Spread Crossbow
With its requirements met (Str 11 · Dex 17), Spread Crossbow reaches 197 attack rating at +25.
Pickup · Gravesite Plain
- Attack rating (+25)
- 197
- Scaling (+25)
- None
- Class
- Crossbow
- Weight
- 5
- Requires
- Str 11 · Dex 17
- Skill
- Kick
- Upgrades with
- Smithing Stones (+25)

Attack rating by affinity 1
At Str 11 · Dex 17 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 68 | 197 +25 | Physical 197 | Str –Dex –Int –Fai –Arc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 68 |
| 1 | 73 |
| 2 | 78 |
| 3 | 83 |
| 4 | 88 |
| 5 | 93 |
| 6 | 99 |
| 7 | 104 |
| 8 | 109 |
| 9 | 114 |
| 10 | 119 |
| 11 | 124 |
| 12 | 130 |
| 13 | 135 |
| 14 | 140 |
| 15 | 145 |
| 16 | 150 |
| 17 | 155 |
| 18 | 161 |
| 19 | 166 |
| 20 | 171 |
| 21 | 176 |
| 22 | 181 |
| 23 | 186 |
| 24 | 192 |
| 25 | 197 |
#8 of 9 crossbow weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 68 | 68 | — |
| +1 | 73 | 73 | Smithing Stone [1] × 2 |
| +2 | 78 | 78 | Smithing Stone [1] × 4 |
| +3 | 83 | 83 | Smithing Stone [1] × 6 |
| +4 | 88 | 88 | Smithing Stone [2] × 2 |
| +5 | 93 | 93 | Smithing Stone [2] × 4 |
| +6 | 99 | 99 | Smithing Stone [2] × 6 |
| +7 | 104 | 104 | Smithing Stone [3] × 2 |
| +8 | 109 | 109 | Smithing Stone [3] × 4 |
| +9 | 114 | 114 | Smithing Stone [3] × 6 |
| +10 | 119 | 119 | Smithing Stone [4] × 2 |
| +11 | 124 | 124 | Smithing Stone [4] × 4 |
| +12 | 130 | 130 | Smithing Stone [4] × 6 |
| +13 | 135 | 135 | Smithing Stone [5] × 2 |
| +14 | 140 | 140 | Smithing Stone [5] × 4 |
| +15 | 145 | 145 | Smithing Stone [5] × 6 |
| +16 | 150 | 150 | Smithing Stone [6] × 2 |
| +17 | 155 | 155 | Smithing Stone [6] × 4 |
| +18 | 161 | 161 | Smithing Stone [6] × 6 |
| +19 | 166 | 166 | Smithing Stone [7] × 2 |
| +20 | 171 | 171 | Smithing Stone [7] × 4 |
| +21 | 176 | 176 | Smithing Stone [7] × 6 |
| +22 | 181 | 181 | Smithing Stone [8] × 2 |
| +23 | 186 | 186 | Smithing Stone [8] × 4 |
| +24 | 192 | 192 | Smithing Stone [8] × 6 |
| +25 | 197 | 197 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Spread Crossbow
Placed in the world 1
- Gravesite Plain · Castle Front
Patch history 2
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.13.1from 1.12.4
Every changed value (1)
Value Before to After Change Linked data 1 Reinforce Type ID 0 3,500 changed - 1.14.1from 1.13.2
Every changed value (1)
Value Before to After Change Linked data 1 Sword Arts Param ID 503 4,990 changed
Added in 1.12.1.
Other crossbows with similar AR
Overview
- Class
- Crossbow
- Weight
- 5
- Requires
- Str 11 · Dex 17
- Affinities
- Standard
- Game ID
43510000