Greatbow
With its requirements met (Str 20 · Dex 20), Greatbow reaches 401 attack rating at +25.
- Attack rating (+25)
- 401
- Scaling (+25)
- Str D · Dex D
- Class
- Greatbow
- Weight
- 10
- Requires
- Str 20 · Dex 20
- Skill
- Through and Through · FP 9 / 9
- Upgrades with
- Smithing Stones (+25)
Attack rating by affinity 1
At Str 20 · Dex 20 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 151 | 401 +25 | Physical 401 | Str DDex DInt –Fai –Arc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +25)
- Strength
- Dexterity
Show the numbers
| Stat level | Strength | Dexterity |
|---|---|---|
| 20 | 401 | 401 |
| 23 | 409 | 407 |
| 26 | 417 | 413 |
| 29 | 424 | 419 |
| 32 | 432 | 424 |
| 35 | 438 | 429 |
| 38 | 445 | 435 |
| 41 | 449 | 440 |
| 44 | 454 | 445 |
| 47 | 458 | 450 |
| 50 | 463 | 454 |
| 53 | 467 | 458 |
| 56 | 470 | 462 |
| 59 | 471 | 466 |
| 62 | 473 | 469 |
| 65 | 475 | 472 |
| 68 | 477 | 475 |
| 71 | 478 | 478 |
| 74 | 480 | 481 |
| 77 | 482 | 484 |
| 80 | 484 | 487 |
| 83 | 485 | 488 |
| 86 | 487 | 489 |
| 89 | 489 | 491 |
| 92 | 491 | 492 |
| 95 | 493 | 493 |
| 98 | 495 | 494 |
| 99 | 495 | 495 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 60, 80 | 20–60: +1.78 · 60–80: +0.6 · 80–99: +0.58 | 495 from 401 |
| Dexterity | 60, 80 | 20–60: +1.63 · 60–80: +1.05 · 80–99: +0.42 | 495 from 401 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 151 |
| 1 | 160 |
| 2 | 169 |
| 3 | 179 |
| 4 | 188 |
| 5 | 198 |
| 6 | 207 |
| 7 | 217 |
| 8 | 227 |
| 9 | 237 |
| 10 | 246 |
| 11 | 256 |
| 12 | 266 |
| 13 | 276 |
| 14 | 286 |
| 15 | 297 |
| 16 | 307 |
| 17 | 317 |
| 18 | 327 |
| 19 | 338 |
| 20 | 348 |
| 21 | 359 |
| 22 | 369 |
| 23 | 380 |
| 24 | 391 |
| 25 | 401 |
#2 of 5 greatbow weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 151 | 151 | — |
| +1 | 160 | 160 | Smithing Stone [1] × 2 |
| +2 | 169 | 169 | Smithing Stone [1] × 4 |
| +3 | 179 | 179 | Smithing Stone [1] × 6 |
| +4 | 188 | 188 | Smithing Stone [2] × 2 |
| +5 | 198 | 198 | Smithing Stone [2] × 4 |
| +6 | 207 | 207 | Smithing Stone [2] × 6 |
| +7 | 217 | 217 | Smithing Stone [3] × 2 |
| +8 | 227 | 227 | Smithing Stone [3] × 4 |
| +9 | 237 | 237 | Smithing Stone [3] × 6 |
| +10 | 246 | 246 | Smithing Stone [4] × 2 |
| +11 | 256 | 256 | Smithing Stone [4] × 4 |
| +12 | 266 | 266 | Smithing Stone [4] × 6 |
| +13 | 276 | 276 | Smithing Stone [5] × 2 |
| +14 | 286 | 286 | Smithing Stone [5] × 4 |
| +15 | 297 | 297 | Smithing Stone [5] × 6 |
| +16 | 307 | 307 | Smithing Stone [6] × 2 |
| +17 | 317 | 317 | Smithing Stone [6] × 4 |
| +18 | 327 | 327 | Smithing Stone [6] × 6 |
| +19 | 338 | 338 | Smithing Stone [7] × 2 |
| +20 | 348 | 348 | Smithing Stone [7] × 4 |
| +21 | 359 | 359 | Smithing Stone [7] × 6 |
| +22 | 369 | 369 | Smithing Stone [8] × 2 |
| +23 | 380 | 380 | Smithing Stone [8] × 4 |
| +24 | 391 | 391 | Smithing Stone [8] × 6 |
| +25 | 401 | 401 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Greatbow
Placed in the world 1
- Altus Plateau · Windmill Village
Dropped by 1
- Enemies the game gives no name, up to 4% per kill · Capital Outskirts, Leyndell, Royal Capital, Forbidden Lands, Caelid, Deeproot Depths, Elphael, Brace of the Haligtree, Scadu Altus, Rauh Base, Shadow Keep
At Discovery 100. "Once" drops stop after the first (the game sets a flag).
Patch history 2
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.03.1from 1.02.1
- Poison scaling curve7→6
- Bleed scaling curve7→6
- Sleep scaling curve7→6
- Madness scaling curve7→6
- 1.04.1from 1.03.3
Every changed value (3)
Value Before to After Change 3 technical values (sorting, effects, display)
Value Before to After Change Attack Material 0 2 changed Defence SE Material [1] 100 102 changed Defence SFX Material [1] 106 128 changed
Other greatbows with similar AR
- Igon's Greatbow 399
- Lion Greatbow 399
- Erdtree Greatbow 350
- Golem Greatbow 474
Overview
- Class
- Greatbow
- Weight
- 10
- Requires
- Str 20 · Dex 20
- Affinities
- Standard
- Game ID
42040000