Erdtree Greatbow
With its requirements met (Str 20 · Dex 14 · Fai 14), Erdtree Greatbow reaches 350 attack rating at +10.
- Attack rating (+10)
- 350
- Scaling (+10)
- Str D · Dex D · Fai D
- Class
- Greatbow
- Weight
- 11
- Requires
- Str 20 · Dex 14 · Fai 14
- Skill
- Through and Through · FP 9 / 9
- Upgrades with
- Somber Smithing Stones (+10)

Attack rating by affinity 1
At Str 20 · Dex 14 · Int 10 · Fai 14 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 134 | 350 +10 | Physical 176Holy 174 | Str DDex DInt –Fai DArc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Faith
- Strength
- Dexterity
Show the numbers
| Stat level | Faith | Strength | Dexterity |
|---|---|---|---|
| 14 | 350 | – | 350 |
| 17 | 355 | – | 352 |
| 20 | 359 | 350 | 354 |
| 23 | 362 | 352 | 355 |
| 26 | 366 | 356 | 357 |
| 29 | 369 | 358 | 359 |
| 32 | 373 | 361 | 360 |
| 35 | 376 | 364 | 362 |
| 38 | 379 | 366 | 363 |
| 41 | 383 | 368 | 365 |
| 44 | 386 | 370 | 366 |
| 47 | 389 | 371 | 367 |
| 50 | 392 | 373 | 369 |
| 53 | 394 | 375 | 370 |
| 56 | 397 | 376 | 371 |
| 59 | 399 | 377 | 372 |
| 62 | 401 | 377 | 373 |
| 65 | 402 | 378 | 374 |
| 68 | 404 | 379 | 375 |
| 71 | 406 | 379 | 376 |
| 74 | 408 | 380 | 376 |
| 77 | 410 | 381 | 377 |
| 80 | 412 | 381 | 378 |
| 83 | 413 | 382 | 379 |
| 86 | 414 | 383 | 379 |
| 89 | 414 | 383 | 379 |
| 92 | 415 | 384 | 380 |
| 95 | 416 | 385 | 380 |
| 98 | 417 | 385 | 380 |
| 99 | 417 | 386 | 380 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Faith | 18, 60, 80 | 14–18: +1.5 · 18–60: +1.02 · 60–80: +0.65 · 80–99: +0.26 | 417 from 350 |
| Strength | 60, 80 | 20–60: +0.68 · 60–80: +0.2 · 80–99: +0.26 | 386 from 350 |
| Dexterity | 18, 60, 80 | 14–18: +0.5 · 18–60: +0.48 · 60–80: +0.3 · 80–99: +0.11 | 380 from 350 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 134 |
| 1 | 154 |
| 2 | 176 |
| 3 | 196 |
| 4 | 218 |
| 5 | 239 |
| 6 | 261 |
| 7 | 283 |
| 8 | 305 |
| 9 | 327 |
| 10 | 350 |
#5 of 5 greatbow weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Holy | Cost |
|---|---|---|---|---|
| +0 | 134 | 66 | 68 | — |
| +1 | 154 | 76 | 78 | Somber Smithing Stone [1] × 1 |
| +2 | 176 | 87 | 89 | Somber Smithing Stone [2] × 1 |
| +3 | 196 | 97 | 99 | Somber Smithing Stone [3] × 1 |
| +4 | 218 | 108 | 110 | Somber Smithing Stone [4] × 1 |
| +5 | 239 | 119 | 120 | Somber Smithing Stone [5] × 1 |
| +6 | 261 | 130 | 131 | Somber Smithing Stone [6] × 1 |
| +7 | 283 | 141 | 142 | Somber Smithing Stone [7] × 1 |
| +8 | 305 | 153 | 152 | Somber Smithing Stone [8] × 1 |
| +9 | 327 | 164 | 163 | Somber Smithing Stone [9] × 1 |
| +10 | 350 | 176 | 174 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Erdtree Greatbow
Rewards
- Event reward · Stranded Graveyard
Patch history 2
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.03.1from 1.02.1
- Poison scaling curve7→6
- Bleed scaling curve7→6
- Sleep scaling curve7→6
- Madness scaling curve7→6
- 1.04.1from 1.03.3
Every changed value (3)
Value Before to After Change 3 technical values (sorting, effects, display)
Value Before to After Change Attack Material 0 2 changed Defence SE Material [1] 100 102 changed Defence SFX Material [1] 106 128 changed
Other greatbows with similar AR
- Igon's Greatbow 399
- Lion Greatbow 399
- Greatbow 401
- Golem Greatbow 474
Overview
- Class
- Greatbow
- Weight
- 11
- Requires
- Str 20 · Dex 14 · Fai 14
- Affinities
- Standard
- Game ID
42030000