Staff of the Great Beyond
With its requirements met (Str 7 · Int 25 · Fai 25), Staff of the Great Beyond reaches 139 attack rating at +10.
Trade: Finger Reader Enia, 1 × Remembrance of the Mother of Fingers · Roundtable Hold
- Attack rating (+10)
- 139
- Scaling (+10)
- Str D · Int B · Fai B
- Class
- Glintstone Staff
- Weight
- 2.5
- Requires
- Str 7 · Int 25 · Fai 25
- Skill
- No Skill
- Upgrades with
- Somber Smithing Stones (+10)

Attack rating by affinity 1
At Str 10 · Dex 10 · Int 25 · Fai 25 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 36 | 139 +10 | Physical 139 | Str DDex –Int BFai BArc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Sorcery scaling by stat (Standard, +10)
- Intelligence
- Faith
Show the numbers
| Stat level | Intelligence | Faith |
|---|---|---|
| 25 | 210 | 210 |
| 28 | 222 | 222 |
| 31 | 233 | 233 |
| 34 | 239 | 239 |
| 37 | 245 | 245 |
| 40 | 252 | 252 |
| 43 | 258 | 258 |
| 46 | 260 | 260 |
| 49 | 262 | 262 |
| 52 | 264 | 264 |
| 55 | 266 | 266 |
| 58 | 267 | 267 |
| 61 | 269 | 269 |
| 64 | 271 | 271 |
| 67 | 273 | 273 |
| 70 | 275 | 275 |
| 73 | 277 | 277 |
| 76 | 279 | 279 |
| 79 | 280 | 280 |
| 82 | 282 | 282 |
| 85 | 284 | 284 |
| 88 | 286 | 286 |
| 91 | 288 | 288 |
| 94 | 290 | 290 |
| 97 | 291 | 291 |
| 99 | 293 | 293 |
| Stat | Soft caps | Scaling per point, by stretch | At 99 |
|---|---|---|---|
| Intelligence | 30, 43 | 25–30: +4.2 · 30–43: +2.08 · 43–99: +0.63 | 293 from 210 |
| Faith | 30, 43 | 25–30: +4.2 · 30–43: +2.08 · 43–99: +0.63 | 293 from 210 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Sorcery scaling by upgrade
Show the numbers
| Upgrade level | Sorcery scaling |
|---|---|
| 0 | 136 |
| 1 | 144 |
| 2 | 151 |
| 3 | 158 |
| 4 | 166 |
| 5 | 173 |
| 6 | 180 |
| 7 | 188 |
| 8 | 195 |
| 9 | 203 |
| 10 | 210 |
#6 of 20 glintstone staff weapons by sorcery scaling
Moveset from the game files
Damage with Standard +10 at the stats above, before the enemy's defense; two-handed moves include two-handing's Strength bonus. MV (motion value) is the hit's share of attack rating (100 = all of it).
One-handed4players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Strike | 100 | 139 | 3 | 12.4 | 0.57 s |
| R1 2Strike | 101 | 140 | 3 | 12.4 | 0.57 s |
| R1 3Strike | 102 | 141 | 6 | 12.4 | 0.73 s |
| Jumping R2Strike | 117 | 162 | 12 | 20.6 | 0.50 s |
Two-handed4players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Strike | 105 | 146 | 3.9 | 15.5 | 0.57 s |
| R1 2Strike | 106 | 147 | 3.9 | 15.5 | 0.57 s |
| R1 3Strike | 107 | 148 | 7.8 | 15.5 | 0.73 s |
| Jumping R2Strike | 127 | 176 | 13.2 | 24.7 | 0.50 s |
From the player's animation events, BehaviorParam_PC and AtkParam_Pc. First hit: seconds at normal speed from the start of the move's animation (uncharged R2s start from a released charge, so they show —). Criticals include the weapon's critical multiplier. * The elemental motion value differs from the physical one shown; the damage uses each.
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 36 | 36 | — |
| +1 | 44 | 44 | Somber Smithing Stone [1] × 1 |
| +2 | 52 | 52 | Somber Smithing Stone [2] × 1 |
| +3 | 61 | 61 | Somber Smithing Stone [3] × 1 |
| +4 | 70 | 70 | Somber Smithing Stone [4] × 1 |
| +5 | 80 | 80 | Somber Smithing Stone [5] × 1 |
| +6 | 91 | 91 | Somber Smithing Stone [6] × 1 |
| +7 | 102 | 102 | Somber Smithing Stone [7] × 1 |
| +8 | 114 | 114 | Somber Smithing Stone [8] × 1 |
| +9 | 126 | 126 | Somber Smithing Stone [9] × 1 |
| +10 | 139 | 139 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Staff of the Great Beyond
Sold or traded 1
- Remembrance trade: Remembrance of the Mother of Fingers · stock 1
Other glintstone staffs with similar AR
Overview
- Class
- Glintstone Staff
- Weight
- 2.5
- Requires
- Str 7 · Int 25 · Fai 25
- Affinities
- Standard
- Game ID
33510000