Azur's Glintstone Staff
With its requirements met (Str 10 · Int 52), Azur's Glintstone Staff reaches 149 attack rating at +10.
Chest · Academy of Raya Lucaria
- Attack rating (+10)
- 149
- Scaling (+10)
- Str C · Int S
- Class
- Glintstone Staff
- Weight
- 4
- Requires
- Str 10 · Int 52
- Skill
- No Skill
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 10 · Dex 10 · Int 52 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 36 | 149 +10 | Physical 149 | Str CDex –Int SFai –Arc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Sorcery scaling by stat (Standard, +10)
Show the numbers
| Stat level | Sorcery scaling |
|---|---|
| 52 | 254 |
| 55 | 263 |
| 58 | 273 |
| 61 | 283 |
| 64 | 295 |
| 67 | 308 |
| 70 | 320 |
| 73 | 333 |
| 76 | 345 |
| 79 | 358 |
| 82 | 363 |
| 85 | 365 |
| 88 | 368 |
| 91 | 370 |
| 94 | 372 |
| 97 | 374 |
| 99 | 376 |
| Stat | Soft caps | Scaling per point, by stretch | At 99 |
|---|---|---|---|
| Intelligence | 60, 80 | 52–60: +3.13 · 60–80: +4.15 · 80–99: +0.74 | 376 from 254 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Sorcery scaling by upgrade
Show the numbers
| Upgrade level | Sorcery scaling |
|---|---|
| 0 | 151 |
| 1 | 161 |
| 2 | 171 |
| 3 | 182 |
| 4 | 192 |
| 5 | 202 |
| 6 | 213 |
| 7 | 223 |
| 8 | 233 |
| 9 | 243 |
| 10 | 254 |
#3 of 20 glintstone staff weapons by sorcery scaling
Moveset from the game files
Damage with Standard +10 at the stats above, before the enemy's defense; two-handed moves include two-handing's Strength bonus. MV (motion value) is the hit's share of attack rating (100 = all of it).
One-handed4players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Strike | 100 | 149 | 3 | 12.5 | 0.57 s |
| R1 2Strike | 101 | 150 | 3 | 12.5 | 0.57 s |
| R1 3Strike | 102 | 152 | 6 | 12.5 | 0.73 s |
| Jumping R2Strike | 117 | 174 | 12 | 20.9 | 0.50 s |
Two-handed4players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Strike | 105 | 156 | 3.9 | 15.7 | 0.57 s |
| R1 2Strike | 106 | 158 | 3.9 | 15.7 | 0.57 s |
| R1 3Strike | 107 | 159 | 7.8 | 15.7 | 0.73 s |
| Jumping R2Strike | 127 | 189 | 13.2 | 25.1 | 0.50 s |
From the player's animation events, BehaviorParam_PC and AtkParam_Pc. First hit: seconds at normal speed from the start of the move's animation (uncharged R2s start from a released charge, so they show —). Criticals include the weapon's critical multiplier. * The elemental motion value differs from the physical one shown; the damage uses each.
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 36 | 36 | — |
| +1 | 44 | 44 | Somber Smithing Stone [1] × 1 |
| +2 | 53 | 53 | Somber Smithing Stone [2] × 1 |
| +3 | 62 | 62 | Somber Smithing Stone [3] × 1 |
| +4 | 72 | 72 | Somber Smithing Stone [4] × 1 |
| +5 | 83 | 83 | Somber Smithing Stone [5] × 1 |
| +6 | 95 | 95 | Somber Smithing Stone [6] × 1 |
| +7 | 108 | 108 | Somber Smithing Stone [7] × 1 |
| +8 | 121 | 121 | Somber Smithing Stone [8] × 1 |
| +9 | 134 | 134 | Somber Smithing Stone [9] × 1 |
| +10 | 149 | 149 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Azur's Glintstone Staff
Placed in the world 1
- Academy of Raya Lucaria · Church of the Cuckoo
Patch history 1
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.12.1from 1.10
Every changed value (1)
Value Before to After Change Health, stamina and weight 1 Weapon Regain HP Amount 20 30 +10+50%
Other glintstone staffs with similar AR
Overview
- Class
- Glintstone Staff
- Weight
- 4
- Requires
- Str 10 · Int 52
- Affinities
- Standard
- Game ID
33230000