Sacred Relic Sword
With its requirements met (Str 14 · Dex 24 · Fai 22), Sacred Relic Sword reaches 637 attack rating at +10.
- Attack rating (+10)
- 637
- Scaling (+10)
- Str D · Dex B · Fai C
- Class
- Greatsword
- Weight
- 11
- Requires
- Str 14 · Dex 24 · Fai 22
- Skill
- Wave of Gold · FP 42
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 14 · Dex 24 · Int 10 · Fai 22 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 230 | 637 +10 | Physical 400Holy 237 | Str DDex BInt –Fai CArc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Dexterity
- Faith
- Strength
Show the numbers
| Stat level | Dexterity | Faith | Strength |
|---|---|---|---|
| 14 | – | – | 637 |
| 17 | – | – | 641 |
| 20 | – | – | 645 |
| 22 | – | 637 | – |
| 23 | – | – | 648 |
| 24 | 637 | – | – |
| 25 | – | 642 | – |
| 26 | – | – | 651 |
| 27 | 649 | – | – |
| 28 | – | 647 | – |
| 29 | – | – | 654 |
| 30 | 661 | – | – |
| 31 | – | 652 | – |
| 32 | – | – | 658 |
| 33 | 673 | – | – |
| 34 | – | 656 | – |
| 35 | – | – | 661 |
| 36 | 684 | – | – |
| 37 | – | 661 | – |
| 38 | – | – | 664 |
| 39 | 695 | – | – |
| 40 | – | 666 | – |
| 41 | – | – | 667 |
| 42 | 706 | – | – |
| 43 | – | 671 | – |
| 44 | – | – | 669 |
| 45 | 716 | – | – |
| 46 | – | 676 | – |
| 47 | – | – | 672 |
| 48 | 726 | – | – |
| 49 | – | 681 | – |
| 50 | – | – | 675 |
| 51 | 735 | – | – |
| 52 | – | 683 | – |
| 53 | – | – | 677 |
| 54 | 744 | – | – |
| 55 | – | 685 | – |
| 56 | – | – | 679 |
| 57 | 752 | – | – |
| 58 | – | 687 | – |
| 59 | – | – | 681 |
| 60 | 758 | – | – |
| 61 | – | 689 | – |
| 62 | – | – | 683 |
| 63 | 765 | – | – |
| 64 | – | 691 | – |
| 65 | – | – | 685 |
| 66 | 771 | – | – |
| 67 | – | 692 | – |
| 68 | – | – | 686 |
| 69 | 778 | – | – |
| 70 | – | 694 | – |
| 71 | – | – | 688 |
| 72 | 785 | – | – |
| 73 | – | 696 | – |
| 74 | – | – | 690 |
| 75 | 791 | – | – |
| 76 | – | 698 | – |
| 77 | – | – | 692 |
| 78 | 798 | – | – |
| 79 | – | 700 | – |
| 80 | – | – | 693 |
| 81 | 803 | – | – |
| 82 | – | 701 | – |
| 83 | – | – | 694 |
| 84 | 805 | – | – |
| 85 | – | 702 | – |
| 86 | – | – | 695 |
| 87 | 808 | – | – |
| 88 | – | 703 | – |
| 89 | – | – | 695 |
| 90 | 810 | – | – |
| 91 | – | 704 | – |
| 92 | – | – | 696 |
| 93 | 813 | – | – |
| 94 | – | 705 | – |
| 95 | – | – | 697 |
| 96 | 815 | – | – |
| 97 | – | 706 | – |
| 98 | – | – | 697 |
| 99 | 818 | 706 | 698 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Dexterity | 60, 80 | 24–60: +3.36 · 60–80: +2.2 · 80–99: +0.84 | 818 from 637 |
| Faith | 50, 80 | 22–50: +1.61 · 50–80: +0.6 · 80–99: +0.32 | 706 from 637 |
| Strength | 18, 60, 80 | 14–18: +1.5 · 18–60: +0.93 · 60–80: +0.55 · 80–99: +0.26 | 698 from 637 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 230 |
| 1 | 267 |
| 2 | 305 |
| 3 | 343 |
| 4 | 383 |
| 5 | 423 |
| 6 | 464 |
| 7 | 506 |
| 8 | 549 |
| 9 | 593 |
| 10 | 637 |
#6 of 25 greatsword weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Holy | Cost |
|---|---|---|---|---|
| +0 | 230 | 143 | 87 | — |
| +1 | 267 | 166 | 101 | Somber Smithing Stone [1] × 1 |
| +2 | 305 | 190 | 115 | Somber Smithing Stone [2] × 1 |
| +3 | 343 | 214 | 129 | Somber Smithing Stone [3] × 1 |
| +4 | 383 | 239 | 144 | Somber Smithing Stone [4] × 1 |
| +5 | 423 | 264 | 159 | Somber Smithing Stone [5] × 1 |
| +6 | 464 | 290 | 174 | Somber Smithing Stone [6] × 1 |
| +7 | 506 | 317 | 189 | Somber Smithing Stone [7] × 1 |
| +8 | 549 | 344 | 205 | Somber Smithing Stone [8] × 1 |
| +9 | 593 | 372 | 221 | Somber Smithing Stone [9] × 1 |
| +10 | 637 | 400 | 237 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Sacred Relic Sword
Sold or traded 1
- Remembrance trade: Elden Remembrance · stock 1
Patch history 4
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.03.1from 1.02.1
- Guard boost36→35
- 1.04.1from 1.03.3
- Physical guard negation47→62
- Guard boost35→42
- 1.07from 1.06
Every changed value (1)
Value Before to After Change Defence and poise 1 Poise ×0.03 ×0.059 +0.029+97% - 1.12.1from 1.10
- Stamina damage56→59
Every changed value (2)
Value Before to After Change Key changes 1 Stamina damage 56 59 +3+5.4% Health, stamina and weight 1 Weapon Regain HP Amount 60 90 +30+50%
Other greatswords with similar AR
Overview
- Class
- Greatsword
- Weight
- 11
- Requires
- Str 14 · Dex 24 · Fai 22
- Affinities
- Standard
- Game ID
3100000