Claws of Night
With its requirements met (Str 8 · Dex 20), Claws of Night reaches 431 attack rating at +10.
- Attack rating (+10)
- 431
- Scaling (+10)
- Dex B
- Class
- Claw
- Weight
- 3
- Requires
- Str 8 · Dex 20
- Skill
- Scattershot Throw · FP 11
- Passive
- Causes blood loss buildup (45)
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 10 · Dex 20 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 155 | 431 +10 | Physical 262Magic 169 | Str –Dex BInt –Fai –Arc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
Show the numbers
| Stat level | Attack rating |
|---|---|
| 20 | 431 |
| 23 | 448 |
| 26 | 465 |
| 29 | 482 |
| 32 | 498 |
| 35 | 513 |
| 38 | 529 |
| 41 | 544 |
| 44 | 559 |
| 47 | 573 |
| 50 | 586 |
| 53 | 599 |
| 56 | 610 |
| 59 | 620 |
| 62 | 629 |
| 65 | 638 |
| 68 | 647 |
| 71 | 656 |
| 74 | 666 |
| 77 | 675 |
| 80 | 684 |
| 83 | 688 |
| 86 | 691 |
| 89 | 694 |
| 92 | 698 |
| 95 | 701 |
| 98 | 704 |
| 99 | 706 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Dexterity | 60, 80 | 20–60: +4.8 · 60–80: +3.05 · 80–99: +1.16 | 706 from 431 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 155 |
| 1 | 179 |
| 2 | 205 |
| 3 | 232 |
| 4 | 258 |
| 5 | 285 |
| 6 | 313 |
| 7 | 342 |
| 8 | 370 |
| 9 | 401 |
| 10 | 431 |
Blood loss 45 per hit at every upgrade level (Standard).
#1 of 5 claw weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Magic | Cost |
|---|---|---|---|---|
| +0 | 155 | 94 | 61 | — |
| +1 | 179 | 109 | 70 | Somber Smithing Stone [1] × 1 |
| +2 | 205 | 125 | 80 | Somber Smithing Stone [2] × 1 |
| +3 | 232 | 141 | 91 | Somber Smithing Stone [3] × 1 |
| +4 | 258 | 157 | 101 | Somber Smithing Stone [4] × 1 |
| +5 | 285 | 173 | 112 | Somber Smithing Stone [5] × 1 |
| +6 | 313 | 190 | 123 | Somber Smithing Stone [6] × 1 |
| +7 | 342 | 208 | 134 | Somber Smithing Stone [7] × 1 |
| +8 | 370 | 225 | 145 | Somber Smithing Stone [8] × 1 |
| +9 | 401 | 244 | 157 | Somber Smithing Stone [9] × 1 |
| +10 | 431 | 262 | 169 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Claws of Night
Source not yet traced: the game files we read don't say yet how to get this item.
Other claws with similar AR
- Bloodhound Claws 286
- Venomous Fang 274
- Hookclaws 273
- Raptor Talons 255
Overview
- Class
- Claw
- Weight
- 3
- Requires
- Str 8 · Dex 20
- Affinities
- Standard
- Game ID
22500000