Bloodhound Claws
With its requirements met (Str 10 · Dex 15), Bloodhound Claws reaches 286 attack rating at +25; the strongest affinity at those stats is Magic at 420.
- Attack rating (+25)
- 286
- Scaling (+25)
- Str C · Dex D
- Class
- Claw
- Weight
- 3
- Requires
- Str 10 · Dex 15
- Skill
- Bloodhound's Step · FP 5
- Passive
- Causes blood loss buildup (60)
- Upgrades with
- Smithing Stones (+25), takes Ashes of War
Attack rating by affinity 13
At Str 10 · Dex 15 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 110 | 286 +25 | Physical 286 | Str CDex DInt –Fai –Arc – |
| Heavy | 100 | 264 +25 | Physical 264 | Str BDex –Int –Fai –Arc – |
| Keen | 108 | 294 +25 | Physical 294 | Str EDex BInt –Fai –Arc – |
| Quality | 103 | 270 +25 | Physical 270 | Str BDex BInt –Fai –Arc – |
| Fire | 162 | 362 +25 | Physical 180Fire 182 | Str CDex EInt –Fai –Arc – |
| Flame Art | 167 | 419 +25 | Physical 201Fire 218 | Str EDex EInt –Fai CArc – |
| Lightning | 168 | 390 +25 | Physical 191Lightning 199 | Str EDex CInt –Fai –Arc – |
| Sacred | 148 | 419 +25 | Physical 201Holy 218 | Str EDex EInt –Fai CArc – |
| Magic | 149 | 420 +25 | Physical 198Magic 222 | Str EDex EInt BFai –Arc – |
| Cold | 157 | 359 +25 | Physical 205Magic 154 | Str CDex DInt CFai –Arc – |
| Poison | 92 | 258 +25 | Physical 258 | Str CDex CInt –Fai –Arc D |
| Blood | 92 | 258 +25 | Physical 258 | Str CDex CInt –Fai –Arc D |
| Occult | 97 | 268 +25 | Physical 268 | Str DDex EInt –Fai –Arc B |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +25)
- Strength
- Dexterity
Show the numbers
| Stat level | Strength | Dexterity |
|---|---|---|
| 10 | 286 | – |
| 13 | 293 | – |
| 15 | – | 286 |
| 16 | 301 | – |
| 18 | – | 292 |
| 19 | 309 | – |
| 21 | – | 298 |
| 22 | 315 | – |
| 24 | – | 303 |
| 25 | 322 | – |
| 27 | – | 308 |
| 28 | 328 | – |
| 30 | – | 313 |
| 31 | 334 | – |
| 33 | – | 318 |
| 34 | 341 | – |
| 36 | – | 323 |
| 37 | 347 | – |
| 39 | – | 328 |
| 40 | 352 | – |
| 42 | – | 333 |
| 43 | 358 | – |
| 45 | – | 337 |
| 46 | 364 | – |
| 48 | – | 342 |
| 49 | 369 | – |
| 51 | – | 346 |
| 52 | 374 | – |
| 54 | – | 350 |
| 55 | 379 | – |
| 57 | – | 353 |
| 58 | 383 | – |
| 60 | – | 356 |
| 61 | 386 | – |
| 63 | – | 359 |
| 64 | 389 | – |
| 66 | – | 362 |
| 67 | 393 | – |
| 69 | – | 364 |
| 70 | 396 | – |
| 72 | – | 367 |
| 73 | 400 | – |
| 75 | – | 370 |
| 76 | 403 | – |
| 78 | – | 373 |
| 79 | 407 | – |
| 81 | – | 375 |
| 82 | 409 | – |
| 84 | – | 376 |
| 85 | 410 | – |
| 87 | – | 377 |
| 88 | 412 | – |
| 90 | – | 379 |
| 91 | 413 | – |
| 93 | – | 380 |
| 94 | 414 | – |
| 96 | – | 381 |
| 97 | 416 | – |
| 99 | 417 | 382 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 18, 60, 80 | 10–18: +2.5 · 18–60: +1.88 · 60–80: +1.15 · 80–99: +0.47 | 417 from 286 |
| Dexterity | 18, 60, 80 | 15–18: +2 · 18–60: +1.52 · 60–80: +0.95 · 80–99: +0.37 | 382 from 286 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade, by affinity
- Standard
- Magic
- Flame Art
- Sacred
Show the numbers
| Upgrade level | Standard | Magic | Flame Art | Sacred |
|---|---|---|---|---|
| 0 | 110 | 149 | 167 | 148 |
| 1 | 117 | 160 | 177 | 159 |
| 2 | 124 | 170 | 188 | 169 |
| 3 | 130 | 181 | 197 | 180 |
| 4 | 137 | 191 | 207 | 190 |
| 5 | 144 | 202 | 217 | 201 |
| 6 | 151 | 213 | 226 | 211 |
| 7 | 158 | 224 | 237 | 223 |
| 8 | 165 | 234 | 247 | 234 |
| 9 | 171 | 245 | 257 | 244 |
| 10 | 178 | 256 | 267 | 255 |
| 11 | 185 | 267 | 277 | 266 |
| 12 | 192 | 278 | 287 | 277 |
| 13 | 199 | 289 | 297 | 287 |
| 14 | 206 | 300 | 307 | 298 |
| 15 | 213 | 311 | 317 | 309 |
| 16 | 220 | 322 | 328 | 321 |
| 17 | 228 | 333 | 338 | 332 |
| 18 | 235 | 343 | 348 | 342 |
| 19 | 242 | 354 | 358 | 353 |
| 20 | 249 | 365 | 368 | 364 |
| 21 | 256 | 377 | 379 | 375 |
| 22 | 264 | 388 | 389 | 387 |
| 23 | 271 | 399 | 399 | 397 |
| 24 | 278 | 410 | 408 | 408 |
| 25 | 286 | 420 | 419 | 419 |
Status buildup by upgrade
- Cold · Frost
- Poison · Poison
- Blood · Blood loss
- Occult · Blood loss
Show the numbers
| Upgrade level | Cold · Frost | Poison · Poison | Blood · Blood loss | Occult · Blood loss |
|---|---|---|---|---|
| 0 | 66 | 66 | 57 | 46 |
| 1 | 67 | 67 | 58 | 46 |
| 2 | 69 | 68 | 59 | 46 |
| 3 | 70 | 69 | 60 | 46 |
| 4 | 72 | 70 | 61 | 46 |
| 5 | 73 | 71 | 62 | 46 |
| 6 | 75 | 73 | 63 | 46 |
| 7 | 77 | 75 | 64 | 46 |
| 8 | 78 | 76 | 65 | 46 |
| 9 | 80 | 77 | 66 | 46 |
| 10 | 81 | 78 | 67 | 46 |
| 11 | 83 | 80 | 69 | 46 |
| 12 | 85 | 81 | 70 | 46 |
| 13 | 86 | 82 | 71 | 46 |
| 14 | 88 | 83 | 72 | 46 |
| 15 | 89 | 84 | 73 | 46 |
| 16 | 91 | 86 | 74 | 46 |
| 17 | 92 | 87 | 75 | 46 |
| 18 | 94 | 88 | 76 | 46 |
| 19 | 96 | 89 | 77 | 46 |
| 20 | 97 | 90 | 78 | 46 |
| 21 | 99 | 91 | 79 | 46 |
| 22 | 100 | 93 | 80 | 46 |
| 23 | 102 | 94 | 81 | 46 |
| 24 | 104 | 95 | 82 | 46 |
| 25 | 105 | 96 | 83 | 47 |
#2 of 5 claw weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 110 | 110 | — |
| +1 | 117 | 117 | Smithing Stone [1] × 2 |
| +2 | 124 | 124 | Smithing Stone [1] × 4 |
| +3 | 130 | 130 | Smithing Stone [1] × 6 |
| +4 | 137 | 137 | Smithing Stone [2] × 2 |
| +5 | 144 | 144 | Smithing Stone [2] × 4 |
| +6 | 151 | 151 | Smithing Stone [2] × 6 |
| +7 | 158 | 158 | Smithing Stone [3] × 2 |
| +8 | 165 | 165 | Smithing Stone [3] × 4 |
| +9 | 171 | 171 | Smithing Stone [3] × 6 |
| +10 | 178 | 178 | Smithing Stone [4] × 2 |
| +11 | 185 | 185 | Smithing Stone [4] × 4 |
| +12 | 192 | 192 | Smithing Stone [4] × 6 |
| +13 | 199 | 199 | Smithing Stone [5] × 2 |
| +14 | 206 | 206 | Smithing Stone [5] × 4 |
| +15 | 213 | 213 | Smithing Stone [5] × 6 |
| +16 | 220 | 220 | Smithing Stone [6] × 2 |
| +17 | 228 | 228 | Smithing Stone [6] × 4 |
| +18 | 235 | 235 | Smithing Stone [6] × 6 |
| +19 | 242 | 242 | Smithing Stone [7] × 2 |
| +20 | 249 | 249 | Smithing Stone [7] × 4 |
| +21 | 256 | 256 | Smithing Stone [7] × 6 |
| +22 | 264 | 264 | Smithing Stone [8] × 2 |
| +23 | 271 | 271 | Smithing Stone [8] × 4 |
| +24 | 278 | 278 | Smithing Stone [8] × 6 |
| +25 | 286 | 286 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Bloodhound Claws
Dropped by 1
| Enemy | Where | Chance per kill | Kills for 90% |
|---|---|---|---|
| Bloodhound KnightBoss | Volcano Manor · Prison Town Church | 100% · once | 1 |
At Discovery 100. "Once" drops stop after the first (the game sets a flag).
Attack rating, patch by patch
At max upgrade, Standard affinity, every stat at 40: 377 in 1.02.1 → 397 in 1.17.1, changed by 1 patch.
Rebuilt from the weapon's own patch history; upgrade and scaling-curve tables are taken as they are today.
Patch history 4
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.07from 1.06
Every changed value (1)
Value Before to After Change Defence and poise 1 Guard Bypass % -40 -50 −10 - 1.08from 1.07.1
- Stance damage3→4
- 1.09from 1.08.1
- Physical attack94→99Standard
- Physical attack90→95HeavyKeenQualityFireFlame ArtLightningSacredMagicColdPoisonBloodOccult
- Fire attack90→95FireFlame Art
- Lightning attack90→95Lightning
- Holy attack90→95Sacred
- Magic attack90→95Magic
- Magic attack72→76Cold
- 1.12.1from 1.10
Every changed value (1)
Value Before to After Change Health, stamina and weight 1 Weapon Regain HP Amount 40 60 +20+50%
Other claws with similar AR
- Venomous Fang 274
- Hookclaws 273
- Raptor Talons 255
- Claws of Night 431
Overview
- Class
- Claw
- Weight
- 3
- Requires
- Str 10 · Dex 15
- Affinities
- Standard, Heavy, Keen, Quality, Fire, Flame Art, Lightning, Sacred, Magic, Cold, Poison, Blood, Occult
- Game ID
22020000