Golem Fist
With its requirements met (Str 24 · Dex 8 · Int 11 · Fai 11), Golem Fist reaches 359 attack rating at +25; the strongest affinities at those stats are Flame Art and Sacred at 463.
- Attack rating (+25)
- 359
- Scaling (+25)
- Str B · Dex E · Int E · Fai E
- Class
- Fist
- Weight
- 6
- Requires
- Str 24 · Dex 8 · Int 11 · Fai 11
- Skill
- Endure · FP 9
- Upgrades with
- Smithing Stones (+25), takes Ashes of War
Attack rating by affinity 13
At Str 24 · Dex 10 · Int 11 · Fai 11 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 134 | 359 +25 | Physical 359 | Str BDex EInt EFai EArc – |
| Heavy | 131 | 367 +25 | Physical 367 | Str ADex –Int EFai EArc – |
| Keen | 113 | 307 +25 | Physical 307 | Str EDex BInt EFai EArc – |
| Quality | 118 | 319 +25 | Physical 319 | Str BDex BInt EFai EArc – |
| Fire | 189 | 437 +25 | Physical 215Fire 222 | Str DDex EInt EFai EArc – |
| Flame Art | 185 | 463 +25 | Physical 229Fire 234 | Str EDex EInt EFai DArc – |
| Lightning | 176 | 403 +25 | Physical 203Lightning 200 | Str EDex DInt EFai EArc – |
| Sacred | 164 | 463 +25 | Physical 229Holy 234 | Str EDex EInt EFai DArc – |
| Magic | 163 | 460 +25 | Physical 224Magic 236 | Str EDex EInt CFai EArc – |
| Cold | 182 | 426 +25 | Physical 251Magic 175 | Str BDex EInt DFai EArc – |
| Poison | 106 | 308 +25 | Physical 308 | Str BDex EInt EFai EArc D |
| Blood | 106 | 308 +25 | Physical 308 | Str BDex EInt EFai EArc D |
| Occult | 110 | 311 +25 | Physical 311 | Str DDex EInt EFai EArc B |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +25)
- Strength
- Intelligence
- Faith
- Dexterity
Show the numbers
| Stat level | Strength | Intelligence | Faith | Dexterity |
|---|---|---|---|---|
| 10 | – | – | – | 359 |
| 11 | – | 359 | 359 | – |
| 13 | – | – | – | 360 |
| 14 | – | 360 | 360 | – |
| 16 | – | – | – | 361 |
| 17 | – | 361 | 361 | – |
| 19 | – | – | – | 362 |
| 20 | – | 362 | 362 | – |
| 22 | – | – | – | 363 |
| 23 | – | 363 | 363 | – |
| 24 | 359 | – | – | – |
| 25 | – | – | – | 364 |
| 26 | – | 364 | 364 | – |
| 27 | 369 | – | – | – |
| 28 | – | – | – | 364 |
| 29 | – | 365 | 365 | – |
| 30 | 379 | – | – | – |
| 31 | – | – | – | 365 |
| 32 | – | 366 | 366 | – |
| 33 | 388 | – | – | – |
| 34 | – | – | – | 366 |
| 35 | – | 367 | 367 | – |
| 36 | 398 | – | – | – |
| 37 | – | – | – | 367 |
| 38 | – | 368 | 368 | – |
| 39 | 407 | – | – | – |
| 40 | – | – | – | 368 |
| 41 | – | 369 | 369 | – |
| 42 | 416 | – | – | – |
| 43 | – | – | – | 368 |
| 44 | – | 370 | 370 | – |
| 45 | 424 | – | – | – |
| 46 | – | – | – | 369 |
| 47 | – | 371 | 371 | – |
| 48 | 433 | – | – | – |
| 49 | – | – | – | 370 |
| 50 | – | 372 | 372 | – |
| 51 | 441 | – | – | – |
| 52 | – | – | – | 370 |
| 53 | – | 372 | 372 | – |
| 54 | 448 | – | – | – |
| 55 | – | – | – | 371 |
| 56 | – | 373 | 373 | – |
| 57 | 455 | – | – | – |
| 58 | – | – | – | 371 |
| 59 | – | 374 | 374 | – |
| 60 | 460 | – | – | – |
| 61 | – | – | – | 372 |
| 62 | – | 374 | 374 | – |
| 63 | 465 | – | – | – |
| 64 | – | – | – | 372 |
| 65 | – | 375 | 375 | – |
| 66 | 471 | – | – | – |
| 67 | – | – | – | 373 |
| 68 | – | 375 | 375 | – |
| 69 | 476 | – | – | – |
| 70 | – | – | – | 373 |
| 71 | – | 376 | 376 | – |
| 72 | 482 | – | – | – |
| 73 | – | – | – | 374 |
| 74 | – | 376 | 376 | – |
| 75 | 487 | – | – | – |
| 76 | – | – | – | 374 |
| 77 | – | 377 | 377 | – |
| 78 | 492 | – | – | – |
| 79 | – | – | – | 375 |
| 80 | – | 378 | 378 | – |
| 81 | 497 | – | – | – |
| 82 | – | – | – | 375 |
| 83 | – | 378 | 378 | – |
| 84 | 499 | – | – | – |
| 85 | – | – | – | 375 |
| 86 | – | 378 | 378 | – |
| 87 | 501 | – | – | – |
| 88 | – | – | – | 375 |
| 89 | – | 378 | 378 | – |
| 90 | 503 | – | – | – |
| 91 | – | – | – | 375 |
| 92 | – | 378 | 378 | – |
| 93 | 505 | – | – | – |
| 94 | – | – | – | 376 |
| 95 | – | 379 | 379 | – |
| 96 | 507 | – | – | – |
| 97 | – | – | – | 376 |
| 98 | – | 379 | 379 | – |
| 99 | 509 | 379 | 379 | 376 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 60, 80 | 24–60: +2.81 · 60–80: +1.8 · 80–99: +0.68 | 509 from 359 |
| Intelligence | 18, 60, 80 | 11–18: +0.43 · 18–60: +0.29 · 60–80: +0.2 · 80–99: +0.05 | 379 from 359 |
| Faith | 18, 60, 80 | 11–18: +0.43 · 18–60: +0.29 · 60–80: +0.2 · 80–99: +0.05 | 379 from 359 |
| Dexterity | 18, 60, 80 | 10–18: +0.38 · 18–60: +0.24 · 60–80: +0.15 · 80–99: +0.05 | 376 from 359 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade, by affinity
- Standard
- Flame Art
- Sacred
- Magic
Show the numbers
| Upgrade level | Standard | Flame Art | Sacred | Magic |
|---|---|---|---|---|
| 0 | 134 | 185 | 164 | 163 |
| 1 | 142 | 195 | 175 | 175 |
| 2 | 150 | 207 | 186 | 186 |
| 3 | 159 | 217 | 198 | 198 |
| 4 | 167 | 228 | 210 | 210 |
| 5 | 176 | 239 | 221 | 221 |
| 6 | 185 | 250 | 233 | 233 |
| 7 | 193 | 260 | 245 | 245 |
| 8 | 202 | 272 | 257 | 257 |
| 9 | 211 | 283 | 269 | 268 |
| 10 | 220 | 294 | 282 | 281 |
| 11 | 228 | 305 | 294 | 293 |
| 12 | 237 | 317 | 305 | 304 |
| 13 | 246 | 327 | 317 | 316 |
| 14 | 256 | 339 | 329 | 328 |
| 15 | 265 | 350 | 341 | 340 |
| 16 | 274 | 362 | 353 | 352 |
| 17 | 283 | 372 | 366 | 364 |
| 18 | 292 | 384 | 378 | 376 |
| 19 | 302 | 396 | 390 | 388 |
| 20 | 311 | 407 | 402 | 400 |
| 21 | 321 | 418 | 414 | 412 |
| 22 | 330 | 429 | 426 | 425 |
| 23 | 340 | 440 | 439 | 437 |
| 24 | 349 | 451 | 451 | 449 |
| 25 | 359 | 463 | 463 | 460 |
Status buildup by upgrade
- Cold · Frost
- Poison · Poison
- Blood · Blood loss
Show the numbers
| Upgrade level | Cold · Frost | Poison · Poison | Blood · Blood loss |
|---|---|---|---|
| 0 | 66 | 66 | 57 |
| 1 | 67 | 67 | 58 |
| 2 | 69 | 68 | 59 |
| 3 | 70 | 69 | 60 |
| 4 | 72 | 70 | 61 |
| 5 | 73 | 71 | 62 |
| 6 | 75 | 73 | 63 |
| 7 | 77 | 75 | 64 |
| 8 | 78 | 76 | 65 |
| 9 | 80 | 77 | 66 |
| 10 | 81 | 78 | 67 |
| 11 | 83 | 80 | 69 |
| 12 | 85 | 81 | 70 |
| 13 | 86 | 82 | 71 |
| 14 | 88 | 83 | 72 |
| 15 | 89 | 84 | 73 |
| 16 | 91 | 86 | 74 |
| 17 | 92 | 87 | 75 |
| 18 | 94 | 88 | 76 |
| 19 | 96 | 89 | 77 |
| 20 | 97 | 90 | 78 |
| 21 | 99 | 91 | 79 |
| 22 | 100 | 93 | 80 |
| 23 | 102 | 94 | 81 |
| 24 | 104 | 95 | 82 |
| 25 | 105 | 96 | 83 |
#6 of 14 fist weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 134 | 134 | — |
| +1 | 142 | 142 | Smithing Stone [1] × 2 |
| +2 | 150 | 150 | Smithing Stone [1] × 4 |
| +3 | 159 | 159 | Smithing Stone [1] × 6 |
| +4 | 167 | 167 | Smithing Stone [2] × 2 |
| +5 | 176 | 176 | Smithing Stone [2] × 4 |
| +6 | 185 | 185 | Smithing Stone [2] × 6 |
| +7 | 193 | 193 | Smithing Stone [3] × 2 |
| +8 | 202 | 202 | Smithing Stone [3] × 4 |
| +9 | 211 | 211 | Smithing Stone [3] × 6 |
| +10 | 220 | 220 | Smithing Stone [4] × 2 |
| +11 | 228 | 228 | Smithing Stone [4] × 4 |
| +12 | 237 | 237 | Smithing Stone [4] × 6 |
| +13 | 246 | 246 | Smithing Stone [5] × 2 |
| +14 | 256 | 256 | Smithing Stone [5] × 4 |
| +15 | 265 | 265 | Smithing Stone [5] × 6 |
| +16 | 274 | 274 | Smithing Stone [6] × 2 |
| +17 | 283 | 283 | Smithing Stone [6] × 4 |
| +18 | 292 | 292 | Smithing Stone [6] × 6 |
| +19 | 302 | 302 | Smithing Stone [7] × 2 |
| +20 | 311 | 311 | Smithing Stone [7] × 4 |
| +21 | 321 | 321 | Smithing Stone [7] × 6 |
| +22 | 330 | 330 | Smithing Stone [8] × 2 |
| +23 | 340 | 340 | Smithing Stone [8] × 4 |
| +24 | 349 | 349 | Smithing Stone [8] × 6 |
| +25 | 359 | 359 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Golem Fist
Dropped by 1
- Enemies the game gives no name, up to 3% per kill · Rauh Base
At Discovery 100. "Once" drops stop after the first (the game sets a flag).
Source not yet traced: the game files we read don't say yet how to get this item.
Patch history 1
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.12.4from 1.12.2
- Which stats scale which damage20,010,100→20,010,103Flame Art
- Which stats scale which damage20,010,100→20,010,105Sacred
- Which stats scale which damage20,010,100→20,010,104MagicCold
Added in 1.12.1.
Other fists with similar AR
- Thiollier's Hidden Needle 365
- Cipher Pata 368
- Madding Hand 334
- Clinging Bone 389
- Veteran's Prosthesis 398
- Pata 300
- Star Fist 296
- Poisoned Hand 294
Overview
- Class
- Fist
- Weight
- 6
- Requires
- Str 24 · Dex 8 · Int 11 · Fai 11
- Affinities
- Standard, Heavy, Keen, Quality, Fire, Flame Art, Lightning, Sacred, Magic, Cold, Poison, Blood, Occult
- Game ID
21540000