Vehicles
Every train, wagon, bus, truck, tram, plane and ship with speed, power, capacity, price and running costs.
| 4-4-2 AtlanticThe Atlantic class, also known as "Milwaukee", with four leading wheels and just two trailing wheels, was use… | Locomotive | 1906 | 100 | — | 3076356 |
| AgustaWestland AW101 MerlinThis versatile medium-lift helicopter, known for its exceptional performance in civilian applications, was co… | Helicopter | 1990 | 278 | 60 | 1250076 |
| Airbus A310 300F FreighterThis versatile cargo aircraft is offering significant payload capacity and long-range capabilities, making it… | Plane | 1982 | 850 | 160 | 7121328 |
| Airbus A320As the best-selling airliner in history, it pioneered the transition to digital cockpits and fly-by-wire tech… | Plane | 1985 | 753 | 180 | 7336248 |
| Airbus Canada A220Originally developed and built by Bombardier, the program was taken over by Airbus due to financial difficult… | Plane | 2013 | 830 | 180 | 7873866 |
| Airbus H225 Super PumaThis heavy-lift helicopter designed for long-range missions is an US and European co-production. It is part o… | Helicopter | 2013 | 288 | 48 | 1021470 |
| ALCO 4-8-8-4 Big BoyThis articulated locomotive was a real monster and used the latest steam locomotive technology. It was primar… | Locomotive | 1941 | 130 | — | 18693072 |
| ALCO HH 600Built by the American Locomotive Company (ALCO) in Schenectady, New York, this series was one of the earliest… | Locomotive | 1930 | 70 | — | 1099191 |
| AMO F-15This Soviet truck was originally based on the Italian Fiat F-15, but featured a Soviet-designed engine adapte… | Truck | 1924 | 40 | 48 | 293958 |
| AMO F-15 TankThis Soviet truck was originally based on the Italian Fiat F-15, but featured a Soviet-designed engine adapte… | Truck | 1924 | 40 | 48 | 440937 |
| Avelia LibertyBased on the most recent TGV-concepts, the Avelia Liberty is adapted for use on the East corridor of the Unit… | Locomotive | 2025 | 260 | — | 16238844 |
| Baden Class VI cSpecifically designed to haul passenger wagons on sloped rail lines, this small but powerful tank locomotive… | Locomotive | 1914 | 90 | — | 2626134 |
| BalticaDue to its compactness, this trawler is mostly used for generic cargo transportation of small quantities over… | Ship | 1994 | 40 | 80 | 585216 |
| Bavarian Passenger CoachBeing used for services with limited speed, this small Bavarian two-axle passenger wagon had a wooden body wi… | Wagon | 1880 | 50 | 32 | 175182 |
| Beijing BK670This high-capacity diesel bus was introduced to serve the busiest lines in Beijing, helping the city manage i… | Bus | 1976 | 70 | 80 | 708780 |
| Bell 206 Long RangerThe Long Ranger is a light, single-engine helicopter that was an elongated version of its predecessor, design… | Helicopter | 1965 | 241 | 32 | 613584 |
| Bell 47Recognized for its distinctive bubble canopy, this American helicopter was used in applications such as agric… | Helicopter | 1950 | 150 | 16 | 120204 |
| Benz 3-Ton BoxAs one of the earliest motorized transport vehicles, this truck was powered by a four-cylinder engine, with p… | Truck | 1912 | 30 | 48 | 368586 |
| Benz 3-Ton BulkAs one of the earliest motorized transport vehicles, this truck was powered by a four-cylinder engine, with p… | Truck | 1912 | 30 | 48 | 368586 |
| Boeing 737-700This model was the first version of the "Next-Generation" models by Boeing. Its 737 family of aircraft is on… | Plane | 1998 | 974 | 200 | 9829506 |
| Boeing 737-700-C FreighterThis model was the first version of the "Next-Generation" models by Boeing. It is designed to be convertible… | Plane | 1998 | 974 | 80 | 7863606 |
| Boeing Vertol 234 ChinookThe Chinook is an iconic dual-rotor helicopter built in the United States and often featured in movies. It is… | Helicopter | 1980 | 269 | 160 | 1634580 |
| Bombardier BiLevelEasily recognizable by their shape, which resembles an octagon, the double deck cars were designed to transpo… | Wagon | 1976 | 140 | 140 | 1577406 |
| Bombardier DHC-8As a further development from the De Havilland Canada Dash 8, this aircraft features improved flight characte… | Plane | 2000 | 648 | 120 | 4388988 |
| Bombardier DHC-8 FreighterThe "Dash 8" is a successful series of the manufacturers De Havilland Canada and Bombardier. This model is a… | Plane | 2008 | 648 | 120 | 4388988 |
| Bombardier K4000Thanks to its step-free access, the introduction of the first Flexity Swift series improved accessibility for… | Tram | 1995 | 80 | 140 | 1359234 |
| Box Car 1879A box car is a fully covered transport wagon, often with sliding doors, designed for small packaged goods tha… | Wagon | 1897 | 50 | 32 | 175182 |
| Box Car 1896Early cargo tram wagons were small enough to feature a fixed two-axle design and were usually adapted to indi… | Tram | 1896 | 40 | 32 | 146979 |
| Box Car 1910A box car is a fully covered transport wagon, often with sliding doors, designed for small packaged goods tha… | Wagon | 1910 | 80 | 40 | 300018 |
| Box Car 1930A box car is a fully covered transport wagon, often with sliding doors, designed for small packaged goods tha… | Wagon | 1930 | 100 | 64 | 562536 |
| Box Car 1950Mid-century cargo tram wagons were often built for a specific purpose, but featured bogies to allow for great… | Tram | 1950 | 60 | 56 | 335313 |
| Box Car 1952A box car is a fully covered transport wagon, often with sliding doors, designed for small packaged goods tha… | Wagon | 1952 | 120 | 72 | 723084 |
| Box Car 1972A box car is a fully covered transport wagon, often with sliding doors, designed for small packaged goods tha… | Wagon | 1972 | 150 | 80 | 949596 |
| Box Car 2000A box car is a fully covered transport wagon, often with sliding doors, designed for small packaged goods tha… | Wagon | 2000 | 180 | 100 | 1364610 |
| Box Car 2005Modern cargo tram wagons are modular in design, with a shared base platform for all models and superstructure… | Tram | 2005 | 80 | 84 | 611658 |
| Br. Aerospace 146Characteristic features of this British airplane are its forward-angled wings and the bulky fuselage with amp… | Plane | 1985 | 753 | 112 | 4564776 |
| Br. Aerospace 146 FreighterCharacteristic features of this British airplane are its forward-angled wings and the bulky fuselage with amp… | Plane | 1985 | 753 | 48 | 3912666 |
| Bristol Type 170 FreighterNicknamed the "Superwayfarer", this British aircraft was used in the fifties to simultaneously transport pass… | Plane | 1949 | 350 | 80 | 1921608 |
| CAF Urbos 3Colorful interiors are a unique feature of this tram used in Luxembourg, which is part of the third generatio… | Tram | 2018 | 70 | 172 | 1523874 |
| Canadair CL-44 FreighterThis commercial and cargo aircraft featured a hydraulically foldable rear section of the fuselage that enable… | Plane | 1962 | 645 | 48 | 5249322 |
| Canadian TrawlerWith its compact size and low costs, this agile trawler is perfect for transporting small quantities of a var… | Ship | 1884 | 35 | 40 | 256032 |
| Cap ArkonaOffering scenic tours and transport, this passenger ferry provides a comfortable way to explore the North Sea… | Ship | 1965 | 40 | 200 | 1463040 |
| Ce 6/8 II CrocodileMostly used for cargo trains on winding lines such as the Gotthard Railway, it got its nickname "Crocodile" t… | Locomotive | 1921 | 90 | — | 7470888 |
| Changchun 3000The light rail vehicles in the city of Changchun are among the longest single vehicles on the market, providi… | Tram | 2010 | 70 | 240 | 4252668 |
| Chinese Class DF4BTo boost the change from steam to diesel, over 5000 locomotives of the "Dangfeng" series were produced by var… | Locomotive | 1984 | 120 | — | 11089068 |
| Chinese Class DF5Designed as a road switcher locomotive, the DF5 is China's most common series used both for hauling freight a… | Locomotive | 1976 | 80 | — | 5625366 |
| Chinese Class HXD3BDerived from European locomotives for heavy iron ore trains, this model has a particularly high power output… | Locomotive | 2009 | 120 | — | 40171710 |
| Chinese Class JF1This locomotive was originally introduced to cope with the increasing freight traffic during the First World… | Locomotive | 1918 | 80 | — | 5390976 |
| Chinese Class RMThe successor of the SL6 Pacific locomotive was China's last steam passenger design before being replaced by… | Locomotive | 1958 | 110 | — | 4453194 |
| Chinese Type 25CBeing a development based on the previous Type 25 series, this series of Chinese passenger coaches is special… | Wagon | 1990 | 160 | 104 | 1296564 |
| Chinese Type YZ 22The second generation of one of the most important types of passenger coaches in China was produced in a wide… | Wagon | 1950 | 120 | 96 | 964110 |
| Citroën U55 CityramaBuilt by Currus on a Citroën frame, this exotic sightseeing bus featured a fully glazed double-deck cabin for… | Bus | 1956 | 50 | 60 | 848940 |
| Closed CarClosed cars offered more comfort during the cold season. On the other hand, this increased the weight of the… | Tram | 1896 | 30 | 32 | 81906 |
| Compartment CarConsisting of several separate compartments with their own entrance doors arranged on the long side, conducto… | Wagon | 1890 | 60 | 48 | 295920 |
| Convair CV 990 CoronadoKnown for its distinctive "fat" fuselage this aircraft had supersonic cruise capabilities. During its product… | Plane | 1962 | 917 | 200 | 9407352 |
| Curtiss C-46 CommandoBuilt in the United States, this large twin-engine transport aircraft was widely used in World War II. It was… | Plane | 1942 | 280 | 80 | 1673916 |
| Daimler Deck Seat CarThis German designed bus featured "garden bench" seating on the roof. It offered excellent views of the city,… | Bus | 1919 | 35 | 48 | 270222 |
| Damen Fast FerryWith its robust aluminum hull, this ferry can withstand even rough seas. Four powerful MTU engines provide hi… | Ship | 2003 | 75 | 220 | 3017520 |
| Damen Tanker 800Built by Dutch shipbuilder Damen, this modern and compact tanker is designed for the efficient transport of l… | Ship | 1996 | 28 | 160 | 1638612 |
| De Havilland DH.106 CometOriginally developed as 4A for Capital Airlines, the 4B was an improved design with higher capacity, thanks t… | Plane | 1960 | 723.6 | 160 | 6335778 |
| Double Deck CarIn order to increase capacity without increasing length, a second level was added. However, it was not very c… | Tram | 1905 | 30 | 48 | 122862 |
| Douglas DC-3Designed in the United States, this propeller-driven aircraft boasted extraordinary speed and range, and revo… | Plane | 1935 | 300 | 56 | 1221594 |
| Douglas DC-4This four-engine American aircraft with piston-engine propulsion has its origins in military applications but… | Plane | 1944 | 365 | 100 | 3701448 |
| Dresden CarGoTramBuilt from parts of older trams, the CarGoTram was developed to transport machine parts to a Volkswagen facto… | Tram | 2000 | 60 | 56 | 3832200 |
| DroshkyOriginally a light coach for noble families, this four-wheeled horse carriage later evolved to become the ear… | Bus | 1892 | 17 | 16 | 59040 |
| DUEWAG CarMatching the rail car of the same name, this series offers a lot of capacity in a single spacious car and man… | Tram | 1955 | 50 | 64 | 226386 |
| DUEWAG Motor CarIt received its name from the spacious interior and a modern design for its time to accommodate high passenge… | Tram | 1955 | 50 | 64 | 452772 |
| DUEWAG Typ N8CFulfilling the needs of various German light rail systems, this series was built in high numbers. Many of the… | Tram | 1978 | 70 | 128 | 1134048 |
| Dunara CastleNamed after a castle, this ship was the first to offer regular passenger and cargo services between the islan… | Ship | 1875 | 20 | 160 | 585222 |
| Egorov 20 2Manufactured in Leningrad, this four-axle car was originally used in regular passenger services and later rep… | Wagon | 1930 | 100 | 80 | 703170 |
| EMD AEM-7Novel technology, known as thyristor control, was implemented for the traction motors, ensuring that maximum… | Locomotive | 1978 | 200 | — | 15991428 |
| EMD SD40-2The heavy "Special Duty" locomotive of the Dash 2 portfolio by EMD is one of the most built diesel engines in… | Locomotive | 1972 | 105 | — | 13008504 |
| Eurocopter 120B ColibriBased on a French design, the Colibri was developed by many nations around the world. It is mainly used for r… | Helicopter | 1998 | 210 | 48 | 1706076 |
| German Class 185The two-system capable electric series was developed for "Transnational Railway Applications with extreme fle… | Locomotive | 2000 | 160 | — | 16363056 |
| German Class 246For use on non-electrified lines, the diesel variant of the "TRAXX" family features diesel tanks instead of t… | Locomotive | 2008 | 160 | — | 8571126 |
| German Class E 94Although its muzzles are shorter than the ones from its Swiss pendant, this heavy electric locomotive still e… | Locomotive | 1940 | 90 | — | 13583436 |
| German Class V 100To replace the steamers used for passenger and freight service on non-electrified branch lines in Germany, th… | Locomotive | 1958 | 90 | — | 3663000 |
| German DonnerbuchseLacking insulation, these all-steel German wagons were incredibly loud. This earned them the famous nickname… | Wagon | 1921 | 90 | 60 | 391205 |
| Gondola Car 1891This type of cargo wagon is designed for fast loading and unloading of bulk materials, as well as to withstan… | Wagon | 1891 | 50 | 32 | 175182 |
| Gondola Car 1898Early cargo tram wagons were small enough to feature a fixed two-axle design and were usually adapted to indi… | Tram | 1898 | 40 | 16 | 146979 |
| Gondola Car 1915This type of cargo wagon is designed for fast loading and unloading of bulk materials, as well as to withstan… | Wagon | 1915 | 80 | 40 | 300018 |
| Gondola Car 1940This type of cargo wagon is designed for fast loading and unloading of bulk materials, as well as to withstan… | Wagon | 1940 | 100 | 56 | 492222 |
| Gondola Car 1950Mid-century cargo tram wagons were often built for a specific purpose, but featured bogies to allow for great… | Tram | 1950 | 60 | 56 | 335313 |
| Gondola Car 1971This type of cargo wagon is designed for fast loading and unloading of bulk materials, as well as to withstan… | Wagon | 1971 | 140 | 80 | 901374 |
| Gondola Car 2001This type of cargo wagon is designed for fast loading and unloading of bulk materials, as well as to withstan… | Wagon | 2001 | 180 | 72 | 982518 |
| Gondola Car 2005Modern cargo tram wagons are modular in design, with a shared base platform for all models and superstructure… | Tram | 2005 | 80 | 84 | 611658 |
| Horse TramIn times of bumpy cobblestone streets, the first horse-drawn passenger tram offered a somewhat smoother and q… | Tram | 1890 | 20 | 24 | 96882 |
| Horse TramRolling resistance on tracks is significantly lower than on rough cobblestones, which is a important factor f… | Tram | 1890 | 20 | 28 | 113028 |
| McDonnell Douglas DC-10-30This plane is fitted with a three-engine setup that was novel at its time. It was the first aircraft model pr… | Plane | 1978 | 960 | 400 | 19453014 |
| McDonnell Douglas DC-10-30CFThis plane is fitted with a three-engine setup that was novel at its time. It was the first aircraft model pr… | Plane | 1978 | 960 | 132 | 19258488 |
| Mercedes-Benz eCitaroThis bus offers a new level of comfort. With a whisper-quiet drive and modern interior, it sets the standard… | Bus | 2019 | 70 | 80 | 2835120 |
| Milano Series 4000Although it featured the same suspended center box mounted between the ends, it was cheaper to run than its p… | Tram | 1935 | 40 | 100 | 612414 |
| New Flyer D40Built by New Flyer Industries in the United States, it features fiberglass sidewalls over hollow tubes and st… | Bus | 1990 | 90 | 68 | 716370 |
| Norwegian Class El 18Specifically adapted for operation on the scenic but harsh railway lines of Scandinavia, this series is an ad… | Locomotive | 1996 | 200 | — | 39978576 |
| Pennsylvanian Class GG1With its iconic streamlined design, it not only had a great design, it was also capable of high speeds and re… | Locomotive | 1934 | 160 | — | 11687898 |
| Postbus ET 13The ET 13 was a widely used engine-powered bus built in Austria. It marked a significant shift toward motoriz… | Bus | 1913 | 30 | 32 | 163818 |
| Prussian Class T 3The small Prussian T 3 locomotive is well known today, as it is a common starter both for many museum railway… | Locomotive | 1882 | 50 | — | 1094868 |
| StagecoachAn ordinary stagecoach used for public transport and mail delivery in the early years. It was essential for t… | Bus | 1896 | 20 | 24 | 96882 |
| Steam TramThe boxed shape of the steam locomotive stands out but had some advantages. It allowed the driver to stand ne… | Tram | 1900 | 30 | — | 127986 |
| Zurich Be 4/6 MirageAs with the procurement of the Mirage fighter planes, there was a large cost overrun for this tram project, e… | Tram | 1966 | 60 | 108 | 862242 |
Download this list
Every row, for spreadsheets and your own tools. Free, no account.