Cargo
Every cargo with its income per km, delivery time limit and the wagons that carry it.
| Beverages | 3.8 | 1125 |
| Books | 3.8 | 1800 |
| Bricks | 3.8 | 3000 |
| Canned Food | 3.8 | 1800 |
| Cement | 3.8 | 2250 |
| Chemicals | 3.8 | 1800 |
| Clay | 3.8 | 3000 |
| Clothes | 3.8 | 1500 |
| Coal | 3.8 | 3000 |
| Crude Oil | 3.8 | 3000 |
| Dyes | 3.8 | 2250 |
| Fabric | 3.8 | 1500 |
| Fertilizer | 3.8 | 1500 |
| Fish | 3.8 | 1125 |
| Fuel | 3.8 | 2250 |
| Furniture | 3.8 | 1800 |
| Glass | 3.8 | 2250 |
| Grain | 3.8 | 1286 |
| Iron Ore | 3.8 | 4500 |
| Logs | 3.8 | 3000 |
| Machines | 3.8 | 2250 |
| Meat | 3.8 | 900 |
| Paper | 3.8 | 1800 |
| Passengers | 3.6093750000000004 | — |
| Planks | 3.8 | 3000 |
| Plastic | 3.8 | 1500 |
| Rubber | 3.8 | 1800 |
| Sand | 3.8 | 4500 |
| Sawdust | 3.8 | 2250 |
| Sheet Metal | 3.8 | 3000 |
| Steel | 3.8 | 4500 |
| Stone | 3.8 | 4500 |
| Tires | 3.8 | 1500 |
| Tools | 3.8 | 2250 |
| Vegetables | 3.8 | 1125 |
| Vehicles | 3.8 | 2250 |
| Wool | 3.8 | 1500 |
Download this list
Every row, for spreadsheets and your own tools. Free, no account.