Tree Bark
Overview
- Category
- Ingredients
- Kind
- Item
- Game ID
Ingredient_Tree_Bark
How to get it
Drops 74
| Source | How | Chance | Average | Range |
|---|---|---|---|---|
| Amber Log | Work with a tool | 100% | 1.5 | 1–2 |
| Amber Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Apple Full Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Apple Log | Work with a tool | 100% | 1.5 | 1–2 |
| Ash Log | Work with a tool | 100% | 1.5 | 1–2 |
| Ash Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Aspen Log | Work with a tool | 100% | 1.5 | 1–2 |
| Aspen Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Azure Log | Work with a tool | 100% | 1.5 | 1–2 |
| Azure Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Bamboo Log | Work with a tool | 100% | 1.5 | 1–2 |
| Bamboo Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Banyan Log | Work with a tool | 100% | 1.5 | 1–2 |
| Banyan Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Beech Log | Work with a tool | 100% | 1.5 | 1–2 |
| Beech Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Birch Log | Work with a tool | 100% | 1.5 | 1–2 |
| Birch Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Blue Fig Log | Work with a tool | 100% | 1.5 | 1–2 |
| Blue Fig Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Bottletree Log | Work with a tool | 100% | 1.5 | 1–2 |
| Bottletree Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Burnt Log | Work with a tool | 100% | 1.5 | 1–2 |
| Burnt Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Camphor Log | Work with a tool | 100% | 1.5 | 1–2 |
| Camphor Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Cedar Log | Work with a tool | 100% | 1.5 | 1–2 |
| Cedar Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Crystalwood Log | Work with a tool | 100% | 1.5 | 1–2 |
| Crystalwood Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Debug Music Emitter (Cave Encounter) | Work with a tool | 100% | 1.5 | 1–2 |
| Debug Music Emitter (Deep Jungles) | Work with a tool | 100% | 1.5 | 1–2 |
| Debug Music Emitter (Forgotten Temple) | Work with a tool | 100% | 1.5 | 1–2 |
| Debug Music Emitter (Howling Sands) | Work with a tool | 100% | 1.5 | 1–2 |
| Dry Log | Work with a tool | 100% | 1.5 | 1–2 |
| Dry Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Fir Log | Work with a tool | 100% | 1.5 | 1–2 |
| Fir Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Fire Log | Work with a tool | 100% | 1.5 | 1–2 |
| Fire Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Frostwood Log | Work with a tool | 100% | 1.5 | 1–2 |
| Frostwood Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Gumboab Log | Work with a tool | 100% | 1.5 | 1–2 |
| Gumboab Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Jungle Fern Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Jungle Log | Work with a tool | 100% | 1.5 | 1–2 |
| Jungle Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Maple Log | Work with a tool | 100% | 1.5 | 1–2 |
| Maple Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Oak Log | Work with a tool | 100% | 1.5 | 1–2 |
| Oak Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Palm Tree Log | Work with a tool | 100% | 1.5 | 1–2 |
| Palm Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Palo Log | Work with a tool | 100% | 1.5 | 1–2 |
| Palo Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Petrified Log | Work with a tool | 100% | 1.5 | 1–2 |
| Petrified Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Poison Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Poisoned Log | Work with a tool | 100% | 1.5 | 1–2 |
| Redwood Log | Work with a tool | 100% | 1.5 | 1–2 |
| Redwood Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Sadwillow Log | Work with a tool | 100% | 1.5 | 1–2 |
| Sadwillow Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Sallow Log | Work with a tool | 100% | 1.5 | 1–2 |
| Sallow Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Spiral Log | Work with a tool | 100% | 1.5 | 1–2 |
| Spiral Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Stormbark Log | Work with a tool | 100% | 1.5 | 1–2 |
| Stormbark Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Wet Fern Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Wild Wisteria Log | Work with a tool | 100% | 1.5 | 1–2 |
| Wild Wisteria Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
| Windwillow Log | Work with a tool | 100% | 1.5 | 1–2 |
| Windwillow Tree Trunk | Work with a tool | 100% | 1.5 | 1–2 |
Chance of at least one per kill or break, computed from the drop tables. How we compute it.
Expected effort
How many kills or breaks it takes on average, and the chance of getting at least one, from each source's exact odds.
| Source | Tries per item | Tries for 10 | ≥1 in 1 | ≥1 in 5 | ≥1 in 10 |
|---|---|---|---|---|---|
| Amber Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Amber Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Apple Full Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Apple Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Ash Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Ash Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Aspen Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Aspen Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Azure Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Azure Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Bamboo Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Bamboo Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Banyan Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Banyan Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Beech Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Beech Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Birch Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Birch Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Blue Fig Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Blue Fig Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Bottletree Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Bottletree Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Burnt Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Burnt Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Camphor Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Camphor Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Cedar Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Cedar Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Crystalwood Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Crystalwood Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Debug Music Emitter (Cave Encounter) | 0.7 | 6.7 | 100% | 100% | 100% |
| Debug Music Emitter (Deep Jungles) | 0.7 | 6.7 | 100% | 100% | 100% |
| Debug Music Emitter (Forgotten Temple) | 0.7 | 6.7 | 100% | 100% | 100% |
| Debug Music Emitter (Howling Sands) | 0.7 | 6.7 | 100% | 100% | 100% |
| Dry Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Dry Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Fir Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Fir Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Fire Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Fire Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Frostwood Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Frostwood Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Gumboab Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Gumboab Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Jungle Fern Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Jungle Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Jungle Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Maple Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Maple Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Oak Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Oak Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Palm Tree Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Palm Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Palo Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Palo Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Petrified Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Petrified Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Poison Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Poisoned Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Redwood Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Redwood Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Sadwillow Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Sadwillow Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Sallow Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Sallow Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Spiral Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Spiral Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Stormbark Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Stormbark Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Wet Fern Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Wild Wisteria Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Wild Wisteria Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
| Windwillow Log | 0.7 | 6.7 | 100% | 100% | 100% |
| Windwillow Tree Trunk | 0.7 | 6.7 | 100% | 100% | 100% |
"Tries for 10" is the long-run average (10 ÷ the average amount per try); actual runs vary.
Raw game dataResolved from Server/Item/Items/Ingredient/Ingredient_Tree_Bark.json and its parents
- categoryItems.Ingredients
- categories[Items.Ingredients]
- iconIcons/ItemsGenerated/Ingredient_Tree_Bark.png
- hasIcontrue