Static Shock
Value by rarity and level
Worked out by the game's own trait code: the first copy at each rarity, then each Pom of Power level, which adds the same amount whatever the rarity.
| Damage | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| Level 1 | 10 | 15 | 20 | 25 |
| Level 2 | 15 | 20 | 25 | 30 |
| Level 3 | 18 | 23 | 28 | 33 |
| Level 4 | 20 | 25 | 30 | 35 |
| Level 5 | 22 | 27 | 32 | 37 |
| Level 8 | 28 | 33 | 38 | 43 |
Bounces: 4 at every rarity.
Cost: 50 at every rarity.
Overview
- God
- Zeus
- Kind
- Boon
- Rarities
- Common, Rare, Epic, Heroic
- Element
- Air
- Pom of Power
- Levels up