Storm Lightning
Requirements
- Needs one of
- Lightning Strike, Electric Shot
Value by rarity and level
Worked out by the game's own trait code: the boon's first copy at each rarity, then each Pom of Power level, which adds the same amount whatever the rarity and less each time.
| Bonus Jumps | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| Level 1 | 2 | 4 | 6 | 8 |
| Level 2 | 4 | 6 | 8 | 10 |
| Level 3 | 6 | 8 | 10 | 12 |
| Level 5 | 10 | 12 | 14 | 16 |
| Level 10 | 20 | 22 | 24 | 26 |
Each Pom adds 2, 2, 2, 2, 2, 2, 2, 2, 2 (levels 2 to 10).
- Common
- Rare
- Epic
- Heroic
Show the numbers
| Level | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| 1 | 2 | 4 | 6 | 8 |
| 2 | 4 | 6 | 8 | 10 |
| 3 | 6 | 8 | 10 | 12 |
| 4 | 8 | 10 | 12 | 14 |
| 5 | 10 | 12 | 14 | 16 |
| 6 | 12 | 14 | 16 | 18 |
| 7 | 14 | 16 | 18 | 20 |
| 8 | 16 | 18 | 20 | 22 |
| 9 | 18 | 20 | 22 | 24 |
| 10 | 20 | 22 | 24 | 26 |
Overview
- God
- Zeus
- Kind
- other
- Rarities
- Common, Rare, Epic, Heroic