Lightning Strike
Chance a fresh Zeus room offers it
Offered
75%
nothing owned yet
As Common
64%
As Rare
7.1%
As Epic
3.7%
With no boons yet and no mirror or keepsake bonus. Odds change as soon as you take a boon: work them out for your run.
Value by rarity and level
Worked out by the game's own trait code: the boon's first copy at each rarity, then each Pom of Power level, which adds the same amount whatever the rarity and less each time.
| Damage | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| Level 1 | 10 | 13 | 15 | 20 |
| Level 2 | 14 | 17 | 19 | 24 |
| Level 3 | 17 | 20 | 22 | 27 |
| Level 5 | 20 | 23 | 25 | 30 |
| Level 10 | 25 | 28 | 30 | 35 |
Each Pom adds 4, 3, 2, 1, 1, 1, 1, 1, 1 (levels 2 to 10).
- Common
- Rare
- Epic
- Heroic
Show the numbers
| Level | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| 1 | 10 | 13 | 15 | 20 |
| 2 | 14 | 17 | 19 | 24 |
| 3 | 17 | 20 | 22 | 27 |
| 4 | 19 | 22 | 24 | 29 |
| 5 | 20 | 23 | 25 | 30 |
| 6 | 21 | 24 | 26 | 31 |
| 7 | 22 | 25 | 27 | 32 |
| 8 | 23 | 26 | 28 | 33 |
| 9 | 24 | 27 | 29 | 34 |
| 10 | 25 | 28 | 30 | 35 |
Overview
- God
- Zeus
- Kind
- core
- Slot
- Attack
- Rarities
- Common, Rare, Epic, Heroic