Electric Shot
Chance a fresh Zeus room offers it
Offered
75%
nothing owned yet
As Common
64%
As Rare
7.1%
As Epic
3.7%
With no boons yet and no mirror or keepsake bonus. Odds change as soon as you take a boon: work them out for your run.
Value by rarity and level
Worked out by the game's own trait code: the boon's first copy at each rarity, then each Pom of Power level, which adds the same amount whatever the rarity and less each time.
| Damage | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| Level 1 | 60 | 70 | 81 | 90 |
| Level 2 | 84 | 94 | 105 | 114 |
| Level 3 | 101 | 111 | 122 | 131 |
| Level 5 | 121 | 131 | 142 | 151 |
| Level 10 | 151 | 161 | 172 | 181 |
Each Pom adds 24, 17, 12, 8, 6, 6, 6, 6, 6 (levels 2 to 10).
- Common
- Rare
- Epic
- Heroic
Show the numbers
| Level | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| 1 | 60 | 70 | 81 | 90 |
| 2 | 84 | 94 | 105 | 114 |
| 3 | 101 | 111 | 122 | 131 |
| 4 | 113 | 123 | 134 | 143 |
| 5 | 121 | 131 | 142 | 151 |
| 6 | 127 | 137 | 148 | 157 |
| 7 | 133 | 143 | 154 | 163 |
| 8 | 139 | 149 | 160 | 169 |
| 9 | 145 | 155 | 166 | 175 |
| 10 | 151 | 161 | 172 | 181 |
Overview
- God
- Zeus
- Kind
- core
- Slot
- Cast
- Rarities
- Common, Rare, Epic, Heroic