Mime
Encounter · 2 in The Crows
Stats by difficulty · level 37
| Stat | Easy | Normal | Hard |
|---|---|---|---|
| HP | 62358 | 62358 | 77946 |
| Attack | 288 | 1152 | 2304 |
| Speed | 747 | 747 | 747 |
| XP | 16218 | 16218 | 16218 |
At level 37, the lowest level it's fought at: the archetype table's row at that level × the enemy's own multipliers, rounded, as the game's scaling code does. Break bar: 120% of HP, stunned 1 turns when broken.
Where it's fought 1
| Area | Level | HP | Hard | Attack |
|---|---|---|---|---|
| The Continent | 37 | 62,358 | 77,946 | 1,152 |
The level is the area's own level, or the encounter's when it sets one. HP and Attack on Normal, HP on Hard; Easy has Normal's HP. Placed enemies can carry a level offset of their own on top (not read yet).
HP by encounter level
- Normal
- Hard
Show the numbers
| Encounter level | Normal | Hard |
|---|---|---|
| 1 | 720 | 900 |
| 3 | 1,116 | 1,392 |
| 6 | 2,604 | 3,252 |
| 9 | 4,428 | 5,532 |
| 12 | 6,954 | 8,688 |
| 15 | 10k | 13k |
| 18 | 15k | 18k |
| 21 | 20k | 25k |
| 24 | 25k | 32k |
| 27 | 32k | 40k |
| 30 | 40k | 50k |
| 33 | 49k | 61k |
| 36 | 59k | 73k |
| 37 | 62k | 78k |
| 39 | 70k | 88k |
| 42 | 85k | 107k |
| 45 | 104k | 130k |
| 48 | 126k | 157k |
| 51 | 154k | 192k |
| 54 | 193k | 241k |
| 57 | 238k | 297k |
| 60 | 289k | 361k |
| 63 | 341k | 426k |
| 66 | 399k | 499k |
| 69 | 464k | 580k |
| 72 | 546k | 682k |
| 75 | 641k | 801k |
| 78 | 747k | 934k |
| 81 | 864k | 1.1M |
| 84 | 994k | 1.2M |
| 87 | 1.1M | 1.4M |
| 90 | 1.3M | 1.6M |
| 93 | 1.5M | 1.8M |
| 96 | 1.7M | 2.1M |
| 99 | 1.9M | 2.3M |
| 100 | 1.9M | 2.4M |
New Game+
| Run | Level | HP | Hard | Attack |
|---|---|---|---|---|
| First run | 37 | 62,358 | 77,946 | 1,152 |
| NG+1 | 97 | 1,716,708 | 2,145,882 | 7,801 |
| NG+2 | 127 | 2,725,998 | 3,407,502 | 12,149 |
| NG+3 | 147 | 3,389,508 | 4,236,888 | 15,097 |
| NG+4 | 167 | 4,099,836 | 5,124,798 | 18,254 |
| NG+5 | 187 | 4,854,084 | 6,067,602 | 21,606 |
NG+1 to NG+5 add +60, +90, +110, +130, +150 levels to every encounter. HP on Normal and Hard, Attack on Normal.
Drops
Overview
- Level
- 37
- Type
- Strong
- Break bar
- 120% of HP