Bénisseur
Encounter · 3 in Stone Wave Cliffs Cave
Stats by difficulty · level 37
| Stat | Easy | Normal | Hard |
|---|---|---|---|
| HP | 20786 | 20786 | 25982 |
| Attack | 240 | 960 | 1920 |
| Speed | 747 | 747 | 747 |
| XP | 16218 | 16218 | 16218 |
At level 37, the lowest level it's fought at: the archetype table's row at that level × the enemy's own multipliers, rounded, as the game's scaling code does. Break bar: 80% of HP, stunned 1 turns when broken.
Where it's fought 4
| Area | Level | HP | Hard | Attack |
|---|---|---|---|---|
| The Continent | 1–100 | 240 – 637,000 | 300 – 796,250 | 23 – 7,105 |
| Sirène | 37 | 20,786 | 25,982 | 960 |
| Scripted fight | 64 | 119,960 | 149,950 | 2,635 |
| The Continent | 87 | 378,440 | 473,050 | 4,835 |
The level is the area's own level, or the encounter's when it sets one. A range means the area follows the party: its highest level, held inside that range. HP and Attack on Normal, HP on Hard; Easy has Normal's HP. Placed enemies can carry a level offset of their own on top (not read yet).
HP by encounter level
- Normal
- Hard
Show the numbers
| Encounter level | Normal | Hard |
|---|---|---|
| 1 | 240 | 300 |
| 3 | 372 | 464 |
| 6 | 868 | 1,084 |
| 9 | 1,476 | 1,844 |
| 12 | 2,318 | 2,896 |
| 15 | 3,426 | 4,282 |
| 18 | 4,840 | 6,050 |
| 21 | 6,542 | 8,176 |
| 24 | 8,450 | 11k |
| 27 | 11k | 13k |
| 30 | 13k | 17k |
| 33 | 16k | 20k |
| 36 | 20k | 24k |
| 37 | 21k | 26k |
| 39 | 23k | 29k |
| 42 | 28k | 36k |
| 45 | 35k | 43k |
| 48 | 42k | 52k |
| 51 | 51k | 64k |
| 54 | 64k | 80k |
| 57 | 79k | 99k |
| 60 | 96k | 120k |
| 63 | 114k | 142k |
| 64 | 120k | 150k |
| 66 | 133k | 166k |
| 69 | 155k | 193k |
| 72 | 182k | 227k |
| 75 | 214k | 267k |
| 78 | 249k | 311k |
| 81 | 288k | 360k |
| 84 | 331k | 414k |
| 87 | 378k | 473k |
| 90 | 430k | 538k |
| 93 | 488k | 609k |
| 96 | 550k | 688k |
| 99 | 618k | 773k |
| 100 | 637k | 796k |
New Game+
| Run | Level | HP | Hard | Attack |
|---|---|---|---|---|
| First run | 37 | 20,786 | 25,982 | 960 |
| NG+1 | 97 | 572,236 | 715,294 | 6,501 |
| NG+2 | 127 | 908,666 | 1,135,834 | 10,124 |
| NG+3 | 147 | 1,129,836 | 1,412,296 | 12,581 |
| NG+4 | 167 | 1,366,612 | 1,708,266 | 15,212 |
| NG+5 | 187 | 1,618,028 | 2,022,534 | 18,005 |
NG+1 to NG+5 add +60, +90, +110, +130, +150 levels to every encounter. HP on Normal and Hard, Attack on Normal.
Elements
- Ice
- Weakness
- Earth
- Resistant
- Light
- Resistant
- Dark
- Weakness
Overview
- Level
- 37
- Type
- Strong
- Break bar
- 80% of HP