Beast Claw
With its requirements met (Str 13 · Dex 11), Beast Claw reaches 286 attack rating at +25; the strongest affinities at those stats are Flame Art and Sacred at 424.
- Attack rating (+25)
- 286
- Scaling (+25)
- Str C · Dex D
- Class
- Beast Claw
- Weight
- 3
- Requires
- Str 13 · Dex 11
- Skill
- Savage Claws · FP 13
- Passive
- Causes blood loss buildup (45)
- Upgrades with
- Smithing Stones (+25), takes Ashes of War
Attack rating by affinity 13
At Str 13 · Dex 11 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 110 | 286 +25 | Physical 286 | Str CDex DInt –Fai –Arc – |
| Heavy | 105 | 283 +25 | Physical 283 | Str ADex –Int –Fai –Arc – |
| Keen | 103 | 277 +25 | Physical 277 | Str EDex BInt –Fai –Arc – |
| Quality | 101 | 265 +25 | Physical 265 | Str BDex BInt –Fai –Arc – |
| Fire | 166 | 377 +25 | Physical 185Fire 192 | Str CDex EInt –Fai –Arc – |
| Flame Art | 168 | 424 +25 | Physical 205Fire 219 | Str DDex EInt –Fai CArc – |
| Lightning | 164 | 377 +25 | Physical 186Lightning 191 | Str EDex CInt –Fai –Arc – |
| Sacred | 149 | 424 +25 | Physical 205Holy 219 | Str DDex EInt –Fai CArc – |
| Magic | 148 | 423 +25 | Physical 197Magic 226 | Str EDex EInt BFai –Arc – |
| Cold | 162 | 372 +25 | Physical 206Magic 166 | Str BDex DInt CFai –Arc – |
| Poison | 92 | 259 +25 | Physical 259 | Str BDex DInt –Fai –Arc D |
| Blood | 92 | 259 +25 | Physical 259 | Str BDex DInt –Fai –Arc D |
| Occult | 97 | 270 +25 | Physical 270 | Str DDex EInt –Fai –Arc B |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +25)
- Strength
- Dexterity
Show the numbers
| Stat level | Strength | Dexterity |
|---|---|---|
| 11 | – | 286 |
| 13 | 286 | – |
| 14 | – | 292 |
| 16 | 297 | – |
| 17 | – | 297 |
| 19 | 306 | – |
| 20 | – | 302 |
| 22 | 315 | – |
| 23 | – | 307 |
| 25 | 323 | – |
| 26 | – | 311 |
| 28 | 331 | – |
| 29 | – | 316 |
| 31 | 339 | – |
| 32 | – | 320 |
| 34 | 347 | – |
| 35 | – | 324 |
| 37 | 354 | – |
| 38 | – | 328 |
| 40 | 362 | – |
| 41 | – | 332 |
| 43 | 369 | – |
| 44 | – | 336 |
| 46 | 376 | – |
| 47 | – | 340 |
| 49 | 383 | – |
| 50 | – | 344 |
| 52 | 389 | – |
| 53 | – | 347 |
| 55 | 395 | – |
| 56 | – | 350 |
| 58 | 400 | – |
| 59 | – | 353 |
| 61 | 404 | – |
| 62 | – | 355 |
| 64 | 408 | – |
| 65 | – | 357 |
| 67 | 413 | – |
| 68 | – | 360 |
| 70 | 417 | – |
| 71 | – | 362 |
| 73 | 422 | – |
| 74 | – | 365 |
| 76 | 426 | – |
| 77 | – | 367 |
| 79 | 431 | – |
| 80 | – | 369 |
| 82 | 433 | – |
| 83 | – | 370 |
| 85 | 435 | – |
| 86 | – | 371 |
| 88 | 437 | – |
| 89 | – | 372 |
| 91 | 438 | – |
| 92 | – | 373 |
| 94 | 440 | – |
| 95 | – | 374 |
| 97 | 442 | – |
| 98 | – | 375 |
| 99 | 443 | 375 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 18, 60, 80 | 13–18: +3.4 · 18–60: +2.36 · 60–80: +1.5 · 80–99: +0.58 | 443 from 286 |
| Dexterity | 18, 60, 80 | 11–18: +1.86 · 18–60: +1.29 · 60–80: +0.8 · 80–99: +0.32 | 375 from 286 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade, by affinity
- Standard
- Flame Art
- Sacred
- Magic
Show the numbers
| Upgrade level | Standard | Flame Art | Sacred | Magic |
|---|---|---|---|---|
| 0 | 110 | 168 | 149 | 148 |
| 1 | 117 | 177 | 159 | 159 |
| 2 | 124 | 187 | 170 | 169 |
| 3 | 130 | 197 | 180 | 180 |
| 4 | 137 | 208 | 191 | 191 |
| 5 | 144 | 218 | 202 | 202 |
| 6 | 151 | 227 | 213 | 212 |
| 7 | 158 | 237 | 224 | 223 |
| 8 | 165 | 248 | 235 | 234 |
| 9 | 172 | 258 | 246 | 245 |
| 10 | 179 | 269 | 257 | 256 |
| 11 | 186 | 279 | 268 | 267 |
| 12 | 193 | 289 | 279 | 278 |
| 13 | 200 | 300 | 290 | 289 |
| 14 | 207 | 310 | 301 | 300 |
| 15 | 214 | 321 | 312 | 311 |
| 16 | 221 | 331 | 323 | 323 |
| 17 | 228 | 342 | 335 | 334 |
| 18 | 235 | 352 | 346 | 345 |
| 19 | 243 | 363 | 357 | 356 |
| 20 | 250 | 373 | 369 | 368 |
| 21 | 257 | 382 | 380 | 379 |
| 22 | 264 | 393 | 390 | 390 |
| 23 | 272 | 403 | 401 | 401 |
| 24 | 279 | 413 | 413 | 412 |
| 25 | 286 | 424 | 424 | 423 |
Status buildup by upgrade
- Cold · Frost
- Poison · Poison
- Blood · Blood loss
Show the numbers
| Upgrade level | Cold · Frost | Poison · Poison | Blood · Blood loss |
|---|---|---|---|
| 0 | 66 | 66 | 57 |
| 1 | 67 | 67 | 58 |
| 2 | 69 | 68 | 59 |
| 3 | 70 | 69 | 60 |
| 4 | 72 | 70 | 61 |
| 5 | 73 | 71 | 62 |
| 6 | 75 | 73 | 63 |
| 7 | 77 | 75 | 64 |
| 8 | 78 | 76 | 65 |
| 9 | 80 | 77 | 66 |
| 10 | 81 | 78 | 67 |
| 11 | 83 | 80 | 69 |
| 12 | 85 | 81 | 70 |
| 13 | 86 | 82 | 71 |
| 14 | 88 | 83 | 72 |
| 15 | 89 | 84 | 73 |
| 16 | 91 | 86 | 74 |
| 17 | 92 | 87 | 75 |
| 18 | 94 | 88 | 76 |
| 19 | 96 | 89 | 77 |
| 20 | 97 | 90 | 78 |
| 21 | 99 | 91 | 79 |
| 22 | 100 | 93 | 80 |
| 23 | 102 | 94 | 81 |
| 24 | 104 | 95 | 82 |
| 25 | 105 | 96 | 83 |
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 110 | 110 | — |
| +1 | 117 | 117 | Smithing Stone [1] × 2 |
| +2 | 124 | 124 | Smithing Stone [1] × 4 |
| +3 | 130 | 130 | Smithing Stone [1] × 6 |
| +4 | 137 | 137 | Smithing Stone [2] × 2 |
| +5 | 144 | 144 | Smithing Stone [2] × 4 |
| +6 | 151 | 151 | Smithing Stone [2] × 6 |
| +7 | 158 | 158 | Smithing Stone [3] × 2 |
| +8 | 165 | 165 | Smithing Stone [3] × 4 |
| +9 | 172 | 172 | Smithing Stone [3] × 6 |
| +10 | 179 | 179 | Smithing Stone [4] × 2 |
| +11 | 186 | 186 | Smithing Stone [4] × 4 |
| +12 | 193 | 193 | Smithing Stone [4] × 6 |
| +13 | 200 | 200 | Smithing Stone [5] × 2 |
| +14 | 207 | 207 | Smithing Stone [5] × 4 |
| +15 | 214 | 214 | Smithing Stone [5] × 6 |
| +16 | 221 | 221 | Smithing Stone [6] × 2 |
| +17 | 228 | 228 | Smithing Stone [6] × 4 |
| +18 | 235 | 235 | Smithing Stone [6] × 6 |
| +19 | 243 | 243 | Smithing Stone [7] × 2 |
| +20 | 250 | 250 | Smithing Stone [7] × 4 |
| +21 | 257 | 257 | Smithing Stone [7] × 6 |
| +22 | 264 | 264 | Smithing Stone [8] × 2 |
| +23 | 272 | 272 | Smithing Stone [8] × 4 |
| +24 | 279 | 279 | Smithing Stone [8] × 6 |
| +25 | 286 | 286 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Beast Claw
Source not yet traced: the game files we read don't say yet how to get this item.
Other beast claws with similar AR
- Red Bear's Claw 343
Overview
- Class
- Beast Claw
- Weight
- 3
- Requires
- Str 13 · Dex 11
- Affinities
- Standard, Heavy, Keen, Quality, Fire, Flame Art, Lightning, Sacred, Magic, Cold, Poison, Blood, Occult
- Game ID
68500000