Rakshasa's Great Katana
With its requirements met (Str 12 · Dex 27), Rakshasa's Great Katana reaches 551 attack rating at +10.
Reward: Rakshasa · Scadu Altus
- Attack rating (+10)
- 551
- Scaling (+10)
- Str D · Dex B
- Class
- Great Katana
- Weight
- 9.5
- Requires
- Str 12 · Dex 27
- Skill
- Weed Cutter · FP 8
- Passive
- Causes blood loss buildup (55)
- Upgrades with
- Somber Smithing Stones (+10)

Attack rating by affinity 1
At Str 12 · Dex 27 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 193 | 551 +10 | Physical 551 | Str DDex BInt –Fai –Arc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Dexterity
- Strength
Show the numbers
| Stat level | Dexterity | Strength |
|---|---|---|
| 12 | – | 551 |
| 15 | – | 556 |
| 18 | – | 562 |
| 21 | – | 566 |
| 24 | – | 570 |
| 27 | 551 | 574 |
| 30 | 568 | 579 |
| 33 | 584 | 583 |
| 36 | 601 | 587 |
| 39 | 616 | 590 |
| 42 | 632 | 594 |
| 45 | 647 | 598 |
| 48 | 661 | 601 |
| 51 | 674 | 605 |
| 54 | 687 | 608 |
| 57 | 698 | 611 |
| 60 | 707 | 613 |
| 63 | 717 | 615 |
| 66 | 726 | 617 |
| 69 | 735 | 620 |
| 72 | 745 | 622 |
| 75 | 754 | 624 |
| 78 | 763 | 627 |
| 81 | 771 | 628 |
| 84 | 774 | 629 |
| 87 | 778 | 630 |
| 90 | 782 | 631 |
| 93 | 785 | 632 |
| 96 | 789 | 633 |
| 99 | 792 | 634 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Dexterity | 60, 80 | 27–60: +4.73 · 60–80: +3.15 · 80–99: +1.16 | 792 from 551 |
| Strength | 18, 60, 80 | 12–18: +1.83 · 18–60: +1.21 · 60–80: +0.75 · 80–99: +0.32 | 634 from 551 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 193 |
| 1 | 225 |
| 2 | 258 |
| 3 | 291 |
| 4 | 326 |
| 5 | 361 |
| 6 | 397 |
| 7 | 434 |
| 8 | 472 |
| 9 | 511 |
| 10 | 551 |
Blood loss 55 per hit at every upgrade level (Standard).
#1 of 4 great katana weapons by attack rating
Moveset from the game files
Damage with Standard +10 at the stats above, before the enemy's defense; two-handed moves include two-handing's Strength bonus. MV (motion value) is the hit's share of attack rating (100 = all of it).
One-handed15players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Slash | 100 | 551 | 10.2 | 15.5 | 0.53 s |
| R1 2Slash | 101 | 557 | 10.2 | 15.5 | 0.67 s |
| R1 3Pierce | 102 | 562 | 10.2 | 15.5 | 0.63 s |
| R1 4Slash | 110 | 606 | 11 | 15.5 | 0.80 s |
| R2Pierce | 125 | 689 | 11 | 25.9 | — |
| Charged R2Pierce | 160 | 882 | 33 | 36.2 | 1.43 s |
| R2 2Pierce | 125 | 689 | 11 | 25.9 | — |
| Charged R2 2Pierce | 160 | 882 | 33 | 36.2 | 1.43 s |
| Running R1Pierce | 105 | 579 | 10.2 | 18.6 | 0.60 s |
| Running R2Slash | 120 | 661 | 11 | 25.9 | 0.80 s |
| Rolling R1Pierce | 90 | 496 | 10.2 | 12.4 | 0.53 s |
| Backstep R1Pierce | 90 | 496 | 10.2 | 12.4 | 0.57 s |
| Jumping R1Slash | 107 | 590 | 10.2 | 12.4 | 0.60 s |
| Jumping R2Slash | 130 | 717 | 22 | 25.9 | 0.57 s |
| Guard counterSlash | 125 | 689 | 33 | 25.9 | 0.70 s |
Two-handed15players can parry them
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| R1 1Slash | 103 | 578 | 13.2 | 18.6 | 0.57 s |
| R1 2Pierce | 104 | 584 | 13.2 | 18.6 | 0.57 s |
| R1 3Slash | 105 | 590 | 13.2 | 18.6 | 0.57 s |
| R1 4Slash | 115 | 646 | 14.3 | 18.6 | 0.77 s |
| R2Pierce | 130 | 730 | 12.1 | 31.1 | — |
| Charged R2Pierce | 165 | 927 | 36.3 | 41.4 | 1.30 s |
| R2 2Pierce | 130 | 730 | 12.1 | 31.1 | — |
| Charged R2 2Pierce | 165 | 927 | 36.3 | 41.4 | 1.30 s |
| Running R1Pierce | 110 | 618 | 13.2 | 22.8 | 0.53 s |
| Running R2Slash | 125 | 702 | 12.1 | 31.1 | 0.70 s |
| Rolling R1Pierce | 95 | 533 | 13.2 | 15.5 | 0.43 s |
| Backstep R1Pierce | 95 | 533 | 13.2 | 15.5 | 0.57 s |
| Jumping R1Slash | 110 | 618 | 13.2 | 15.5 | 0.53 s |
| Jumping R2Slash | 135 | 758 | 24.2 | 31.1 | 0.57 s |
| Guard counterSlash | 130 | 730 | 36.3 | 31.1 | 0.70 s |
Criticals2
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| BackstabSlash · 2 hits | 55 + 176 | 1,274 | 0 | 25.9 | 0.53 s |
| RiposteSlash · 2 hits | 55 + 220 | 1,516 | 0 | 25.9 | 0.83 s |
Skill: Weed Cutter1move names inferred
| Move | MV | Damage | Stance | Stamina | 1st hit |
|---|---|---|---|---|---|
| SkillSlash · 2 hits | 98 + 106 | 1,125 | 11 | 26.9 | 1.23 s |
From the player's animation events, BehaviorParam_PC and AtkParam_Pc. First hit: seconds at normal speed from the start of the move's animation (uncharged R2s start from a released charge, so they show —). Criticals include the weapon's critical multiplier. * The elemental motion value differs from the physical one shown; the damage uses each.
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 193 | 193 | — |
| +1 | 225 | 225 | Somber Smithing Stone [1] × 1 |
| +2 | 258 | 258 | Somber Smithing Stone [2] × 1 |
| +3 | 291 | 291 | Somber Smithing Stone [3] × 1 |
| +4 | 326 | 326 | Somber Smithing Stone [4] × 1 |
| +5 | 361 | 361 | Somber Smithing Stone [5] × 1 |
| +6 | 397 | 397 | Somber Smithing Stone [6] × 1 |
| +7 | 434 | 434 | Somber Smithing Stone [7] × 1 |
| +8 | 472 | 472 | Somber Smithing Stone [8] × 1 |
| +9 | 511 | 511 | Somber Smithing Stone [9] × 1 |
| +10 | 551 | 551 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Rakshasa's Great Katana
Rewards
- Drop: Rakshasa · Scadu Altus
- Event reward · Scadu Altus
Other great katanas with similar AR
Overview
- Class
- Great Katana
- Weight
- 9.5
- Requires
- Str 12 · Dex 27
- Affinities
- Standard
- Game ID
66520000