Deadly Poison Perfume Bottle
With its requirements met (Str 3 · Dex 13 · Arc 18), Deadly Poison Perfume Bottle reaches 311 attack rating at +10.
- Attack rating (+10)
- 311
- Scaling (+10)
- Dex C · Arc C
- Class
- Perfume Bottle
- Weight
- 1
- Requires
- Str 3 · Dex 13 · Arc 18
- Skill
- Deadly Poison Spray · FP 21
- Passive
- Causes poison buildup (66)
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 10 · Dex 13 · Int 10 · Fai 10 · Arc 18 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 114 | 311 +10 | Physical 311 | Str –Dex CInt –Fai –Arc C |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Dexterity
- Arcane
Show the numbers
| Stat level | Dexterity | Arcane |
|---|---|---|
| 13 | 311 | – |
| 16 | 320 | – |
| 18 | – | 311 |
| 19 | 328 | – |
| 21 | – | 319 |
| 22 | 336 | – |
| 24 | – | 326 |
| 25 | 343 | – |
| 27 | – | 333 |
| 28 | 350 | – |
| 30 | – | 340 |
| 31 | 357 | – |
| 33 | – | 347 |
| 34 | 364 | – |
| 36 | – | 354 |
| 37 | 371 | – |
| 39 | – | 360 |
| 40 | 377 | – |
| 42 | – | 366 |
| 43 | 383 | – |
| 45 | – | 373 |
| 46 | 389 | – |
| 48 | – | 378 |
| 49 | 395 | – |
| 51 | – | 384 |
| 52 | 401 | – |
| 54 | – | 389 |
| 55 | 406 | – |
| 57 | – | 394 |
| 58 | 410 | – |
| 60 | – | 398 |
| 61 | 414 | – |
| 63 | – | 402 |
| 64 | 418 | – |
| 66 | – | 405 |
| 67 | 422 | – |
| 69 | – | 409 |
| 70 | 425 | – |
| 72 | – | 413 |
| 73 | 429 | – |
| 75 | – | 417 |
| 76 | 433 | – |
| 78 | – | 421 |
| 79 | 437 | – |
| 81 | – | 424 |
| 82 | 439 | – |
| 84 | – | 426 |
| 85 | 441 | – |
| 87 | – | 427 |
| 88 | 442 | – |
| 90 | – | 429 |
| 91 | 444 | – |
| 93 | – | 430 |
| 94 | 445 | – |
| 96 | – | 432 |
| 97 | 447 | – |
| 99 | 448 | 433 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Dexterity | 18, 60, 80 | 13–18: +3 · 18–60: +2.05 · 60–80: +1.3 · 80–99: +0.53 | 448 from 311 |
| Arcane | 60, 80 | 18–60: +2.07 · 60–80: +1.3 · 80–99: +0.47 | 433 from 311 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 114 |
| 1 | 132 |
| 2 | 150 |
| 3 | 169 |
| 4 | 188 |
| 5 | 208 |
| 6 | 228 |
| 7 | 248 |
| 8 | 269 |
| 9 | 290 |
| 10 | 311 |
Status buildup by upgrade
Show the numbers
| Upgrade level | Buildup per hit |
|---|---|
| 0 | 67 |
| 1 | 68 |
| 2 | 68 |
| 3 | 68 |
| 4 | 68 |
| 5 | 68 |
| 6 | 68 |
| 7 | 68 |
| 8 | 69 |
| 9 | 69 |
| 10 | 69 |
#5 of 5 perfume bottle weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 114 | 114 | — |
| +1 | 132 | 132 | Somber Smithing Stone [1] × 1 |
| +2 | 150 | 150 | Somber Smithing Stone [2] × 1 |
| +3 | 169 | 169 | Somber Smithing Stone [3] × 1 |
| +4 | 188 | 188 | Somber Smithing Stone [4] × 1 |
| +5 | 208 | 208 | Somber Smithing Stone [5] × 1 |
| +6 | 228 | 228 | Somber Smithing Stone [6] × 1 |
| +7 | 248 | 248 | Somber Smithing Stone [7] × 1 |
| +8 | 269 | 269 | Somber Smithing Stone [8] × 1 |
| +9 | 290 | 290 | Somber Smithing Stone [9] × 1 |
| +10 | 311 | 311 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Deadly Poison Perfume Bottle
Sold by 1
- A merchant · 6,000 runes · stock 1
Attack rating, patch by patch
At max upgrade, Standard affinity, every stat at 40: 402 in 1.12.1 → 428 in 1.17.1, changed by 1 patch.
Rebuilt from the weapon's own patch history; upgrade and scaling-curve tables are taken as they are today.
Patch history 1
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.17from 1.16.1
- Physical attack92→98
Added in 1.12.1.
Other perfume bottles with similar AR
Overview
- Class
- Perfume Bottle
- Weight
- 1
- Requires
- Str 3 · Dex 13 · Arc 18
- Affinities
- Standard
- Game ID
61540000