Bloody Helice
With its requirements met (Str 16 · Dex 19 · Arc 17), Bloody Helice reaches 447 attack rating at +10.
- Attack rating (+10)
- 447
- Scaling (+10)
- Str E · Dex C · Arc B
- Class
- Heavy Thrusting Sword
- Weight
- 8
- Requires
- Str 16 · Dex 19 · Arc 17
- Skill
- Dynast's Finesse · FP 7
- Passive
- Causes blood loss buildup (55)
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 16 · Dex 19 · Int 10 · Fai 10 · Arc 17 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 155 | 447 +10 | Physical 447 | Str EDex CInt –Fai –Arc B |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Arcane
- Dexterity
- Strength
Show the numbers
| Stat level | Arcane | Dexterity | Strength |
|---|---|---|---|
| 16 | – | – | 447 |
| 17 | 447 | – | – |
| 19 | – | 447 | 451 |
| 20 | 465 | – | – |
| 22 | – | 456 | 453 |
| 23 | 474 | – | – |
| 25 | – | 462 | 455 |
| 26 | 484 | – | – |
| 28 | – | 469 | 457 |
| 29 | 493 | – | – |
| 31 | – | 475 | 459 |
| 32 | 502 | – | – |
| 34 | – | 482 | 460 |
| 35 | 511 | – | – |
| 37 | – | 488 | 462 |
| 38 | 519 | – | – |
| 40 | – | 494 | 464 |
| 41 | 528 | – | – |
| 43 | – | 499 | 466 |
| 44 | 536 | – | – |
| 46 | – | 505 | 467 |
| 47 | 544 | – | – |
| 49 | – | 510 | 469 |
| 50 | 551 | – | – |
| 52 | – | 515 | 470 |
| 53 | 558 | – | – |
| 55 | – | 520 | 471 |
| 56 | 565 | – | – |
| 58 | – | 524 | 473 |
| 59 | 570 | – | – |
| 61 | – | 527 | 474 |
| 62 | 575 | – | – |
| 64 | – | 532 | 475 |
| 65 | 581 | – | – |
| 67 | – | 536 | 476 |
| 68 | 587 | – | – |
| 70 | – | 540 | 477 |
| 71 | 593 | – | – |
| 73 | – | 544 | 478 |
| 74 | 599 | – | – |
| 76 | – | 548 | 480 |
| 77 | 605 | – | – |
| 79 | – | 553 | 481 |
| 80 | 611 | – | – |
| 82 | – | 555 | 482 |
| 83 | 614 | – | – |
| 85 | – | 557 | 482 |
| 86 | 616 | – | – |
| 88 | – | 558 | 482 |
| 89 | 618 | – | – |
| 91 | – | 560 | 483 |
| 92 | 621 | – | – |
| 94 | – | 562 | 483 |
| 95 | 623 | – | – |
| 97 | – | 563 | 484 |
| 98 | 625 | – | – |
| 99 | 626 | 564 | 484 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Arcane | 20, 60, 80 | 17–20: +6 · 20–60: +2.65 · 60–80: +2 · 80–99: +0.79 | 626 from 447 |
| Dexterity | 20, 60, 80 | 19–20: +4 · 20–60: +1.88 · 60–80: +1.4 · 80–99: +0.53 | 564 from 447 |
| Strength | 20, 60, 80 | 16–20: +1.25 · 20–60: +0.53 · 60–80: +0.4 · 80–99: +0.16 | 484 from 447 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 155 |
| 1 | 180 |
| 2 | 207 |
| 3 | 234 |
| 4 | 262 |
| 5 | 291 |
| 6 | 321 |
| 7 | 351 |
| 8 | 382 |
| 9 | 414 |
| 10 | 447 |
Status buildup by upgrade
Show the numbers
| Upgrade level | Buildup per hit |
|---|---|
| 0 | 56 |
| 1 | 56 |
| 2 | 57 |
| 3 | 57 |
| 4 | 57 |
| 5 | 57 |
| 6 | 57 |
| 7 | 57 |
| 8 | 58 |
| 9 | 58 |
| 10 | 58 |
#3 of 6 heavy thrusting sword weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 155 | 155 | — |
| +1 | 180 | 180 | Somber Smithing Stone [1] × 1 |
| +2 | 207 | 207 | Somber Smithing Stone [2] × 1 |
| +3 | 234 | 234 | Somber Smithing Stone [3] × 1 |
| +4 | 262 | 262 | Somber Smithing Stone [4] × 1 |
| +5 | 291 | 291 | Somber Smithing Stone [5] × 1 |
| +6 | 321 | 321 | Somber Smithing Stone [6] × 1 |
| +7 | 351 | 351 | Somber Smithing Stone [7] × 1 |
| +8 | 382 | 382 | Somber Smithing Stone [8] × 1 |
| +9 | 414 | 414 | Somber Smithing Stone [9] × 1 |
| +10 | 447 | 447 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Bloody Helice
Placed in the world 1
- Altus Plateau · Shaded Castle Ramparts
Patch history 2
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
Other heavy thrusting swords with similar AR
Overview
- Class
- Heavy Thrusting Sword
- Weight
- 8
- Requires
- Str 16 · Dex 19 · Arc 17
- Affinities
- Standard
- Game ID
6000000