Misbegotten Shortbow
With its requirements met (Str 16 · Dex 8), Misbegotten Shortbow reaches 192 attack rating at +25.
Dropped by enemies placed all over (no markers): Drop: Winged Misbegotten (2%) · Weeping Peninsula, Miquella's Haligtree, Consecrated Snowfield and 2 more; Drop: Misbegotten (2%) · Scadu Altus, Altus Plateau, Rauh Base and 1 more
- Attack rating (+25)
- 192
- Scaling (+25)
- Str D · Dex E
- Class
- Light Bow
- Weight
- 3
- Requires
- Str 16 · Dex 8
- Skill
- Barrage · FP 2 / 2
- Upgrades with
- Smithing Stones (+25)
Attack rating by affinity 1
At Str 16 · Dex 10 · Int 10 · Fai 10 · Arc 10 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 75 | 192 +25 | Physical 192 | Str DDex EInt –Fai –Arc – |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +25)
- Strength
- Dexterity
Show the numbers
| Stat level | Strength | Dexterity |
|---|---|---|
| 10 | – | 192 |
| 13 | – | 194 |
| 16 | 192 | 195 |
| 19 | 195 | 197 |
| 22 | 200 | 199 |
| 25 | 203 | 200 |
| 28 | 207 | 201 |
| 31 | 210 | 203 |
| 34 | 214 | 204 |
| 37 | 216 | 206 |
| 40 | 219 | 207 |
| 43 | 221 | 208 |
| 46 | 223 | 209 |
| 49 | 225 | 211 |
| 52 | 228 | 212 |
| 55 | 229 | 213 |
| 58 | 230 | 214 |
| 61 | 231 | 214 |
| 64 | 232 | 215 |
| 67 | 232 | 216 |
| 70 | 233 | 217 |
| 73 | 234 | 217 |
| 76 | 235 | 218 |
| 79 | 236 | 219 |
| 82 | 237 | 220 |
| 85 | 237 | 220 |
| 88 | 238 | 220 |
| 91 | 239 | 220 |
| 94 | 240 | 221 |
| 97 | 241 | 221 |
| 99 | 241 | 221 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Strength | 18, 60, 80 | 16–18: +1.5 · 18–60: +0.86 · 60–80: +0.25 · 80–99: +0.26 | 241 from 192 |
| Dexterity | 18, 60, 80 | 10–18: +0.63 · 18–60: +0.4 · 60–80: +0.25 · 80–99: +0.11 | 221 from 192 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 75 |
| 1 | 79 |
| 2 | 84 |
| 3 | 88 |
| 4 | 93 |
| 5 | 97 |
| 6 | 102 |
| 7 | 106 |
| 8 | 111 |
| 9 | 116 |
| 10 | 120 |
| 11 | 125 |
| 12 | 130 |
| 13 | 134 |
| 14 | 139 |
| 15 | 144 |
| 16 | 148 |
| 17 | 153 |
| 18 | 158 |
| 19 | 163 |
| 20 | 168 |
| 21 | 172 |
| 22 | 177 |
| 23 | 182 |
| 24 | 187 |
| 25 | 192 |
#1 of 6 light bow weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Cost |
|---|---|---|---|
| +0 | 75 | 75 | — |
| +1 | 79 | 79 | Smithing Stone [1] × 2 |
| +2 | 84 | 84 | Smithing Stone [1] × 4 |
| +3 | 88 | 88 | Smithing Stone [1] × 6 |
| +4 | 93 | 93 | Smithing Stone [2] × 2 |
| +5 | 97 | 97 | Smithing Stone [2] × 4 |
| +6 | 102 | 102 | Smithing Stone [2] × 6 |
| +7 | 106 | 106 | Smithing Stone [3] × 2 |
| +8 | 111 | 111 | Smithing Stone [3] × 4 |
| +9 | 116 | 116 | Smithing Stone [3] × 6 |
| +10 | 120 | 120 | Smithing Stone [4] × 2 |
| +11 | 125 | 125 | Smithing Stone [4] × 4 |
| +12 | 130 | 130 | Smithing Stone [4] × 6 |
| +13 | 134 | 134 | Smithing Stone [5] × 2 |
| +14 | 139 | 139 | Smithing Stone [5] × 4 |
| +15 | 144 | 144 | Smithing Stone [5] × 6 |
| +16 | 148 | 148 | Smithing Stone [6] × 2 |
| +17 | 153 | 153 | Smithing Stone [6] × 4 |
| +18 | 158 | 158 | Smithing Stone [6] × 6 |
| +19 | 163 | 163 | Smithing Stone [7] × 2 |
| +20 | 168 | 168 | Smithing Stone [7] × 4 |
| +21 | 172 | 172 | Smithing Stone [7] × 6 |
| +22 | 177 | 177 | Smithing Stone [8] × 2 |
| +23 | 182 | 182 | Smithing Stone [8] × 4 |
| +24 | 187 | 187 | Smithing Stone [8] × 6 |
| +25 | 192 | 192 | Ancient Dragon Smithing Stone × 1 |
From +0 to +25: 12 Smithing Stone [1], 12 Smithing Stone [2], 12 Smithing Stone [3], 12 Smithing Stone [4], 12 Smithing Stone [5], 12 Smithing Stone [6], 12 Smithing Stone [7], 12 Smithing Stone [8], 1 Ancient Dragon Smithing Stone.
Where to find Misbegotten Shortbow
Dropped by 1
- Enemies the game gives no name, up to 2% per kill · Weeping Peninsula, Altus Plateau, Leyndell, Royal Capital, Consecrated Snowfield, Miquella's Haligtree, Scadu Altus, Rauh Base, Gravesite Plain
At Discovery 100. "Once" drops stop after the first (the game sets a flag).
Source not yet traced: the game files we read don't say yet how to get this item.
Patch history 2
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
- 1.03.1from 1.02.1
- Poison scaling curve7→6
- Bleed scaling curve7→6
- Sleep scaling curve7→6
- Madness scaling curve7→6
- 1.04.1from 1.03.3
Every changed value (3)
Value Before to After Change 3 technical values (sorting, effects, display)
Value Before to After Change Attack Material 0 2 changed Defence SE Material [1] 100 102 changed Defence SFX Material [1] 106 128 changed
Other light bows with similar AR
- Composite Bow 183
- Red Branch Shortbow 179
- Bone Bow 177
- Shortbow 172
- Harp Bow 163
Overview
- Class
- Light Bow
- Weight
- 3
- Requires
- Str 16 · Dex 8
- Affinities
- Standard
- Game ID
40010000