Eleonora's Poleblade
With its requirements met (Str 12 · Dex 21 · Arc 19), Eleonora's Poleblade reaches 471 attack rating at +10.
- Attack rating (+10)
- 471
- Scaling (+10)
- Str E · Dex C · Arc D
- Class
- Twinblade
- Weight
- 6
- Requires
- Str 12 · Dex 21 · Arc 19
- Skill
- Bloodblade Dance · FP 6
- Passive
- Causes blood loss buildup (55)
- Upgrades with
- Somber Smithing Stones (+10)
Attack rating by affinity 1
At Str 12 · Dex 21 · Int 10 · Fai 10 · Arc 19 (each stat at the weapon's requirement, 10 where it has none), one-handed.
| Affinity | +0 | Max | Damage at max | Scaling at max |
|---|---|---|---|---|
| Standard | 170 | 471 +10 | Physical 259Fire 212 | Str EDex CInt –Fai –Arc D |
Try your own stats, two-handing and any upgrade in the AR calculator.
Attack rating by stat (Standard, +10)
- Dexterity
- Arcane
- Strength
Show the numbers
| Stat level | Dexterity | Arcane | Strength |
|---|---|---|---|
| 12 | – | – | 471 |
| 15 | – | – | 473 |
| 18 | – | – | 475 |
| 19 | – | 471 | – |
| 21 | 471 | – | 477 |
| 22 | – | 480 | – |
| 24 | 475 | – | 478 |
| 25 | – | 487 | – |
| 27 | 480 | – | 479 |
| 28 | – | 494 | – |
| 30 | 484 | – | 480 |
| 31 | – | 501 | – |
| 33 | 488 | – | 481 |
| 34 | – | 508 | – |
| 36 | 493 | – | 482 |
| 37 | – | 515 | – |
| 39 | 497 | – | 483 |
| 40 | – | 521 | – |
| 42 | 501 | – | 484 |
| 43 | – | 528 | – |
| 45 | 505 | – | 485 |
| 46 | – | 535 | – |
| 48 | 508 | – | 486 |
| 49 | – | 542 | – |
| 51 | 512 | – | 487 |
| 52 | – | 547 | – |
| 54 | 515 | – | 488 |
| 55 | – | 550 | – |
| 57 | 518 | – | 488 |
| 58 | – | 554 | – |
| 60 | 520 | – | 489 |
| 61 | – | 557 | – |
| 63 | 523 | – | 490 |
| 64 | – | 561 | – |
| 66 | 526 | – | 490 |
| 67 | – | 564 | – |
| 69 | 529 | – | 491 |
| 70 | – | 568 | – |
| 72 | 532 | – | 492 |
| 73 | – | 571 | – |
| 75 | 534 | – | 493 |
| 76 | – | 575 | – |
| 78 | 537 | – | 493 |
| 79 | – | 579 | – |
| 81 | 540 | – | 494 |
| 82 | – | 581 | – |
| 84 | 541 | – | 494 |
| 85 | – | 583 | – |
| 87 | 542 | – | 494 |
| 88 | – | 584 | – |
| 90 | 543 | – | 495 |
| 91 | – | 585 | – |
| 93 | 544 | – | 495 |
| 94 | – | 587 | – |
| 96 | 545 | – | 495 |
| 97 | – | 589 | – |
| 99 | 546 | 590 | 495 |
| Stat | Soft caps | AR per point, by stretch | At 99 |
|---|---|---|---|
| Dexterity | 60, 80 | 21–60: +1.26 · 60–80: +0.95 · 80–99: +0.37 | 546 from 471 |
| Arcane | 20, 50, 80 | 19–20: +4 · 20–50: +2.3 · 50–80: +1.17 · 80–99: +0.58 | 590 from 471 |
| Strength | 20, 60, 80 | 12–20: +0.63 · 20–60: +0.33 · 60–80: +0.25 · 80–99: +0.05 | 495 from 471 |
Soft caps are the breakpoints of the scaling curve the game assigns this weapon; past each one a point adds less (or, for some curves, more).
Attack rating by upgrade
Show the numbers
| Upgrade level | Attack rating |
|---|---|
| 0 | 170 |
| 1 | 197 |
| 2 | 226 |
| 3 | 253 |
| 4 | 283 |
| 5 | 312 |
| 6 | 343 |
| 7 | 374 |
| 8 | 406 |
| 9 | 438 |
| 10 | 471 |
Status buildup by upgrade
Show the numbers
| Upgrade level | Buildup per hit |
|---|---|
| 0 | 56 |
| 1 | 56 |
| 2 | 56 |
| 3 | 56 |
| 4 | 56 |
| 5 | 56 |
| 6 | 56 |
| 7 | 56 |
| 8 | 57 |
| 9 | 57 |
| 10 | 57 |
#3 of 8 twinblade weapons by attack rating
By upgrade level (Standard)
| Level | AR | Physical | Fire | Cost |
|---|---|---|---|---|
| +0 | 170 | 90 | 80 | — |
| +1 | 197 | 105 | 92 | Somber Smithing Stone [1] × 1 |
| +2 | 226 | 121 | 105 | Somber Smithing Stone [2] × 1 |
| +3 | 253 | 136 | 117 | Somber Smithing Stone [3] × 1 |
| +4 | 283 | 153 | 130 | Somber Smithing Stone [4] × 1 |
| +5 | 312 | 169 | 143 | Somber Smithing Stone [5] × 1 |
| +6 | 343 | 186 | 157 | Somber Smithing Stone [6] × 1 |
| +7 | 374 | 204 | 170 | Somber Smithing Stone [7] × 1 |
| +8 | 406 | 222 | 184 | Somber Smithing Stone [8] × 1 |
| +9 | 438 | 240 | 198 | Somber Smithing Stone [9] × 1 |
| +10 | 471 | 259 | 212 | Somber Ancient Dragon Smithing Stone × 1 |
From +0 to +10: 1 Somber Smithing Stone [1], 1 Somber Smithing Stone [2], 1 Somber Smithing Stone [3], 1 Somber Smithing Stone [4], 1 Somber Smithing Stone [5], 1 Somber Smithing Stone [6], 1 Somber Smithing Stone [7], 1 Somber Smithing Stone [8], 1 Somber Smithing Stone [9], 1 Somber Ancient Dragon Smithing Stone.
Where to find Eleonora's Poleblade
Source not yet traced: the game files we read don't say yet how to get this item.
Patch history 2
Every patch that changed its numbers, read from the game's balance file (regulation) of each version.
Other twinblades with similar AR
Overview
- Class
- Twinblade
- Weight
- 6
- Requires
- Str 12 · Dex 21 · Arc 19
- Affinities
- Standard
- Game ID
10050000