Nox Greaves
Waistcloth worn by members of the Empyrean family
- Slot
- Legs
- Poise
- 10
- Weight
- 5.1
- Sells for
- 200 runes
Damage negation
- Physical
- 5.4
- Strike
- 5.8
- Slash
- 5.4
- Pierce
- 5
- Magic
- 7.1
- Fire
- 6.8
- Lightning
- 6.8
- Holy
- 5.8
Resistance
- Immunity
- 39
- Robustness
- 26
- Focus
- 31
- Vitality
- 31
Immunity covers poison and scarlet rot, robustness blood loss and frost, focus sleep and madness, vitality death.
Where it ranks among legs armor
- Poise
- #69 of 138
- Physical negation
- #78 of 138
- Average negation
- #60 of 138 · 6
- Negation per weight
- #49 of 138 · 1.2
With its matching pieces 4
| Piece | Weight | Poise | Physical | Strike | Slash | Pierce | Magic | Fire | Lightning | Holy |
|---|---|---|---|---|---|---|---|---|---|---|
| Nox Monk Hood | 3 | 4 | 2.8 | 3.1 | 2.8 | 2.5 | 4 | 3.8 | 3.8 | 3.1 |
| Nox Monk Armor | 8.1 | 16 | 9.3 | 10 | 9.3 | 8.6 | 12.2 | 11.7 | 11.7 | 10 |
| Nox Bracelets | 2.6 | 3 | 2.1 | 2.3 | 2.1 | 1.9 | 2.9 | 2.8 | 2.8 | 2.3 |
| Nox Greaves | 5.1 | 10 | 5.4 | 5.8 | 5.4 | 5 | 7.1 | 6.8 | 6.8 | 5.8 |
| All 4 | 18.8 | 33 | 18.4 | 19.7 | 18.4 | 16.9 | 24 | 23 | 23 | 19.7 |
Resistances together: immunity 146, robustness 96, focus 114, vitality 114. Negations combine the way the game adds armor up (each piece cuts what the others let through), so the total is less than the sum. The game numbers each set's pieces as one block of item ids; that's the grouping used here.
Drop chance by Discovery
Show the numbers
| Discovery | Chance per kill |
|---|---|
| 100 | 3% |
| 200 | 5.83% |
| 300 | 8.49% |
| 400 | 11% |
Where to find Nox Greaves
Dropped by 5
| Enemy | Where | Chance per kill | Kills for 90% |
|---|---|---|---|
| Nox MonkBoss | Siofra River · Siofra River Well Depths | 3% | 76 |
| Nox MonkBoss | Ainsel River · Dragonkin Soldier of Nokstella | 3% | 76 |
| Nox SwordstressBoss | Liurnia of the Lakes · Ranni's Chamber | 3% | 76 |
| Nox SwordstressBoss | Ainsel River · Dragonkin Soldier of Nokstella | 3% | 76 |
- Also enemies the game gives no name, up to 3% per kill · Ainsel River, Nokron, Eternal City
At Discovery 100. "Once" drops stop after the first (the game sets a flag).