Watcher Crossbow
- Damage
- 3d10 Piercing
- Properties
- Ammunition, Loading, Heavy, Twohanded, Dippable
- Proficiency
- Heavy Crossbows, Martial Weapons
- Rarity
- Common
- Weight (kg)
- 50
- Range (m)
- 18
Damage
Average hit
16.5
3d10, before your ability modifier
Average critical
33
every damage die rolled twice
Among heavy crossbows
#1 of 14
by average hit
- Level 1, +3 ability
- Level 5, +4 ability
- Level 12, +5 ability
Show the numbers
| Target AC | Level 1, +3 ability | Level 5, +4 ability | Level 12, +5 ability |
|---|---|---|---|
| 10 | 16.4 | 19.3 | 21.2 |
| 11 | 15.5 | 18.3 | 21.2 |
| 12 | 14.5 | 17.2 | 20.2 |
| 13 | 13.5 | 16.2 | 19.1 |
| 14 | 12.5 | 15.2 | 18 |
| 15 | 11.6 | 14.2 | 17 |
| 16 | 10.6 | 13.1 | 15.9 |
| 17 | 9.6 | 12.1 | 14.8 |
| 18 | 8.6 | 11.1 | 13.7 |
| 19 | 7.7 | 10.1 | 12.7 |
| 20 | 6.7 | 9 | 11.6 |
| 21 | 5.7 | 8 | 10.5 |
| 22 | 4.7 | 7 | 9.4 |
| 23 | 3.8 | 6 | 8.4 |
| 24 | 2.8 | 4.9 | 7.3 |
| 25 | 1.8 | 3.9 | 6.2 |
| Target AC | AC 12 | AC 15 | AC 18 | AC 21 |
|---|---|---|---|---|
| Chance to hit | 80% | 65% | 50% | 35% |
| Damage per attack | 17.2 | 14.2 | 11.1 | 8 |
At level 5 with +4 in the attack ability.