Undead Slayer Crossbow
- Damage
- 1d10 Piercing
- Properties
- Ammunition, Loading, Heavy, Twohanded, Dippable, Magical
- Proficiency
- Heavy Crossbows, Martial Weapons
- Rarity
- Rare
- Weight (kg)
- 8.1
- Range (m)
- 18
Damage
Average hit
7.5
1d10 +2, before your ability modifier
Average critical
13
every damage die rolled twice
Among heavy crossbows
#2 of 14
by average hit
- Level 1, +3 ability
- Level 5, +4 ability
- Level 12, +5 ability
Show the numbers
| Target AC | Level 1, +3 ability | Level 5, +4 ability | Level 12, +5 ability |
|---|---|---|---|
| 10 | 9.7 | 11.2 | 12.1 |
| 11 | 9.2 | 11.2 | 12.1 |
| 12 | 8.7 | 10.6 | 12.1 |
| 13 | 8.2 | 10 | 12.1 |
| 14 | 7.6 | 9.5 | 11.5 |
| 15 | 7.1 | 8.9 | 10.9 |
| 16 | 6.6 | 8.3 | 10.3 |
| 17 | 6.1 | 7.8 | 9.7 |
| 18 | 5.5 | 7.2 | 9 |
| 19 | 5 | 6.6 | 8.4 |
| 20 | 4.5 | 6 | 7.8 |
| 21 | 4 | 5.5 | 7.2 |
| 22 | 3.4 | 4.9 | 6.5 |
| 23 | 2.9 | 4.3 | 5.9 |
| 24 | 2.4 | 3.7 | 5.3 |
| 25 | 1.9 | 3.2 | 4.7 |
| Target AC | AC 12 | AC 15 | AC 18 | AC 21 |
|---|---|---|---|---|
| Chance to hit | 90% | 75% | 60% | 45% |
| Damage per attack | 10.6 | 8.9 | 7.2 | 5.5 |
At level 5 with +4 in the attack ability.