Mimog
There was once a tradition of handing out an award
to the person who met their end in the most foolish way.
The first award was given for
|being unaware of Mimog, opening the chest, and being bitten to death.|
Show on the map2206 spawn areas, placed from the game’s own spawner data
Base stats
- HP
- 60
- Attack
- 60
- Defense
- 130
- Melee attack
- 100
- Work speed
- 100
- Support
- 100
- Stamina
- 100
- Run speed
- 2,000
Work suitability
- GatheringLv 1
- TransportingLv 2
- Food
- 3
Partner skill: Master of Unlocking
While fighting together, Mimog can open treasure chests without using a key. Does not apply to chests that require a specific Work Suitability.
Lasts 1 s. Cooldown 60 s.
Where it spawns 2206
Every placed spawner that can roll it, grouped into areas; the chance is the share of that spawner’s rolls (night-only groups join at night).
| Levels | Areas | Best chance | Map |
|---|---|---|---|
| Lv 10–15 | 30 | 1.5% | Show |
| Lv 12–14 | 5 | 1.8% | Show |
| Lv 18–20 | 4 | 1.2% | Show |
| Lv 18–22 | 32 | 2% | Show |
| Lv 18–27 | 14 | 1.6% | Show |
| Lv 20–24 | 24 | 1.6% | Show |
| Lv 20–26 | 7 | 2% | Show |
| Lv 20–27 | 9 | 1.6% | Show |
| Lv 22–26 | 6 | 2.3% | Show |
| Lv 24–28 | 25 | 1.8% | Show |
| Lv 25–29 | 94 | 1.7% | Show |
| Lv 30–34 | 541 | 3.3% | Show |
| Lv 30–36 | 97 | 2% | Show |
| Lv 32–35 | 22 | 2.3% | Show |
| Lv 32–36 | 100 | 2.6% | Show |
| Lv 34–37 | 61 | 2.6% | Show |
| Lv 35–38 | 91 | 2.3% | Show |
| Lv 35–39 | 19 | 2.2% | Show |
| Lv 36–38 | 1 | 2.1% | Show |
| Lv 38–42 | 23 | 1.9% | Show |
| Lv 45–48 | 38 | 1.4% | Show |
| Lv 46–49 | 52 | 2.1% | Show |
| Lv 47–49 | 18 | 2% | Show |
| Lv 50–55 | 80 | 1.5% | Show |
| Lv 51–55 | 17 | 1.4% | Show |
| Lv 51–56 | 4 | 1.1% | Show |
| Lv 54–58 | 1 | 2.3% | Show |
| Lv 55–59 | 1 | 2.4% | Show |
| Lv 56–59 | 197 | 2% | Show |
| Lv 60–65 | 280 | 2% | Show |
| Lv 63–66 | 119 | 1.5% | Show |
| Lv 65–66 | 32 | 1.9% | Show |
| Lv 65–67 | 10 | 1.5% | Show |
| Lv 66–67 | 7 | 1.3% | Show |
| Lv 70–80 | 5 | 2.1% | World Tree |
| Lv 71–80 | 8 | 2.1% | World Tree |
| Lv 72–80 | 21 | 2.1% | World Tree |
| Lv 74–80 | 16 | 3.1% | World Tree |
| Lv 75–77 | 7 | 2% | World Tree |
| Lv 75–80 | 49 | 2.7% | World Tree |
| Lv 76–80 | 18 | 2.4% | World Tree |
| Lv 80 | 21 | 0.1% | World Tree |
Drops
Wild
| Item | Chance | Amount |
|---|---|---|
| Gold Coin | 100% | ×1000–2000 |
| Dog Coin | 100% | ×14–21 |
| Training Manual (XL) | 20% | ×1 |
From level 10
| Item | Chance | Amount |
|---|---|---|
| Gold Coin | 100% | ×1500–2500 |
| Dog Coin | 100% | ×14–21 |
| Training Manual (XL) | 30% | ×1 |
From level 20
| Item | Chance | Amount |
|---|---|---|
| Gold Coin | 100% | ×2000–2500 |
| Dog Coin | 100% | ×20–30 |
| Training Manual (XL) | 100% | ×1 |
From level 30
| Item | Chance | Amount |
|---|---|---|
| Gold Coin | 100% | ×2500–3000 |
| Dog Coin | 100% | ×32–48 |
| Training Manual (XL) | 100% | ×1 |
From level 40
| Item | Chance | Amount |
|---|---|---|
| Gold Coin | 100% | ×3000–3500 |
| Dog Coin | 100% | ×50–75 |
| Training Manual (XL) | 100% | ×1 |
From level 50
| Item | Chance | Amount |
|---|---|---|
| Gold Coin | 100% | ×4000–5000 |
| Dog Coin | 100% | ×80–120 |
| Training Manual (XL) | 100% | ×1 |
From level 60
| Item | Chance | Amount |
|---|---|---|
| Gold Coin | 100% | ×5000–6500 |
| Dog Coin | 100% | ×110–165 |
| Training Manual (XL) | 100% | ×1 |
From level 70
| Item | Chance | Amount |
|---|---|---|
| Gold Coin | 100% | ×6500–8000 |
| Dog Coin | 100% | ×140–210 |
| Training Manual (XL) | 100% | ×1 |
From level 80
| Item | Chance | Amount |
|---|---|---|
| Gold Coin | 100% | ×8500–11000 |
| Dog Coin | 100% | ×170–250 |
| Training Manual (XL) | 100% | ×1 |
As an Alpha
| Item | Chance | Amount |
|---|---|---|
| Ancient Civilization Parts | 100% | ×1–3 |
| Dog Coin | 100% | ×35 |
| Training Manual (XL) | 100% | ×1 |
| Precious Claw | 100% | ×1–2 |
As an Alpha, from level 10
| Item | Chance | Amount |
|---|---|---|
| Ancient Civilization Parts | 100% | ×2–3 |
| Dog Coin | 100% | ×38 |
| Training Manual (XL) | 100% | ×1 |
| Precious Claw | 100% | ×1–2 |
As an Alpha, from level 20
| Item | Chance | Amount |
|---|---|---|
| Ancient Civilization Parts | 100% | ×3–4 |
| Dog Coin | 100% | ×41 |
| Training Manual (XL) | 100% | ×1 |
| Precious Claw | 100% | ×1–2 |
As an Alpha, from level 30
| Item | Chance | Amount |
|---|---|---|
| Ancient Civilization Parts | 100% | ×5–6 |
| Dog Coin | 100% | ×44 |
| Training Manual (XL) | 100% | ×1 |
| Precious Claw | 100% | ×1–2 |
As an Alpha, from level 40
| Item | Chance | Amount |
|---|---|---|
| Ancient Civilization Parts | 100% | ×6–8 |
| Dog Coin | 100% | ×47 |
| Training Manual (XL) | 100% | ×1 |
| Precious Claw | 100% | ×1–2 |
As an Alpha, from level 50
| Item | Chance | Amount |
|---|---|---|
| Ancient Civilization Parts | 100% | ×8–9 |
| Dog Coin | 100% | ×50 |
| Training Manual (XL) | 100% | ×1 |
| Precious Claw | 100% | ×1–2 |
Active skills by level
| Lv | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Power Shot | Neutral | 80 | 4 s |
| 7 | Dark Cannon | Dark | 70 | 4 s |
| 15 | Spirit Flame | Dark | 200 | 12 s |
| 22 | Power Bomb | Neutral | 120 | 8 s |
| 30 | Air Blade | Neutral | 160 | 8 s |
| 40 | Holy Burst | Neutral | 700 | 30 s |
| 50 | Pal Blast | Neutral | 450 | 20 s |
| 70 | Dark Whisp | Dark | 600 | 30 s |
Breeding
- Breeding power
- 1,740
- Male chance
- 80%
- Parent pairs that hatch it
- 1
Normal breeding never gives Mimog: it only hatches from two Mimog.
Parents that hatch it
Mimog +
Mimog
What it hatches with common partners
| With | Hatches |
|---|---|
Special combinations it is part of
Overview
- Paldeck no.
- 144
- Element
- Neutral
- HP
- 60
- Attack
- 60
- Defense
- 130
- Work speed
- 100
- Food
- 3
- Breeding power
- 1740
- Sells for
- 3500
- Wild levels
- Lv 10–80