Bastigor
The sight of anything round gives it an uncontrollable urge to punch it.
For SnowTigerBeastMan the toughest challenge, after simply living,
is making a snowman.
Show on the map44 spawn areas, placed from the game’s own spawner data
Base stats
- HP
- 140
- Attack
- 130
- Defense
- 120
- Melee attack
- 100
- Work speed
- 100
- Support
- 100
- Stamina
- 270
- Run speed
- 750
- Ride sprint speed
- 1,100
Work suitability
- LumberingLv 6
- MiningLv 5
- CoolingLv 8
- Food
- 9
Partner skill: Blizzard Crash
Can be ridden.
While mounted, delivers crushing blows with a hammer forged from Ice.
Lasts 1 s. Cooldown 5 s.
Where it spawns 44
Every placed spawner that can roll it, grouped into areas; the chance is the share of that spawner’s rolls (night-only groups join at night).
| Levels | Areas | Best chance | Map |
|---|---|---|---|
| Lv 75–77 | 23 | 26.8% | World Tree |
| Lv 80 | 21 | 0.1% | World Tree |
Drops
Wild
From level 70
| Item | Chance | Amount |
|---|---|---|
| Leather | 100% | ×2–3 |
| Ice Organ | 100% | ×2–5 |
| World Tree Holy Water | 75% | ×2–4 |
| Ice Radiant Gem | 50% | ×1–3 |
| Decayed Ancient Relic | 10% | ×1–10 |
| Dormant Ancient Relic | 5% | ×1–5 |
| Gorgeous Ancient Relic | 3.33% | ×1–3 |
| Glowing Ancient Relic | 2.5% | ×1–2 |
| Glistening Ancient Relic | 2% | ×1 |
From level 80
| Item | Chance | Amount |
|---|---|---|
| Ice Radiant Gem | 100% | ×10–20 |
| Decayed Ancient Relic | 100% | ×30–50 |
| Dormant Ancient Relic | 100% | ×10–20 |
| Gorgeous Ancient Relic | 100% | ×4–8 |
| Glowing Ancient Relic | 50% | ×2–3 |
| Glistening Ancient Relic | 25% | ×1 |
| Leather | 100% | ×2–3 |
| Ice Organ | 100% | ×2–5 |
As an Alpha
| Item | Chance | Amount |
|---|---|---|
| Ancient Civilization Parts | 100% | ×4–6 |
| Precious Claw | 100% | ×2–3 |
As an Alpha, from level 70
| Item | Chance | Amount |
|---|---|---|
| Ancient Civilization Parts | 100% | ×4–6 |
| World Tree Holy Water | 100% | ×20–30 |
| Ice Radiant Gem | 100% | ×1–3 |
| Decayed Ancient Relic | 50% | ×1–10 |
| Dormant Ancient Relic | 25% | ×1–5 |
| Gorgeous Ancient Relic | 15% | ×1–3 |
| Glowing Ancient Relic | 12.5% | ×1–2 |
| Glistening Ancient Relic | 10% | ×1 |
Active skills by level
| Lv | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Stone Cannon | Ground | 120 | 8 s |
| 7 | Iceberg | Ice | 120 | 8 s |
| 15 | Crystal Breath | Ice | 160 | 8 s |
| 22 | Frost Talon | Ice | 300 | 16 s |
| 30 | Rockburst | Ground | 300 | 16 s |
| 40 | Rocky Impact | Ground | 600 | 30 s |
| 50 | Diamond Rain | Ice | 600 | 30 s |
| 55 | Glacial Impact | Ice | 650 | 30 s |
| 70 | Double Blizzard Spike | Ice | 700 | 30 s |
Breeding
- Breeding power
- 50
- Male chance
- 60%
Only from these parents
Special combinations it is part of
Overview
- Paldeck no.
- 191
- Element
- Ice
- HP
- 140
- Attack
- 130
- Defense
- 120
- Work speed
- 100
- Food
- 9
- Breeding power
- 50
- Sells for
- 4425
- Wild levels
- Lv 75–80