Undertaker
An abbess who was mandated by her monastery to slay the Nightlord. Her uncanny strength belies her physique, leading others to keep her at a distance and eventually assign her to the unenviable task of burying the dead.
Boasting impressive strength and faith, she is an unassuming gatekeeper to the afterlife who annihilates enemies with ruthless efficiency.
Preference: Hammers
- Character Skill
- Trance
- Ultimate Art
- Loathsome Hex
- Passive
- Confluence
- HP at level 1 / 15
- 220 / 1,040
- Content
- The Forsaken Hollows
Trance
Bloodletting triggers the power of the loathsome hex
Agility is increased, and repeated attacks boost attack power. Exhausting Ultimate Art gauge activates an additional loathsome hex.
Cooldown 14 s
Loathsome Hex
Pull out uncanny bone from body, speed toward target, and strike.
Attacks quickly and allows for airborne movement
Confluence
Ally's execution of art enables additional art activation regardless of gauge.
Absorbing power of darkness-imbued attacks executed by certain enemies allows activation of art.
Stats at every level
Attributes from the game's level table (key levels 1, 2, 12, 15 are stored; the levels between follow a straight line, rounded down), HP, FP and stamina from the game's attribute curves. Relic and weapon bonuses come on top: try the build calculator.
| Lv | HP | FP | Stamina | Vig | Mnd | End | Str | Dex | Int | Fai | Arc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 220 | 65 | 54 | 7 | 4 | 3 | 5 | 2 | 2 | 5 | 10 |
| 2 | 360 | 75 | 58 | 14 | 6 | 5 | 18 | 4 | 2 | 17 | 10 |
| 3 | 400 | 75 | 60 | 16 | 6 | 6 | 20 | 4 | 2 | 19 | 10 |
| 4 | 460 | 80 | 62 | 19 | 7 | 7 | 23 | 5 | 2 | 21 | 10 |
| 5 | 520 | 80 | 66 | 22 | 7 | 9 | 25 | 6 | 2 | 23 | 10 |
| 6 | 580 | 85 | 68 | 25 | 8 | 10 | 28 | 6 | 2 | 25 | 10 |
| 7 | 640 | 90 | 72 | 28 | 9 | 12 | 31 | 7 | 3 | 27 | 10 |
| 8 | 680 | 90 | 74 | 30 | 9 | 13 | 33 | 8 | 3 | 29 | 10 |
| 9 | 740 | 95 | 76 | 33 | 10 | 14 | 36 | 8 | 3 | 31 | 10 |
| 10 | 800 | 95 | 80 | 36 | 10 | 16 | 38 | 9 | 3 | 33 | 10 |
| 11 | 860 | 100 | 82 | 39 | 11 | 17 | 41 | 10 | 3 | 35 | 10 |
| 12 | 920 | 105 | 86 | 42 | 12 | 19 | 44 | 11 | 4 | 37 | 10 |
| 13 | 960 | 105 | 88 | 44 | 12 | 20 | 46 | 11 | 4 | 38 | 10 |
| 14 | 1,000 | 110 | 90 | 46 | 13 | 21 | 48 | 12 | 4 | 39 | 10 |
| 15 | 1,040 | 115 | 92 | 48 | 14 | 22 | 50 | 13 | 5 | 41 | 10 |
Trance: attack power by level
The Character Skill uses its own hidden armament, upgraded one step per level (ability level 0–14). Below: that armament's attack power, and each hit's share of it (its motion value), before the target's defences and your relics.
| Lv | Ability Lv | Physical |
|---|---|---|
| 1 | 0 | 65 |
| 2 | 1 | 69 |
| 3 | 2 | 74 |
| 4 | 3 | 78 |
| 5 | 4 | 83 |
| 6 | 5 | 87 |
| 7 | 6 | 92 |
| 8 | 7 | 96 |
| 9 | 8 | 101 |
| 10 | 9 | 105 |
| 11 | 10 | 110 |
| 12 | 11 | 115 |
| 13 | 12 | 119 |
| 14 | 13 | 124 |
| 15 | 14 | 128 |
Loathsome Hex: attack power by level
The Ultimate Art uses its own hidden armament, upgraded one step per level (ability level 0–14). Below: that armament's attack power, and each hit's share of it (its motion value), before the target's defences and your relics.
| Lv | Ability Lv | Physical | Loathsome Hex - Flying | Loathsome Hex - Impact |
|---|---|---|---|---|
| 1 | 0 | 362 | 362 | 362 |
| 2 | 1 | 488 | 488 | 488 |
| 3 | 2 | 519 | 519 | 519 |
| 4 | 3 | 564 | 564 | 564 |
| 5 | 4 | 599 | 599 | 599 |
| 6 | 5 | 635 | 635 | 635 |
| 7 | 6 | 677 | 677 | 677 |
| 8 | 7 | 712 | 712 | 712 |
| 9 | 8 | 751 | 751 | 751 |
| 10 | 9 | 789 | 789 | 789 |
| 11 | 10 | 835 | 835 | 835 |
| 12 | 11 | 882 | 882 | 882 |
| 13 | 12 | 918 | 918 | 918 |
| 14 | 13 | 959 | 959 | 959 |
| 15 | 14 | 998 | 998 | 998 |
Every hit and its motion value (2)
| Hit | Motion value | At level 15 | Poise damage × |
|---|---|---|---|
| Loathsome Hex - Flying | 100% | 998 | 400% |
| Loathsome Hex - Impact | 100% | 998 | 400% |
Stat-distribution relic effects
Deep relic effects that trade attributes for Undertaker: the change at level 15 and what it does to HP and FP.
| Effect | Vig | Mnd | End | Str | Dex | Int | Fai | Arc | HP | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| [Undertaker] Improved Dexterity, Reduced Vigor and Faith | −5 | +19 | −13 | 940 | 115 | |||||
| [Undertaker] Improved Mind and Faith, Reduced Strength | +9 | −15 | +12 | 1,040 | 160 |