Fine Line
Value by rarity and level
Worked out by the game's own trait code: the first copy at each rarity, then each Pom of Power level, which adds the same amount whatever the rarity.
| Damage | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| Level 1 | 120 | 150 | 180 | 210 |
| Level 2 | 150 | 180 | 210 | 240 |
| Level 3 | 165 | 195 | 225 | 255 |
| Level 4 | 175 | 205 | 235 | 265 |
| Level 5 | 185 | 215 | 245 | 275 |
| Level 8 | 215 | 245 | 275 | 305 |
Mana cost addition: 15 at every rarity.
Overview
- God
- Hera
- Kind
- Boon
- Rarities
- Common, Rare, Epic, Heroic
- Element
- Earth
- Pom of Power
- Levels up