Esquion
Attack
Weapon attack, level 33
3,842
×1.19 the weapon level table, before points
Sciel's Attack
13,500
level 99, weapon level 33, 99 points in Strength, Vitality, Luck
Among Sciel's weapons
#4 of 24
by Attack at that build
Grades at level 33
Vit A · Luc S
from Vit D · Luc C at level 1
- No attribute points
- 99 points in Strength, Vitality, Luck
Show the numbers
| Weapon level | No attribute points | 99 points in Strength, Vitality, Luck |
|---|---|---|
| 1 | 54 | 96 |
| 2 | 81 | 143 |
| 3 | 109 | 193 |
| 4 | 144 | 294 |
| 5 | 198 | 404 |
| 6 | 252 | 514 |
| 7 | 305 | 622 |
| 8 | 359 | 732 |
| 9 | 412 | 840 |
| 10 | 499 | 1,017 |
| 11 | 582 | 1,186 |
| 12 | 666 | 1,358 |
| 13 | 749 | 1,527 |
| 14 | 832 | 1,696 |
| 15 | 916 | 1,867 |
| 16 | 999 | 2,036 |
| 17 | 1,082 | 2,206 |
| 18 | 1,166 | 2,377 |
| 19 | 1,249 | 2,547 |
| 20 | 1,428 | 3,556 |
| 21 | 1,551 | 3,863 |
| 22 | 1,674 | 4,169 |
| 23 | 1,796 | 4,473 |
| 24 | 1,919 | 4,778 |
| 25 | 2,041 | 5,083 |
| 26 | 2,164 | 5,389 |
| 27 | 2,286 | 5,693 |
| 28 | 2,409 | 5,999 |
| 29 | 2,532 | 6,306 |
| 30 | 2,654 | 6,610 |
| 31 | 2,777 | 6,916 |
| 32 | 2,899 | 7,219 |
| 33 | 3,842 | 11,997 |
Grades and passives by weapon level
| Weapon level | Vitality | Luck |
|---|---|---|
| 1–3 | D | C |
| 4–19 | C | B |
| 20–32 | B | A |
| 33 | A | S |
- Weapon level 4
- Can't enter Twilight. On turn start, if Moon and Sun charges are balanced, deal 100% more damage and apply double Foretell.
- Weapon level 10
- On turn start, remove all Sun and Moon charges. Then, randomly gain 1 Sun or 1 Moon charge.
- Weapon level 20
- Base attack adds 1 Sun charge. Using a Tint adds 1 Moon charge.
Attack per attribute point
| Attribute | Lv 1 | Lv 10 | Lv 20 | Lv 33 |
|---|---|---|---|---|
| Strength | +0.27 | +2.5 | +7.2 | +19.3 |
| Vitality | +0.05 D | +0.91 C | +5.2 B | +24.5 A |
| Luck | +0.10 C | +1.8 B | +9.1 A | +38.6 S |
Strength counts on every weapon at a fixed potency; the letters are this weapon's grade at that level.
Damage per hit
| Level · weapon | Hit | Crit | Crit + weakness |
|---|---|---|---|
| 20 · 10 | 774 | 1,161 | 1,742 |
| 50 · 20 | 3,091 | 4,637 | 6,955 |
| 99 · 33 | 9,999 (cap) | 9,999 (cap) | 9,999 (cap) |
A hit at 100% of Attack (a skill damage multiplier of 1, so the hit is the Attack stat), before the target's Defense, with as many points in each of Strength, Vitality, Luck as the character level (20, 50, 99). Critical ×1.5, weakness ×1.5; the party's hits stop at 9,999.
Sciel's weapons by Attack 24
Where to get it 1
| Area | Source | Where | Price or chance |
|---|---|---|---|
| Verso's Drafts | Chest | Side level versos draft 27 | 100% |
Areas come from where each chest and encounter is placed in the game's levels. Merchants' areas come from their names in the game's merchant table; a few rewards are handed out by scripted events and show as not placed.
Overview
- Wielder
- Sciel
- Element
- Physical
- Scaling
- Vitality D, Luck C