Martenon
Attack
Weapon attack, level 33
3,874
×1.2 the weapon level table, before points
Sciel's Attack
13,601
level 99, weapon level 33, 99 points in Strength, Vitality, Agility
Among Sciel's weapons
#3 of 24
by Attack at that build
Grades at level 33
Vit S · Agi A
from Vit C · Agi D at level 1
- No attribute points
- 99 points in Strength, Vitality, Agility
Show the numbers
| Weapon level | No attribute points | 99 points in Strength, Vitality, Agility |
|---|---|---|
| 1 | 54 | 96 |
| 2 | 82 | 145 |
| 3 | 110 | 195 |
| 4 | 146 | 298 |
| 5 | 200 | 407 |
| 6 | 254 | 518 |
| 7 | 308 | 628 |
| 8 | 362 | 738 |
| 9 | 416 | 848 |
| 10 | 503 | 1,026 |
| 11 | 587 | 1,197 |
| 12 | 671 | 1,367 |
| 13 | 755 | 1,539 |
| 14 | 839 | 1,711 |
| 15 | 923 | 1,882 |
| 16 | 1,007 | 2,053 |
| 17 | 1,091 | 2,224 |
| 18 | 1,175 | 2,396 |
| 19 | 1,259 | 2,566 |
| 20 | 1,440 | 3,586 |
| 21 | 1,564 | 3,895 |
| 22 | 1,688 | 4,204 |
| 23 | 1,811 | 4,510 |
| 24 | 1,935 | 4,818 |
| 25 | 2,058 | 5,125 |
| 26 | 2,182 | 5,434 |
| 27 | 2,306 | 5,743 |
| 28 | 2,429 | 6,050 |
| 29 | 2,553 | 6,357 |
| 30 | 2,676 | 6,664 |
| 31 | 2,800 | 6,973 |
| 32 | 2,924 | 7,282 |
| 33 | 3,874 | 12,098 |
Grades and passives by weapon level
| Weapon level | Vitality | Agility |
|---|---|---|
| 1–3 | C | D |
| 4–19 | B | C |
| 20–32 | A | B |
| 33 | S | A |
- Weapon level 4
- On Twilight Start, deal damage to all enemies based on the amount of charges.
- Weapon level 10
- On Twilight Start, apply 2 Foretell per charge to all enemies.
- Weapon level 20
- Double Sun and Moon charge generation.
Attack per attribute point
| Attribute | Lv 1 | Lv 10 | Lv 20 | Lv 33 |
|---|---|---|---|---|
| Strength | +0.27 | +2.5 | +7.2 | +19.4 |
| Vitality | +0.10 C | +1.8 B | +9.2 A | +38.9 S |
| Agility | +0.05 D | +0.92 C | +5.3 B | +24.7 A |
Strength counts on every weapon at a fixed potency; the letters are this weapon's grade at that level.
Damage per hit
| Level · weapon | Hit | Crit | Crit + weakness |
|---|---|---|---|
| 20 · 10 | 779 | 1,169 | 1,753 |
| 50 · 20 | 3,112 | 4,668 | 7,002 |
| 99 · 33 | 9,999 (cap) | 9,999 (cap) | 9,999 (cap) |
A hit at 100% of Attack (a skill damage multiplier of 1, so the hit is the Attack stat), before the target's Defense, with as many points in each of Strength, Vitality, Agility as the character level (20, 50, 99). Critical ×1.5, weakness ×1.5; the party's hits stop at 9,999.
Sciel's weapons by Attack 24
Where to get it 1
| Area | Source | Where | Price or chance |
|---|---|---|---|
| Not placed in a level | Merchant | Clea island | price 10 |
Areas come from where each chest and encounter is placed in the game's levels. Merchants' areas come from their names in the game's merchant table; a few rewards are handed out by scripted events and show as not placed.
Overview
- Wielder
- Sciel
- Element
- Earth
- Scaling
- Vitality C, Agility D