Rusty Maul
- Damage
- 2d6 Bludgeoning
- Properties
- Heavy, Twohanded, Melee, Dippable
- Proficiency
- Mauls, Martial Weapons
- Rarity
- Common
- Weight (kg)
- 4.5
- Range (m)
- 1.5
Damage
Average hit
7
2d6, before your ability modifier
Average critical
14
every damage die rolled twice
Among mauls
#6 of 10
by average hit
- Level 1, +3 ability
- Level 5, +4 ability
- Level 12, +5 ability
Show the numbers
| Target AC | Level 1, +3 ability | Level 5, +4 ability | Level 12, +5 ability |
|---|---|---|---|
| 10 | 8.4 | 10.3 | 11.7 |
| 11 | 7.9 | 9.7 | 11.7 |
| 12 | 7.4 | 9.2 | 11.1 |
| 13 | 6.9 | 8.6 | 10.5 |
| 14 | 6.4 | 8 | 10 |
| 15 | 5.9 | 7.5 | 9.3 |
| 16 | 5.4 | 7 | 8.7 |
| 17 | 4.9 | 6.4 | 8.1 |
| 18 | 4.4 | 5.9 | 7.6 |
| 19 | 3.9 | 5.3 | 7 |
| 20 | 3.4 | 4.8 | 6.4 |
| 21 | 2.9 | 4.2 | 5.8 |
| 22 | 2.4 | 3.7 | 5.2 |
| 23 | 1.9 | 3.1 | 4.6 |
| 24 | 1.4 | 2.6 | 4 |
| 25 | 0.9 | 2 | 3.4 |
| Target AC | AC 12 | AC 15 | AC 18 | AC 21 |
|---|---|---|---|---|
| Chance to hit | 80% | 65% | 50% | 35% |
| Damage per attack | 9.2 | 7.5 | 5.9 | 4.2 |
At level 5 with +4 in the attack ability.