Greataxe (Greataxe)
- Damage
- 1d12 Slashing
- Properties
- Heavy, Twohanded, Melee, Dippable
- Proficiency
- Greataxes, Martial Weapons
- Rarity
- Common
- Weight (kg)
- 3.15
- Range (m)
- 1.5
Damage
Average hit
6.5
1d12, before your ability modifier
Average critical
13
every damage die rolled twice
Among greataxes
#9 of 13
by average hit
- Level 1, +3 ability
- Level 5, +4 ability
- Level 12, +5 ability
Show the numbers
| Target AC | Level 1, +3 ability | Level 5, +4 ability | Level 12, +5 ability |
|---|---|---|---|
| 10 | 7.9 | 9.8 | 11.3 |
| 11 | 7.5 | 9.2 | 11.3 |
| 12 | 7 | 8.7 | 10.7 |
| 13 | 6.5 | 8.2 | 10.1 |
| 14 | 6 | 7.7 | 9.5 |
| 15 | 5.6 | 7.2 | 9 |
| 16 | 5.1 | 6.6 | 8.4 |
| 17 | 4.6 | 6.1 | 7.8 |
| 18 | 4.1 | 5.6 | 7.2 |
| 19 | 3.7 | 5.1 | 6.7 |
| 20 | 3.2 | 4.5 | 6.1 |
| 21 | 2.7 | 4 | 5.5 |
| 22 | 2.2 | 3.5 | 4.9 |
| 23 | 1.8 | 3 | 4.4 |
| 24 | 1.3 | 2.4 | 3.8 |
| 25 | 0.8 | 1.9 | 3.2 |
| Target AC | AC 12 | AC 15 | AC 18 | AC 21 |
|---|---|---|---|---|
| Chance to hit | 80% | 65% | 50% | 35% |
| Damage per attack | 8.7 | 7.2 | 5.6 | 4 |
At level 5 with +4 in the attack ability.
Average hit among greataxes #9 of 13
Where to find it
Treasure tables that can roll it
| Table | Level 1 | Level 4 | Level 8 | Level 12 | Containers | Acts |
|---|---|---|---|---|---|---|
| Und selune outpost weapons | 11% | 11% | 11% | 11% | 2 | Act 1 |
| Und kc shar weapons big | 9.8% | 9.8% | 9.8% | 9.8% | 4 | Act 1 |
| Martial melee weapons | 5.9% | 5.9% | 5.9% | 5.9% | 14 | Act 1, Act 3 |
| Und kc weapons melee | 5.2% | 5.2% | 5.2% | 5.2% | 5 | Act 1 |
| Cha container tomb minor | 3.9% | 3.9% | 3.9% | 3.9% | 6 | Act 1 |
| For blacksmiths cellar weapons | 3.9% | 3.9% | 3.9% | 3.9% | 7 | Act 1, Camp |
| Und kc mimic | 3.2% | 3.2% | 3.2% | 3.2% | 3 | Act 1 |
| Pla tollhouse barracks crate | 2.4% | 2.4% | 2.4% | 2.4% | 21 | Act 1 |
| Display case weapons melee | 2.4% | 2.4% | 2.4% | 2.4% | 4 | Act 3 |
| Random weapon | 1.5% | 1.5% | 1.5% | 1.5% | 2 | Act 1 |
Chance of at least one per opening, per table. Find the containers on the loot maps.
Traders who can stock it
| Trader | Act | Level 1 | Level 4 | Level 8 | Level 12 |
|---|---|---|---|---|---|
| Roah Moonglow | Act 1 | 22% | 22% | 22% | 22% |
| Dammon | Act 1 | 22% | 22% | 22% | 22% |
| A'jak'nir Jeera | Act 1 | 22% | 22% | 22% | 22% |
| Entharl Danthelon | Act 3 | 11% | 11% | 11% | 11% |
| Exxvikyap | Act 3 | 11% | 11% | 11% | 11% |
| Fytz the Firecracker | Act 3 | 11% | 11% | 11% | 11% |
| Lann Tarv | Act 2 | 11% | 11% | 11% | 11% |
Chance it's in stock after one restock. Plan restocks.