Mourning Frost
- Damage
- 1d6 Bludgeoning
- Versatile
- 1d8
- Properties
- Melee, Dippable, Versatile, Magical
- Proficiency
- Quarterstaffs, Simple Weapons
- Rarity
- Very rare
- Weight (kg)
- 1.8
- Range (m)
- 1.5
Damage
Average hit
4.5
1d6 +1, before your ability modifier
Average critical
8
every damage die rolled twice
Two-handed
5.5
versatile 1d8
Among quarterstaffs
#11 of 35
by average hit
- Level 1, +3 ability
- Level 5, +4 ability
- Level 12, +5 ability
Show the numbers
| Target AC | Level 1, +3 ability | Level 5, +4 ability | Level 12, +5 ability |
|---|---|---|---|
| 10 | 6.5 | 8.3 | 9.2 |
| 11 | 6.2 | 7.8 | 9.2 |
| 12 | 5.8 | 7.4 | 9.2 |
| 13 | 5.4 | 7 | 8.7 |
| 14 | 5.1 | 6.5 | 8.3 |
| 15 | 4.7 | 6.1 | 7.8 |
| 16 | 4.3 | 5.7 | 7.3 |
| 17 | 3.9 | 5.3 | 6.8 |
| 18 | 3.6 | 4.9 | 6.4 |
| 19 | 3.2 | 4.4 | 5.9 |
| 20 | 2.8 | 4 | 5.4 |
| 21 | 2.4 | 3.6 | 4.9 |
| 22 | 2.1 | 3.2 | 4.5 |
| 23 | 1.7 | 2.7 | 4 |
| 24 | 1.3 | 2.3 | 3.5 |
| 25 | 0.9 | 1.9 | 3 |
| Target AC | AC 12 | AC 15 | AC 18 | AC 21 |
|---|---|---|---|---|
| Chance to hit | 85% | 70% | 55% | 40% |
| Damage per attack | 7.4 | 6.1 | 4.9 | 3.6 |
At level 5 with +4 in the attack ability.