Treasure tableVerified on build 25605617 Twn hospital corpse tender
Exact odds by level
Nested tables and item categories flattened: the chance of at least one of each item per roll of this table, and the expected count.
Level 1 · 84 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|
| Cons mushrooms silvan truffle | | 100% | 1.00 | 1 |
|---|
| Gold | | 100% | 406 | 1 |
|---|
| Potion of Healing | | 100% | 9.00 | 1 |
|---|
| Basic Poison | | 94% | 2.40 | 1 |
|---|
| Simple Toxin | | 94% | 2.40 | 1 |
|---|
| Drow Poison | Uncommon | 73% | 1.20 | 2 |
|---|
| Cons mushrooms rogues morsel | | 50% | 0.50 | 4 |
|---|
| Potion of Mind Reading | | 41% | 0.50 | 5 |
|---|
| Potion of Feather Fall | | 41% | 0.50 | 5 |
|---|
| Potion of Glorious Vaulting | | 41% | 0.50 | 5 |
|---|
| Antidote | | 41% | 0.50 | 5 |
|---|
| Potion of Animal Speaking | | 41% | 0.50 | 5 |
|---|
| Rotten Chicken Eggs | | 39% | 0.47 | 5 |
|---|
| Rotten Banana | | 39% | 0.47 | 5 |
|---|
| Rotten Lemon | | 39% | 0.47 | 5 |
|---|
| Rotten Carrot | | 39% | 0.47 | 5 |
|---|
| Rotten Tomato | | 39% | 0.47 | 5 |
|---|
| Rotten Mushroom | | 39% | 0.47 | 5 |
|---|
| Rotten Mushroom | | 39% | 0.47 | 5 |
|---|
| Potion of Invisibility | Rare | 23% | 0.25 | 9 |
|---|
| Potion of Speed | Uncommon | 23% | 0.25 | 9 |
|---|
| Spoiled Treacle Tart | | 21% | 0.24 | 10 |
|---|
| Cons mushrooms bonecap | | 17% | 0.17 | 13 |
|---|
| Cons mushrooms bullywug trumpet | | 17% | 0.17 | 13 |
|---|
| Cons mushrooms dragon egg mushroom | | 17% | 0.17 | 13 |
|---|
| Stale Bread | | 16% | 0.17 | 14 |
|---|
| Horseradish | | 16% | 0.17 | 14 |
|---|
| Potato Scone Platter | | 16% | 0.17 | 14 |
|---|
| Bunch of Horseradish | | 12% | 0.13 | 19 |
|---|
| Rotten Fish | | 11% | 0.12 | 20 |
|---|
| Rotten Fish | | 11% | 0.12 | 20 |
|---|
| Rotten Fish | | 11% | 0.12 | 20 |
|---|
| Rotten Fish | | 11% | 0.12 | 20 |
|---|
| Butter Bun | | 8.1% | 0.08 | 28 |
|---|
| Sourdough Bread | | 8.1% | 0.08 | 28 |
|---|
| Waterdhavian Cheese Wedge | | 8.1% | 0.08 | 28 |
|---|
| Chicken Egg | | 8.1% | 0.08 | 28 |
|---|
| Orange | | 8.1% | 0.08 | 28 |
|---|
| Dried Pork Sausage | | 8.1% | 0.08 | 28 |
|---|
| Dried Rope Sausage | | 8.1% | 0.08 | 28 |
|---|
| Dried Beef Sausage | | 8.1% | 0.08 | 28 |
|---|
| Dried Pork Sausage | | 8.1% | 0.08 | 28 |
|---|
| Potato | | 8.1% | 0.08 | 28 |
|---|
| Roughly-Cut Ham | | 8.1% | 0.08 | 28 |
|---|
| Pork Loin | | 8.1% | 0.08 | 28 |
|---|
| Black Pudding Platter | | 8.0% | 0.08 | 28 |
|---|
| Baldurian Mash | | 8.0% | 0.08 | 28 |
|---|
| Waterdhavian Cheese Wheel | | 6.8% | 0.07 | 33 |
|---|
| Fragrant Fungus Stew | | 5.4% | 0.06 | 42 |
|---|
| Potato Porridge | | 5.4% | 0.06 | 42 |
|---|
| Roast Pork | | 5.4% | 0.06 | 42 |
|---|
| Spicy Pork Sausage | | 5.4% | 0.06 | 42 |
|---|
| Spicy Sausage Links | | 5.4% | 0.06 | 42 |
|---|
| Vegetable Broth | | 5.4% | 0.06 | 42 |
|---|
| Neverwinter Stew | | 5.4% | 0.06 | 42 |
|---|
| Whole Chicken | | 5.4% | 0.06 | 42 |
|---|
| Whole Chicken | | 5.4% | 0.06 | 42 |
|---|
| Grilled Rothé Ribs | | 5.4% | 0.06 | 42 |
|---|
| Grilled Pork Belly | | 5.4% | 0.06 | 42 |
|---|
| Grilled Pork Leg | | 5.4% | 0.06 | 42 |
|---|
| Pig's Head | | 5.4% | 0.06 | 42 |
|---|
| Rotten Beregost Blue Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Beregost Blue Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Beregost Blue Wheel | | 5.1% | 0.05 | 44 |
|---|
| Rotten Waterdhavian Cheese Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Waterdhavian Cheese Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Waterdhavian Cheese Wheel | | 5.1% | 0.05 | 44 |
|---|
| Rotten Durinbold Cheese Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Durinbold Cheese Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Durinbold Cheese Wedge | | 5.1% | 0.05 | 44 |
|---|
| Chevon | | 4.1% | 0.04 | 55 |
|---|
| Carrot | | 4.1% | 0.04 | 55 |
|---|
| Honeyed Ham | | 4.1% | 0.04 | 55 |
|---|
| Raw Steak | | 4.1% | 0.04 | 55 |
|---|
| Pitcher of Beer | | 4.1% | 0.04 | 55 |
|---|
| Chultan Fireswill | | 4.1% | 0.04 | 55 |
|---|
| Tea | | 4.1% | 0.04 | 55 |
|---|
| Esmeltar Red | | 4.1% | 0.04 | 55 |
|---|
| Ithbank | | 4.1% | 0.04 | 55 |
|---|
| Esmeltar Red | | 4.1% | 0.04 | 55 |
|---|
| Bagel | | 4.1% | 0.04 | 55 |
|---|
| Baguette | | 4.1% | 0.04 | 55 |
|---|
| Pumpkin Soup | | 2.7% | 0.03 | 84 |
|---|
| Pumpkin | | 2.7% | 0.03 | 84 |
|---|
Level 2 · 84 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|
| Cons mushrooms silvan truffle | | 100% | 1.00 | 1 |
|---|
| Gold | | 100% | 488 | 1 |
|---|
| Potion of Healing | | 100% | 9.00 | 1 |
|---|
| Basic Poison | | 94% | 2.40 | 1 |
|---|
| Simple Toxin | | 94% | 2.40 | 1 |
|---|
| Drow Poison | Uncommon | 73% | 1.20 | 2 |
|---|
| Cons mushrooms rogues morsel | | 50% | 0.50 | 4 |
|---|
| Potion of Mind Reading | | 41% | 0.50 | 5 |
|---|
| Potion of Feather Fall | | 41% | 0.50 | 5 |
|---|
| Potion of Glorious Vaulting | | 41% | 0.50 | 5 |
|---|
| Antidote | | 41% | 0.50 | 5 |
|---|
| Potion of Animal Speaking | | 41% | 0.50 | 5 |
|---|
| Rotten Chicken Eggs | | 39% | 0.47 | 5 |
|---|
| Rotten Banana | | 39% | 0.47 | 5 |
|---|
| Rotten Lemon | | 39% | 0.47 | 5 |
|---|
| Rotten Carrot | | 39% | 0.47 | 5 |
|---|
| Rotten Tomato | | 39% | 0.47 | 5 |
|---|
| Rotten Mushroom | | 39% | 0.47 | 5 |
|---|
| Rotten Mushroom | | 39% | 0.47 | 5 |
|---|
| Potion of Invisibility | Rare | 23% | 0.25 | 9 |
|---|
| Potion of Speed | Uncommon | 23% | 0.25 | 9 |
|---|
| Spoiled Treacle Tart | | 21% | 0.24 | 10 |
|---|
| Cons mushrooms bonecap | | 17% | 0.17 | 13 |
|---|
| Cons mushrooms bullywug trumpet | | 17% | 0.17 | 13 |
|---|
| Cons mushrooms dragon egg mushroom | | 17% | 0.17 | 13 |
|---|
| Stale Bread | | 16% | 0.17 | 14 |
|---|
| Horseradish | | 16% | 0.17 | 14 |
|---|
| Potato Scone Platter | | 16% | 0.17 | 14 |
|---|
| Bunch of Horseradish | | 12% | 0.13 | 19 |
|---|
| Rotten Fish | | 11% | 0.12 | 20 |
|---|
| Rotten Fish | | 11% | 0.12 | 20 |
|---|
| Rotten Fish | | 11% | 0.12 | 20 |
|---|
| Rotten Fish | | 11% | 0.12 | 20 |
|---|
| Butter Bun | | 8.1% | 0.08 | 28 |
|---|
| Sourdough Bread | | 8.1% | 0.08 | 28 |
|---|
| Waterdhavian Cheese Wedge | | 8.1% | 0.08 | 28 |
|---|
| Chicken Egg | | 8.1% | 0.08 | 28 |
|---|
| Orange | | 8.1% | 0.08 | 28 |
|---|
| Dried Pork Sausage | | 8.1% | 0.08 | 28 |
|---|
| Dried Rope Sausage | | 8.1% | 0.08 | 28 |
|---|
| Dried Beef Sausage | | 8.1% | 0.08 | 28 |
|---|
| Dried Pork Sausage | | 8.1% | 0.08 | 28 |
|---|
| Potato | | 8.1% | 0.08 | 28 |
|---|
| Roughly-Cut Ham | | 8.1% | 0.08 | 28 |
|---|
| Pork Loin | | 8.1% | 0.08 | 28 |
|---|
| Black Pudding Platter | | 8.0% | 0.08 | 28 |
|---|
| Baldurian Mash | | 8.0% | 0.08 | 28 |
|---|
| Waterdhavian Cheese Wheel | | 6.8% | 0.07 | 33 |
|---|
| Fragrant Fungus Stew | | 5.4% | 0.06 | 42 |
|---|
| Potato Porridge | | 5.4% | 0.06 | 42 |
|---|
| Roast Pork | | 5.4% | 0.06 | 42 |
|---|
| Spicy Pork Sausage | | 5.4% | 0.06 | 42 |
|---|
| Spicy Sausage Links | | 5.4% | 0.06 | 42 |
|---|
| Vegetable Broth | | 5.4% | 0.06 | 42 |
|---|
| Neverwinter Stew | | 5.4% | 0.06 | 42 |
|---|
| Whole Chicken | | 5.4% | 0.06 | 42 |
|---|
| Whole Chicken | | 5.4% | 0.06 | 42 |
|---|
| Grilled Rothé Ribs | | 5.4% | 0.06 | 42 |
|---|
| Grilled Pork Belly | | 5.4% | 0.06 | 42 |
|---|
| Grilled Pork Leg | | 5.4% | 0.06 | 42 |
|---|
| Pig's Head | | 5.4% | 0.06 | 42 |
|---|
| Rotten Beregost Blue Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Beregost Blue Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Beregost Blue Wheel | | 5.1% | 0.05 | 44 |
|---|
| Rotten Waterdhavian Cheese Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Waterdhavian Cheese Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Waterdhavian Cheese Wheel | | 5.1% | 0.05 | 44 |
|---|
| Rotten Durinbold Cheese Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Durinbold Cheese Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Durinbold Cheese Wedge | | 5.1% | 0.05 | 44 |
|---|
| Chevon | | 4.1% | 0.04 | 55 |
|---|
| Carrot | | 4.1% | 0.04 | 55 |
|---|
| Honeyed Ham | | 4.1% | 0.04 | 55 |
|---|
| Raw Steak | | 4.1% | 0.04 | 55 |
|---|
| Pitcher of Beer | | 4.1% | 0.04 | 55 |
|---|
| Chultan Fireswill | | 4.1% | 0.04 | 55 |
|---|
| Tea | | 4.1% | 0.04 | 55 |
|---|
| Esmeltar Red | | 4.1% | 0.04 | 55 |
|---|
| Ithbank | | 4.1% | 0.04 | 55 |
|---|
| Esmeltar Red | | 4.1% | 0.04 | 55 |
|---|
| Bagel | | 4.1% | 0.04 | 55 |
|---|
| Baguette | | 4.1% | 0.04 | 55 |
|---|
| Pumpkin Soup | | 2.7% | 0.03 | 84 |
|---|
| Pumpkin | | 2.7% | 0.03 | 84 |
|---|
Level 3 · 84 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|
| Cons mushrooms silvan truffle | | 100% | 1.00 | 1 |
|---|
| Gold | | 100% | 569 | 1 |
|---|
| Potion of Healing | | 100% | 9.00 | 1 |
|---|
| Basic Poison | | 94% | 2.40 | 1 |
|---|
| Simple Toxin | | 94% | 2.40 | 1 |
|---|
| Drow Poison | Uncommon | 73% | 1.20 | 2 |
|---|
| Cons mushrooms rogues morsel | | 50% | 0.50 | 4 |
|---|
| Potion of Mind Reading | | 41% | 0.50 | 5 |
|---|
| Potion of Feather Fall | | 41% | 0.50 | 5 |
|---|
| Potion of Glorious Vaulting | | 41% | 0.50 | 5 |
|---|
| Antidote | | 41% | 0.50 | 5 |
|---|
| Potion of Animal Speaking | | 41% | 0.50 | 5 |
|---|
| Rotten Chicken Eggs | | 39% | 0.47 | 5 |
|---|
| Rotten Banana | | 39% | 0.47 | 5 |
|---|
| Rotten Lemon | | 39% | 0.47 | 5 |
|---|
| Rotten Carrot | | 39% | 0.47 | 5 |
|---|
| Rotten Tomato | | 39% | 0.47 | 5 |
|---|
| Rotten Mushroom | | 39% | 0.47 | 5 |
|---|
| Rotten Mushroom | | 39% | 0.47 | 5 |
|---|
| Potion of Invisibility | Rare | 23% | 0.25 | 9 |
|---|
| Potion of Speed | Uncommon | 23% | 0.25 | 9 |
|---|
| Spoiled Treacle Tart | | 21% | 0.24 | 10 |
|---|
| Cons mushrooms bonecap | | 17% | 0.17 | 13 |
|---|
| Cons mushrooms bullywug trumpet | | 17% | 0.17 | 13 |
|---|
| Cons mushrooms dragon egg mushroom | | 17% | 0.17 | 13 |
|---|
| Stale Bread | | 16% | 0.17 | 14 |
|---|
| Horseradish | | 16% | 0.17 | 14 |
|---|
| Potato Scone Platter | | 16% | 0.17 | 14 |
|---|
| Bunch of Horseradish | | 12% | 0.13 | 19 |
|---|
| Rotten Fish | | 11% | 0.12 | 20 |
|---|
| Rotten Fish | | 11% | 0.12 | 20 |
|---|
| Rotten Fish | | 11% | 0.12 | 20 |
|---|
| Rotten Fish | | 11% | 0.12 | 20 |
|---|
| Butter Bun | | 8.1% | 0.08 | 28 |
|---|
| Sourdough Bread | | 8.1% | 0.08 | 28 |
|---|
| Waterdhavian Cheese Wedge | | 8.1% | 0.08 | 28 |
|---|
| Chicken Egg | | 8.1% | 0.08 | 28 |
|---|
| Orange | | 8.1% | 0.08 | 28 |
|---|
| Dried Pork Sausage | | 8.1% | 0.08 | 28 |
|---|
| Dried Rope Sausage | | 8.1% | 0.08 | 28 |
|---|
| Dried Beef Sausage | | 8.1% | 0.08 | 28 |
|---|
| Dried Pork Sausage | | 8.1% | 0.08 | 28 |
|---|
| Potato | | 8.1% | 0.08 | 28 |
|---|
| Roughly-Cut Ham | | 8.1% | 0.08 | 28 |
|---|
| Pork Loin | | 8.1% | 0.08 | 28 |
|---|
| Black Pudding Platter | | 8.0% | 0.08 | 28 |
|---|
| Baldurian Mash | | 8.0% | 0.08 | 28 |
|---|
| Waterdhavian Cheese Wheel | | 6.8% | 0.07 | 33 |
|---|
| Fragrant Fungus Stew | | 5.4% | 0.06 | 42 |
|---|
| Potato Porridge | | 5.4% | 0.06 | 42 |
|---|
| Roast Pork | | 5.4% | 0.06 | 42 |
|---|
| Spicy Pork Sausage | | 5.4% | 0.06 | 42 |
|---|
| Spicy Sausage Links | | 5.4% | 0.06 | 42 |
|---|
| Vegetable Broth | | 5.4% | 0.06 | 42 |
|---|
| Neverwinter Stew | | 5.4% | 0.06 | 42 |
|---|
| Whole Chicken | | 5.4% | 0.06 | 42 |
|---|
| Whole Chicken | | 5.4% | 0.06 | 42 |
|---|
| Grilled Rothé Ribs | | 5.4% | 0.06 | 42 |
|---|
| Grilled Pork Belly | | 5.4% | 0.06 | 42 |
|---|
| Grilled Pork Leg | | 5.4% | 0.06 | 42 |
|---|
| Pig's Head | | 5.4% | 0.06 | 42 |
|---|
| Rotten Beregost Blue Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Beregost Blue Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Beregost Blue Wheel | | 5.1% | 0.05 | 44 |
|---|
| Rotten Waterdhavian Cheese Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Waterdhavian Cheese Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Waterdhavian Cheese Wheel | | 5.1% | 0.05 | 44 |
|---|
| Rotten Durinbold Cheese Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Durinbold Cheese Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Durinbold Cheese Wedge | | 5.1% | 0.05 | 44 |
|---|
| Chevon | | 4.1% | 0.04 | 55 |
|---|
| Carrot | | 4.1% | 0.04 | 55 |
|---|
| Honeyed Ham | | 4.1% | 0.04 | 55 |
|---|
| Raw Steak | | 4.1% | 0.04 | 55 |
|---|
| Pitcher of Beer | | 4.1% | 0.04 | 55 |
|---|
| Chultan Fireswill | | 4.1% | 0.04 | 55 |
|---|
| Tea | | 4.1% | 0.04 | 55 |
|---|
| Esmeltar Red | | 4.1% | 0.04 | 55 |
|---|
| Ithbank | | 4.1% | 0.04 | 55 |
|---|
| Esmeltar Red | | 4.1% | 0.04 | 55 |
|---|
| Bagel | | 4.1% | 0.04 | 55 |
|---|
| Baguette | | 4.1% | 0.04 | 55 |
|---|
| Pumpkin Soup | | 2.7% | 0.03 | 84 |
|---|
| Pumpkin | | 2.7% | 0.03 | 84 |
|---|
Level 4 · 84 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|
| Cons mushrooms silvan truffle | | 100% | 1.00 | 1 |
|---|
| Gold | | 100% | 650 | 1 |
|---|
| Potion of Healing | | 100% | 9.00 | 1 |
|---|
| Basic Poison | | 94% | 2.40 | 1 |
|---|
| Simple Toxin | | 94% | 2.40 | 1 |
|---|
| Drow Poison | Uncommon | 73% | 1.20 | 2 |
|---|
| Cons mushrooms rogues morsel | | 50% | 0.50 | 4 |
|---|
| Potion of Mind Reading | | 41% | 0.50 | 5 |
|---|
| Potion of Feather Fall | | 41% | 0.50 | 5 |
|---|
| Potion of Glorious Vaulting | | 41% | 0.50 | 5 |
|---|
| Antidote | | 41% | 0.50 | 5 |
|---|
| Potion of Animal Speaking | | 41% | 0.50 | 5 |
|---|
| Rotten Chicken Eggs | | 39% | 0.47 | 5 |
|---|
| Rotten Banana | | 39% | 0.47 | 5 |
|---|
| Rotten Lemon | | 39% | 0.47 | 5 |
|---|
| Rotten Carrot | | 39% | 0.47 | 5 |
|---|
| Rotten Tomato | | 39% | 0.47 | 5 |
|---|
| Rotten Mushroom | | 39% | 0.47 | 5 |
|---|
| Rotten Mushroom | | 39% | 0.47 | 5 |
|---|
| Potion of Invisibility | Rare | 23% | 0.25 | 9 |
|---|
| Potion of Speed | Uncommon | 23% | 0.25 | 9 |
|---|
| Spoiled Treacle Tart | | 21% | 0.24 | 10 |
|---|
| Cons mushrooms bonecap | | 17% | 0.17 | 13 |
|---|
| Cons mushrooms bullywug trumpet | | 17% | 0.17 | 13 |
|---|
| Cons mushrooms dragon egg mushroom | | 17% | 0.17 | 13 |
|---|
| Stale Bread | | 16% | 0.17 | 14 |
|---|
| Horseradish | | 16% | 0.17 | 14 |
|---|
| Potato Scone Platter | | 16% | 0.17 | 14 |
|---|
| Bunch of Horseradish | | 12% | 0.13 | 19 |
|---|
| Rotten Fish | | 11% | 0.12 | 20 |
|---|
| Rotten Fish | | 11% | 0.12 | 20 |
|---|
| Rotten Fish | | 11% | 0.12 | 20 |
|---|
| Rotten Fish | | 11% | 0.12 | 20 |
|---|
| Butter Bun | | 8.1% | 0.08 | 28 |
|---|
| Sourdough Bread | | 8.1% | 0.08 | 28 |
|---|
| Waterdhavian Cheese Wedge | | 8.1% | 0.08 | 28 |
|---|
| Chicken Egg | | 8.1% | 0.08 | 28 |
|---|
| Orange | | 8.1% | 0.08 | 28 |
|---|
| Dried Pork Sausage | | 8.1% | 0.08 | 28 |
|---|
| Dried Rope Sausage | | 8.1% | 0.08 | 28 |
|---|
| Dried Beef Sausage | | 8.1% | 0.08 | 28 |
|---|
| Dried Pork Sausage | | 8.1% | 0.08 | 28 |
|---|
| Potato | | 8.1% | 0.08 | 28 |
|---|
| Roughly-Cut Ham | | 8.1% | 0.08 | 28 |
|---|
| Pork Loin | | 8.1% | 0.08 | 28 |
|---|
| Black Pudding Platter | | 8.0% | 0.08 | 28 |
|---|
| Baldurian Mash | | 8.0% | 0.08 | 28 |
|---|
| Waterdhavian Cheese Wheel | | 6.8% | 0.07 | 33 |
|---|
| Fragrant Fungus Stew | | 5.4% | 0.06 | 42 |
|---|
| Potato Porridge | | 5.4% | 0.06 | 42 |
|---|
| Roast Pork | | 5.4% | 0.06 | 42 |
|---|
| Spicy Pork Sausage | | 5.4% | 0.06 | 42 |
|---|
| Spicy Sausage Links | | 5.4% | 0.06 | 42 |
|---|
| Vegetable Broth | | 5.4% | 0.06 | 42 |
|---|
| Neverwinter Stew | | 5.4% | 0.06 | 42 |
|---|
| Whole Chicken | | 5.4% | 0.06 | 42 |
|---|
| Whole Chicken | | 5.4% | 0.06 | 42 |
|---|
| Grilled Rothé Ribs | | 5.4% | 0.06 | 42 |
|---|
| Grilled Pork Belly | | 5.4% | 0.06 | 42 |
|---|
| Grilled Pork Leg | | 5.4% | 0.06 | 42 |
|---|
| Pig's Head | | 5.4% | 0.06 | 42 |
|---|
| Rotten Beregost Blue Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Beregost Blue Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Beregost Blue Wheel | | 5.1% | 0.05 | 44 |
|---|
| Rotten Waterdhavian Cheese Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Waterdhavian Cheese Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Waterdhavian Cheese Wheel | | 5.1% | 0.05 | 44 |
|---|
| Rotten Durinbold Cheese Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Durinbold Cheese Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Durinbold Cheese Wedge | | 5.1% | 0.05 | 44 |
|---|
| Chevon | | 4.1% | 0.04 | 55 |
|---|
| Carrot | | 4.1% | 0.04 | 55 |
|---|
| Honeyed Ham | | 4.1% | 0.04 | 55 |
|---|
| Raw Steak | | 4.1% | 0.04 | 55 |
|---|
| Pitcher of Beer | | 4.1% | 0.04 | 55 |
|---|
| Chultan Fireswill | | 4.1% | 0.04 | 55 |
|---|
| Tea | | 4.1% | 0.04 | 55 |
|---|
| Esmeltar Red | | 4.1% | 0.04 | 55 |
|---|
| Ithbank | | 4.1% | 0.04 | 55 |
|---|
| Esmeltar Red | | 4.1% | 0.04 | 55 |
|---|
| Bagel | | 4.1% | 0.04 | 55 |
|---|
| Baguette | | 4.1% | 0.04 | 55 |
|---|
| Pumpkin Soup | | 2.7% | 0.03 | 84 |
|---|
| Pumpkin | | 2.7% | 0.03 | 84 |
|---|
Level 5 · 85 items
| Item | Rarity | Chance | Expected | Rolls for 90% |
|---|
| Cons mushrooms silvan truffle | | 100% | 1.00 | 1 |
|---|
| Gold | | 100% | 731 | 1 |
|---|
| Potion of Healing | | 100% | 4.50 | 1 |
|---|
| Potion of Greater Healing | | 100% | 4.50 | 1 |
|---|
| Basic Poison | | 94% | 2.40 | 1 |
|---|
| Simple Toxin | | 94% | 2.40 | 1 |
|---|
| Drow Poison | Uncommon | 73% | 1.20 | 2 |
|---|
| Cons mushrooms rogues morsel | | 50% | 0.50 | 4 |
|---|
| Potion of Mind Reading | | 41% | 0.50 | 5 |
|---|
| Potion of Feather Fall | | 41% | 0.50 | 5 |
|---|
| Potion of Glorious Vaulting | | 41% | 0.50 | 5 |
|---|
| Antidote | | 41% | 0.50 | 5 |
|---|
| Potion of Animal Speaking | | 41% | 0.50 | 5 |
|---|
| Rotten Chicken Eggs | | 39% | 0.47 | 5 |
|---|
| Rotten Banana | | 39% | 0.47 | 5 |
|---|
| Rotten Lemon | | 39% | 0.47 | 5 |
|---|
| Rotten Carrot | | 39% | 0.47 | 5 |
|---|
| Rotten Tomato | | 39% | 0.47 | 5 |
|---|
| Rotten Mushroom | | 39% | 0.47 | 5 |
|---|
| Rotten Mushroom | | 39% | 0.47 | 5 |
|---|
| Potion of Invisibility | Rare | 23% | 0.25 | 9 |
|---|
| Potion of Speed | Uncommon | 23% | 0.25 | 9 |
|---|
| Spoiled Treacle Tart | | 21% | 0.24 | 10 |
|---|
| Cons mushrooms bonecap | | 17% | 0.17 | 13 |
|---|
| Cons mushrooms bullywug trumpet | | 17% | 0.17 | 13 |
|---|
| Cons mushrooms dragon egg mushroom | | 17% | 0.17 | 13 |
|---|
| Stale Bread | | 16% | 0.17 | 14 |
|---|
| Horseradish | | 16% | 0.17 | 14 |
|---|
| Potato Scone Platter | | 16% | 0.17 | 14 |
|---|
| Bunch of Horseradish | | 12% | 0.13 | 19 |
|---|
| Rotten Fish | | 11% | 0.12 | 20 |
|---|
| Rotten Fish | | 11% | 0.12 | 20 |
|---|
| Rotten Fish | | 11% | 0.12 | 20 |
|---|
| Rotten Fish | | 11% | 0.12 | 20 |
|---|
| Butter Bun | | 8.1% | 0.08 | 28 |
|---|
| Sourdough Bread | | 8.1% | 0.08 | 28 |
|---|
| Waterdhavian Cheese Wedge | | 8.1% | 0.08 | 28 |
|---|
| Chicken Egg | | 8.1% | 0.08 | 28 |
|---|
| Orange | | 8.1% | 0.08 | 28 |
|---|
| Dried Pork Sausage | | 8.1% | 0.08 | 28 |
|---|
| Dried Rope Sausage | | 8.1% | 0.08 | 28 |
|---|
| Dried Beef Sausage | | 8.1% | 0.08 | 28 |
|---|
| Dried Pork Sausage | | 8.1% | 0.08 | 28 |
|---|
| Potato | | 8.1% | 0.08 | 28 |
|---|
| Roughly-Cut Ham | | 8.1% | 0.08 | 28 |
|---|
| Pork Loin | | 8.1% | 0.08 | 28 |
|---|
| Black Pudding Platter | | 8.0% | 0.08 | 28 |
|---|
| Baldurian Mash | | 8.0% | 0.08 | 28 |
|---|
| Waterdhavian Cheese Wheel | | 6.8% | 0.07 | 33 |
|---|
| Fragrant Fungus Stew | | 5.4% | 0.06 | 42 |
|---|
| Potato Porridge | | 5.4% | 0.06 | 42 |
|---|
| Roast Pork | | 5.4% | 0.06 | 42 |
|---|
| Spicy Pork Sausage | | 5.4% | 0.06 | 42 |
|---|
| Spicy Sausage Links | | 5.4% | 0.06 | 42 |
|---|
| Vegetable Broth | | 5.4% | 0.06 | 42 |
|---|
| Neverwinter Stew | | 5.4% | 0.06 | 42 |
|---|
| Whole Chicken | | 5.4% | 0.06 | 42 |
|---|
| Whole Chicken | | 5.4% | 0.06 | 42 |
|---|
| Grilled Rothé Ribs | | 5.4% | 0.06 | 42 |
|---|
| Grilled Pork Belly | | 5.4% | 0.06 | 42 |
|---|
| Grilled Pork Leg | | 5.4% | 0.06 | 42 |
|---|
| Pig's Head | | 5.4% | 0.06 | 42 |
|---|
| Rotten Beregost Blue Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Beregost Blue Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Beregost Blue Wheel | | 5.1% | 0.05 | 44 |
|---|
| Rotten Waterdhavian Cheese Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Waterdhavian Cheese Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Waterdhavian Cheese Wheel | | 5.1% | 0.05 | 44 |
|---|
| Rotten Durinbold Cheese Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Durinbold Cheese Wedge | | 5.1% | 0.05 | 44 |
|---|
| Rotten Durinbold Cheese Wedge | | 5.1% | 0.05 | 44 |
|---|
| Chevon | | 4.1% | 0.04 | 55 |
|---|
| Carrot | | 4.1% | 0.04 | 55 |
|---|
| Honeyed Ham | | 4.1% | 0.04 | 55 |
|---|
| Raw Steak | | 4.1% | 0.04 | 55 |
|---|
| Pitcher of Beer | | 4.1% | 0.04 | 55 |
|---|
| Chultan Fireswill | | 4.1% | 0.04 | 55 |
|---|
| Tea | | 4.1% | 0.04 | 55 |
|---|
| Esmeltar Red | | 4.1% | 0.04 | 55 |
|---|
| Ithbank | | 4.1% | 0.04 | 55 |
|---|
| Esmeltar Red | | 4.1% | 0.04 | 55 |
|---|
| Bagel | | 4.1% | 0.04 | 55 |
|---|
| Baguette | | 4.1% | 0.04 | 55 |
|---|
