Rayhound
At full speed, it could be mistaken for a bolt of lightning.
When two Rayhounds collide, a thunderous roar echoes through the air.
Show on the map90 spawn areas, placed from the game’s own spawner data
Base stats
- HP
- 90
- Attack
- 100
- Defense
- 80
- Melee attack
- 100
- Work speed
- 100
- Support
- 100
- Stamina
- 100
- Run speed
- 700
- Ride sprint speed
- 1,150
Work suitability
- Generating ElectricityLv 4
- Food
- 4
Partner skill: Lightning Shepherd
The numbers at each condenser rank, filled in from the skill’s own tables.
| Rank | Effect |
|---|---|
| Base | Can be ridden. Can perform a double jump while mounted. This Pal’s Movement Speed increases by 5% for each other Electric Pal in your party. (Excluding Rayhound) |
| ★1 | Can be ridden. Can perform a double jump while mounted. This Pal’s Movement Speed increases by 9% for each other Electric Pal in your party. (Excluding Rayhound) |
| ★2 | Can be ridden. Can perform a double jump while mounted. This Pal’s Movement Speed increases by 13% for each other Electric Pal in your party. (Excluding Rayhound) |
| ★3 | Can be ridden. Can perform a double jump while mounted. This Pal’s Movement Speed increases by 18% for each other Electric Pal in your party. (Excluding Rayhound) |
| ★4 | Can be ridden. Can perform a double jump while mounted. This Pal’s Movement Speed increases by 25% for each other Electric Pal in your party. (Excluding Rayhound) |
Where it spawns 90
Every placed spawner that can roll it, grouped into areas; the chance is the share of that spawner’s rolls (night-only groups join at night).
Drops
Wild
| Item | Chance | Amount |
|---|---|---|
| Electric Organ | 100% | ×1–2 |
As an Alpha
| Item | Chance | Amount |
|---|---|---|
| Ancient Civilization Parts | 100% | ×4–6 |
| Precious Plume | 100% | ×4–6 |
Active skills by level
| Lv | Skill | Element | Power | Cooldown |
|---|---|---|---|---|
| 1 | Double Fang (Electric) | Electric | 40 | 2 s |
| 2 | Fierce Fang (Electric) | Electric | 50 | 2 s |
| 3 | Bog Blast | Ground | 40 | 2 s |
| 7 | Shockwave | Electric | 80 | 4 s |
| 15 | Spark Blast | Electric | 50 | 2 s |
| 22 | Stone Blast | Ground | 80 | 4 s |
| 26 | Beckon Lightning | Electric | 100 | 8 s |
| 30 | Electric Ball | Electric | 100 | 8 s |
| 40 | Lightning Streak | Electric | 160 | 8 s |
| 50 | Lightning Bolt | Electric | 450 | 20 s |
| 70 | Thunderstorm | Electric | 600 | 30 s |
Breeding
- Breeding power
- 1,920
- Male chance
- 50%
Special combinations it is part of
- With Dinossom → Dinossom Lux
- With Penking → Penking Lux
- With Foxcicle → Rayhound Cryst
Overview
- Paldeck no.
- 098
- Element
- Electric
- HP
- 90
- Attack
- 100
- Defense
- 80
- Work speed
- 100
- Food
- 4
- Breeding power
- 1920
- Sells for
- 1205
- Wild levels
- Lv 31–58