sloth
Brace 1.
How birth defects appear
| Parents | Kinship | New birth-defect part |
|---|---|---|
| Unrelated | 0% | 0% |
| Second cousins | 1.6% | 0% |
| First cousins | 6.3% | 9.4% |
| Half-siblings | 12.5% | 18.8% |
| Siblings or parent–child | 25% | 37.5% |
| Inbred line (50%) | 50% | 75% |
Chance a kitten gets a new birth-defect part when its parents are related (which defect it gets is random). Same rule for every defect.
Raw game dataExactly as defined in data/mutations/head.gon
- descMUTATION_HEAD_706_DESC
- tagbirth_defect
- cha-3
passives{1}
- Brace1
- slothead
- number706