Vow of Rivals
Ranks
| Rank | Fear | Fear in all | Game value |
|---|---|---|---|
| 1 | 2 | 2 | 1 |
| 2 | 3 | 5 | 2 |
| 3 | 3 | 8 | 3 |
| 4 | 4 | 12 | 4 |
The game value is the number the Vow sets (a multiplier, a count or a share, depending on the Vow).
Overview
- Ranks
- 4
- Max Fear
- 12
| Rank | Fear | Fear in all | Game value |
|---|---|---|---|
| 1 | 2 | 2 | 1 |
| 2 | 3 | 5 | 2 |
| 3 | 3 | 8 | 3 |
| 4 | 4 | 12 | 4 |
The game value is the number the Vow sets (a multiplier, a count or a share, depending on the Vow).