Super Nova
Value by rarity and level
Worked out by the game's own trait code: the first copy at each rarity, then each Pom of Power level, which adds the same amount whatever the rarity.
| Damage | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| Level 1 | 40% | 50% | 60% | 70% |
| Level 2 | 50% | 60% | 70% | 80% |
| Level 3 | 58% | 68% | 78% | 88% |
| Level 4 | 64% | 74% | 84% | 94% |
| Level 5 | 68% | 78% | 88% | 98% |
| Level 8 | 80% | 90% | 100% | 110% |
Overview
- God
- Apollo
- Kind
- Boon
- Rarities
- Common, Rare, Epic, Heroic
- Element
- Air
- Pom of Power
- Levels up