Tempest Flourish
Chance a fresh Poseidon room offers it
Offered
75%
nothing owned yet
As Common
64%
As Rare
7.1%
As Epic
3.7%
With no boons yet and no mirror or keepsake bonus. Odds change as soon as you take a boon: work them out for your run.
Value by rarity and level
Worked out by the game's own trait code: the boon's first copy at each rarity, then each Pom of Power level, which adds the same amount whatever the rarity and less each time. A range means the game rolls the value between the two when the boon is offered.
| Damage | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| Level 1 | 70% | 91%–105% | 126%–140% | 161%–175% |
| Level 2 | 98% | 119%–133% | 154%–168% | 189%–203% |
| Level 3 | 118% | 139%–153% | 174%–188% | 209%–223% |
| Level 5 | 142% | 163%–177% | 198%–212% | 233%–247% |
| Level 10 | 177% | 198%–212% | 233%–247% | 268%–282% |
Each Pom adds 28%, 20%, 14%, 10%, 7%, 7%, 7%, 7%, 7% (levels 2 to 10).
- Common
- Rare
- Epic
- Heroic
Show the numbers
| Level | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| 1 | 70% | 98% | 133% | 168% |
| 2 | 98% | 126% | 161% | 196% |
| 3 | 118% | 146% | 181% | 216% |
| 4 | 132% | 160% | 195% | 230% |
| 5 | 142% | 170% | 205% | 240% |
| 6 | 149% | 177% | 212% | 247% |
| 7 | 156% | 184% | 219% | 254% |
| 8 | 163% | 191% | 226% | 261% |
| 9 | 170% | 198% | 233% | 268% |
| 10 | 177% | 205% | 240% | 275% |
Overview
- God
- Poseidon
- Kind
- core
- Slot
- Special
- Rarities
- Common, Rare, Epic, Heroic