Deadly Strike
Chance a fresh Artemis room offers it
Offered
75%
nothing owned yet
As Common
64%
As Rare
7.1%
As Epic
3.7%
With no boons yet and no mirror or keepsake bonus. Odds change as soon as you take a boon: work them out for your run.
Value by rarity and level
Worked out by the game's own trait code: the boon's first copy at each rarity, then each Pom of Power level, which adds the same amount whatever the rarity and less each time. A range means the game rolls the value between the two when the boon is offered.
| Crit Chance | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| Level 1 | 15% | 15% | 15% | 15% |
| Level 2 | 30% | 30% | 30% | 30% |
| Level 3 | 45% | 45% | 45% | 45% |
| Level 5 | 75% | 75% | 75% | 75% |
| Level 10 | 150% | 150% | 150% | 150% |
Each Pom adds 15%, 15%, 15%, 15%, 15%, 15%, 15%, 15%, 15% (levels 2 to 10).
- Common
- Rare
- Epic
- Heroic
Show the numbers
| Level | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| 1 | 15% | 15% | 15% | 15% |
| 2 | 30% | 30% | 30% | 30% |
| 3 | 45% | 45% | 45% | 45% |
| 4 | 60% | 60% | 60% | 60% |
| 5 | 75% | 75% | 75% | 75% |
| 6 | 90% | 90% | 90% | 90% |
| 7 | 105% | 105% | 105% | 105% |
| 8 | 120% | 120% | 120% | 120% |
| 9 | 135% | 135% | 135% | 135% |
| 10 | 150% | 150% | 150% | 150% |
| Damage | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| Level 1 | 20% | 26%–30% | 36%–40% | 46%–50% |
| Level 2 | 28% | 34%–38% | 44%–48% | 54%–58% |
| Level 3 | 34% | 40%–44% | 50%–54% | 60%–64% |
| Level 5 | 41% | 47%–51% | 57%–61% | 67%–71% |
| Level 10 | 51% | 57%–61% | 67%–71% | 77%–81% |
Each Pom adds 8%, 6%, 4%, 3%, 2%, 2%, 2%, 2%, 2% (levels 2 to 10).
- Common
- Rare
- Epic
- Heroic
Show the numbers
| Level | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| 1 | 20% | 28% | 38% | 48% |
| 2 | 28% | 36% | 46% | 56% |
| 3 | 34% | 42% | 52% | 62% |
| 4 | 38% | 46% | 56% | 66% |
| 5 | 41% | 49% | 59% | 69% |
| 6 | 43% | 51% | 61% | 71% |
| 7 | 45% | 53% | 63% | 73% |
| 8 | 47% | 55% | 65% | 75% |
| 9 | 49% | 57% | 67% | 77% |
| 10 | 51% | 59% | 69% | 79% |
Overview
- God
- Artemis
- Kind
- core
- Slot
- Attack
- Rarities
- Common, Rare, Epic, Heroic