Deadly Flourish
Chance a fresh Artemis room offers it
Offered
75%
nothing owned yet
As Common
64%
As Rare
7.1%
As Epic
3.7%
With no boons yet and no mirror or keepsake bonus. Odds change as soon as you take a boon: work them out for your run.
Value by rarity and level
Worked out by the game's own trait code: the boon's first copy at each rarity, then each Pom of Power level, which adds the same amount whatever the rarity and less each time. A range means the game rolls the value between the two when the boon is offered.
| Crit Chance | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| Level 1 | 20% | 20% | 20% | 20% |
| Level 2 | 40% | 40% | 40% | 40% |
| Level 3 | 60% | 60% | 60% | 60% |
| Level 5 | 100% | 100% | 100% | 100% |
| Level 10 | 200% | 200% | 200% | 200% |
Each Pom adds 20%, 20%, 20%, 20%, 20%, 20%, 20%, 20%, 20% (levels 2 to 10).
- Common
- Rare
- Epic
- Heroic
Show the numbers
| Level | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| 1 | 20% | 20% | 20% | 20% |
| 2 | 40% | 40% | 40% | 40% |
| 3 | 60% | 60% | 60% | 60% |
| 4 | 80% | 80% | 80% | 80% |
| 5 | 100% | 100% | 100% | 100% |
| 6 | 120% | 120% | 120% | 120% |
| 7 | 140% | 140% | 140% | 140% |
| 8 | 160% | 160% | 160% | 160% |
| 9 | 180% | 180% | 180% | 180% |
| 10 | 200% | 200% | 200% | 200% |
| Damage | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| Level 1 | 40% | 52%–60% | 72%–80% | 92%–100% |
| Level 2 | 56% | 68%–76% | 88%–96% | 108%–116% |
| Level 3 | 67% | 79%–87% | 99%–107% | 119%–127% |
| Level 5 | 80% | 92%–100% | 112%–120% | 132%–140% |
| Level 10 | 100% | 112%–120% | 132%–140% | 152%–160% |
Each Pom adds 16%, 11%, 8%, 5%, 4%, 4%, 4%, 4%, 4% (levels 2 to 10).
- Common
- Rare
- Epic
- Heroic
Show the numbers
| Level | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| 1 | 40% | 56% | 76% | 96% |
| 2 | 56% | 72% | 92% | 112% |
| 3 | 67% | 83% | 103% | 123% |
| 4 | 75% | 91% | 111% | 131% |
| 5 | 80% | 96% | 116% | 136% |
| 6 | 84% | 100% | 120% | 140% |
| 7 | 88% | 104% | 124% | 144% |
| 8 | 92% | 108% | 128% | 148% |
| 9 | 96% | 112% | 132% | 152% |
| 10 | 100% | 116% | 136% | 156% |
Overview
- God
- Artemis
- Kind
- core
- Slot
- Special
- Rarities
- Common, Rare, Epic, Heroic