True Shot
Chance a fresh Artemis room offers it
Offered
75%
nothing owned yet
As Common
64%
As Rare
7.1%
As Epic
3.7%
With no boons yet and no mirror or keepsake bonus. Odds change as soon as you take a boon: work them out for your run.
Value by rarity and level
Worked out by the game's own trait code: the boon's first copy at each rarity, then each Pom of Power level, which adds the same amount whatever the rarity and less each time.
| Crit Chance | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| Level 1 | 10% | 10% | 10% | 10% |
| Level 2 | 20% | 20% | 20% | 20% |
| Level 3 | 30% | 30% | 30% | 30% |
| Level 5 | 50% | 50% | 50% | 50% |
| Level 10 | 100% | 100% | 100% | 100% |
Each Pom adds 10%, 10%, 10%, 10%, 10%, 10%, 10%, 10%, 10% (levels 2 to 10).
- Common
- Rare
- Epic
- Heroic
Show the numbers
| Level | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| 1 | 10% | 10% | 10% | 10% |
| 2 | 20% | 20% | 20% | 20% |
| 3 | 30% | 30% | 30% | 30% |
| 4 | 40% | 40% | 40% | 40% |
| 5 | 50% | 50% | 50% | 50% |
| 6 | 60% | 60% | 60% | 60% |
| 7 | 70% | 70% | 70% | 70% |
| 8 | 80% | 80% | 80% | 80% |
| 9 | 90% | 90% | 90% | 90% |
| 10 | 100% | 100% | 100% | 100% |
| Damage | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| Level 1 | 70 | 80 | 90 | 100 |
| Level 2 | 112 | 122 | 132 | 142 |
| Level 3 | 141 | 151 | 161 | 171 |
| Level 5 | 176 | 186 | 196 | 206 |
| Level 10 | 214 | 224 | 234 | 244 |
Each Pom adds 42, 29, 21, 14, 10, 7, 7, 7, 7 (levels 2 to 10).
- Common
- Rare
- Epic
- Heroic
Show the numbers
| Level | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| 1 | 70 | 80 | 90 | 100 |
| 2 | 112 | 122 | 132 | 142 |
| 3 | 141 | 151 | 161 | 171 |
| 4 | 162 | 172 | 182 | 192 |
| 5 | 176 | 186 | 196 | 206 |
| 6 | 186 | 196 | 206 | 216 |
| 7 | 193 | 203 | 213 | 223 |
| 8 | 200 | 210 | 220 | 230 |
| 9 | 207 | 217 | 227 | 237 |
| 10 | 214 | 224 | 234 | 244 |
Overview
- God
- Artemis
- Kind
- core
- Slot
- Cast
- Rarities
- Common, Rare, Epic, Heroic