Wave of Despair
Value by rarity and level
Worked out by the game's own trait code: the boon's first copy at each rarity, then each Pom of Power level, which adds the same amount whatever the rarity and less each time.
| Damage | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| Level 1 | 50 | 63 | 75 | 88 |
| Level 2 | 90 | 103 | 115 | 128 |
| Level 3 | 118 | 131 | 143 | 156 |
| Level 5 | 152 | 165 | 177 | 190 |
| Level 10 | 184 | 197 | 209 | 222 |
Each Pom adds 40, 28, 20, 14, 10, 7, 5, 5, 5 (levels 2 to 10).
- Common
- Rare
- Epic
- Heroic
Show the numbers
| Level | Common | Rare | Epic | Heroic |
|---|---|---|---|---|
| 1 | 50 | 63 | 75 | 88 |
| 2 | 90 | 103 | 115 | 128 |
| 3 | 118 | 131 | 143 | 156 |
| 4 | 138 | 151 | 163 | 176 |
| 5 | 152 | 165 | 177 | 190 |
| 6 | 162 | 175 | 187 | 200 |
| 7 | 169 | 182 | 194 | 207 |
| 8 | 174 | 187 | 199 | 212 |
| 9 | 179 | 192 | 204 | 217 |
| 10 | 184 | 197 | 209 | 222 |
Overview
- God
- Aphrodite
- Kind
- other
- Rarities
- Common, Rare, Epic, Heroic