Esquiaro
Pickup · Gestral Baths
Attack
Weapon attack, level 33
3,745
×1.16 the weapon level table, before points
Monoco's Attack
13,198
level 99, weapon level 33, 99 points in Strength, Vitality, Defense
Among Monoco's weapons
#3 of 14
by Attack at that build
Grades at level 33
Vit S · Def A
from Vit C · Def D at level 1
- No attribute points
- 99 points in Strength, Vitality, Defense
Show the numbers
| Weapon level | No attribute points | 99 points in Strength, Vitality, Defense |
|---|---|---|
| 1 | 53 | 94 |
| 2 | 79 | 139 |
| 3 | 106 | 188 |
| 4 | 141 | 287 |
| 5 | 193 | 394 |
| 6 | 245 | 500 |
| 7 | 297 | 606 |
| 8 | 350 | 713 |
| 9 | 402 | 820 |
| 10 | 487 | 993 |
| 11 | 568 | 1,158 |
| 12 | 649 | 1,322 |
| 13 | 730 | 1,489 |
| 14 | 811 | 1,654 |
| 15 | 893 | 1,821 |
| 16 | 974 | 1,986 |
| 17 | 1,055 | 2,151 |
| 18 | 1,136 | 2,315 |
| 19 | 1,217 | 2,482 |
| 20 | 1,392 | 3,467 |
| 21 | 1,512 | 3,765 |
| 22 | 1,631 | 4,061 |
| 23 | 1,751 | 4,361 |
| 24 | 1,870 | 4,657 |
| 25 | 1,990 | 4,956 |
| 26 | 2,109 | 5,253 |
| 27 | 2,229 | 5,550 |
| 28 | 2,348 | 5,848 |
| 29 | 2,468 | 6,147 |
| 30 | 2,587 | 6,443 |
| 31 | 2,707 | 6,742 |
| 32 | 2,826 | 7,038 |
| 33 | 3,745 | 11,695 |
Grades and passives by weapon level
| Weapon level | Vitality | Defense |
|---|---|---|
| 1–3 | C | D |
| 4–19 | B | C |
| 20–32 | A | B |
| 33 | S | A |
- Weapon level 4
- Base Attack moves the Bestial Wheel to Heavy Mask.
- Weapon level 10
- Heavy Mask gives 1 Shield to all allies.
- Weapon level 20
- Damage taken are reduced by 50% while in Heavy Mask.
Attack per attribute point
| Attribute | Lv 1 | Lv 10 | Lv 20 | Lv 33 |
|---|---|---|---|---|
| Strength | +0.27 | +2.4 | +7.0 | +18.8 |
| Vitality | +0.10 C | +1.8 B | +8.9 A | +37.6 S |
| Defense | +0.05 D | +0.89 C | +5.1 B | +23.9 A |
Strength counts on every weapon at a fixed potency; the letters are this weapon's grade at that level.
Damage per hit
| Level · weapon | Hit | Crit | Crit + weakness |
|---|---|---|---|
| 20 · 10 | 761 | 1,142 | 1,712 |
| 50 · 20 | 3,028 | 4,542 | 6,813 |
| 99 · 33 | 9,999 (cap) | 9,999 (cap) | 9,999 (cap) |
A hit at 100% of Attack (a skill damage multiplier of 1, so the hit is the Attack stat), before the target's Defense, with as many points in each of Strength, Vitality, Defense as the character level (20, 50, 99). Critical ×1.5, weakness ×1.5; the party's hits stop at 9,999.
Monoco's weapons by Attack 14
Where to get it 1
| Area | Source | Where | Price or chance |
|---|---|---|---|
| Verso's Drafts | Chest | Side level versos draft 13 | 100% |
Areas come from where each chest and encounter is placed in the game's levels. Merchants' areas come from their names in the game's merchant table; a few rewards are handed out by scripted events and show as not placed.
Overview
- Wielder
- Monoco
- Element
- Earth
- Scaling
- Vitality C, Defense D