Ranger Sakapatate
Encounter · Sanctuary Maze (2), Gestral Totem (2)
Stats by difficulty · level 12
| Stat | Easy | Normal | Hard |
|---|---|---|---|
| HP | 2318 | 2318 | 2896 |
| Attack | 38 | 153 | 305 |
| Speed | 489 | 489 | 489 |
| XP | 1013 | 1013 | 1013 |
At level 12, the lowest level it's fought at: the archetype table's row at that level × the enemy's own multipliers, rounded, as the game's scaling code does. Break bar: 160% of HP, stunned 1 turns when broken.
Where it's fought 1
| Area | Level | HP | Hard | Attack |
|---|---|---|---|---|
| Ancient Sanctuary | 12 | 2,318 | 2,896 | 153 |
The level is the area's own level, or the encounter's when it sets one. HP and Attack on Normal, HP on Hard; Easy has Normal's HP. Placed enemies can carry a level offset of their own on top (not read yet).
HP by encounter level
- Normal
- Hard
Show the numbers
| Encounter level | Normal | Hard |
|---|---|---|
| 1 | 240 | 300 |
| 3 | 372 | 464 |
| 6 | 868 | 1,084 |
| 9 | 1,476 | 1,844 |
| 12 | 2,318 | 2,896 |
| 15 | 3,426 | 4,282 |
| 18 | 4,840 | 6,050 |
| 21 | 6,542 | 8,176 |
| 24 | 8,450 | 11k |
| 27 | 11k | 13k |
| 30 | 13k | 17k |
| 33 | 16k | 20k |
| 36 | 20k | 24k |
| 39 | 23k | 29k |
| 42 | 28k | 36k |
| 45 | 35k | 43k |
| 48 | 42k | 52k |
| 51 | 51k | 64k |
| 54 | 64k | 80k |
| 57 | 79k | 99k |
| 60 | 96k | 120k |
| 63 | 114k | 142k |
| 66 | 133k | 166k |
| 69 | 155k | 193k |
| 72 | 182k | 227k |
| 75 | 214k | 267k |
| 78 | 249k | 311k |
| 81 | 288k | 360k |
| 84 | 331k | 414k |
| 87 | 378k | 473k |
| 90 | 430k | 538k |
| 93 | 488k | 609k |
| 96 | 550k | 688k |
| 99 | 618k | 773k |
| 100 | 637k | 796k |
New Game+
| Run | Level | HP | Hard | Attack |
|---|---|---|---|---|
| First run | 12 | 2,318 | 2,896 | 153 |
| NG+1 | 72 | 181,838 | 227,298 | 3,192 |
| NG+2 | 102 | 655,994 | 819,992 | 7,316 |
| NG+3 | 122 | 855,946 | 1,069,934 | 9,538 |
| NG+4 | 142 | 1,073,038 | 1,341,298 | 11,950 |
| NG+5 | 162 | 1,306,012 | 1,632,514 | 14,538 |
NG+1 to NG+5 add +60, +90, +110, +130, +150 levels to every encounter. HP on Normal and Hard, Attack on Normal.
Elements
- Fire
- Weakness
- Lightning
- Resistant
Overview
- Level
- 12
- Type
- Strong
- Break bar
- 160% of HP