Bleach Jug
-1 Comfort, +3 Stimulation, -1 Appeal.
House effects
| Effect | Strength | Value |
|---|---|---|
| Comfort | −1 | |
| Appeal | −1 | |
| Stimulation | +3 |
Plan a breeding room with this piece in the breeding planner.
Effect on breeding
Odds in a room with only this piece (Stimulation +3), Comfort -1, against the same room without it.
| Odds | Without | With it | Rare version |
|---|---|---|---|
| First inherited ability | 20% | 27.5% | 35% |
| Second inherited ability | 2% | 3.5% | 5% |
| Inherited passive | 5% | 8% | 11% |
| Kitten gets the better parent's stat | 50% | 50.7% | 51.5% |
| Mutated part passed on (vs a normal one) | 50% | 50.7% | 51.5% |
| Chance two cats agree to breed (relative) | ×1.00 | ×0.90 | ×0.80 |
- Rare versions double Comfort, Appeal, Health, Stimulation and Evolution.
Raw game dataExactly as defined in data/furniture_effects.gon
- nameFURNITURE_NAME_SMALL_LAB_JUG3
- descFURNITURE_DESC_SMALL_LAB_JUG3
- Comfort-1
- Stimulation3
- Appeal-1