Void Crystal Shards
Beneath the Veil that enshrouds true Orbis, concentrated Void warps even crystalline structures into twisted imitations of life. Though since shattered, these shards still retain a trace of that energy.
Overview
- Quality
- uncommon
- Item level
- 15
- Category
- Ingredients
- Kind
- Item
- Game ID
Ingredient_Crystal_Void
How to get it
Drops 6
| Source | How | Chance | Average | Range |
|---|---|---|---|---|
| Void Crystal | Kill | 100% | 6 | 5–7 |
| Void Crystal | Kill | 100% | 3.5 | 3–4 |
| Revenant Guardian | Kill | 100% | 1.5 | 1–2 |
| Void Crystal | Kill | 100% | 1.5 | 1–2 |
| Void Crystal | Kill | 100% | 1 | 1 |
| Void Stutter | Kill | 100% | 1 | 1 |
Chance of at least one per kill or break, computed from the drop tables. How we compute it.
Other loot tables 5
Chests, structures and events use these tables; the game files don't say which ones on their own.
| Loot table | Chance | Average |
|---|---|---|
| Coffer Goblin Loot Wave1 | 100% | 1 |
| Coffer Goblin Loot Wave2 | 100% | 1.5 |
| Coffer Goblin Loot Wave3 | 100% | 3.5 |
| Coffer Goblin Loot Wave4 | 100% | 5 |
| Coffer Goblin Loot Wave5 | 100% | 6.5 |
Expected effort
How many kills or breaks it takes on average, and the chance of getting at least one, from each source's exact odds.
| Source | Tries per item | Tries for 10 | ≥1 in 1 | ≥1 in 5 | ≥1 in 10 |
|---|---|---|---|---|---|
| Void Crystal | 0.2 | 1.7 | 100% | 100% | 100% |
| Void Crystal | 0.3 | 2.9 | 100% | 100% | 100% |
| Revenant Guardian | 0.7 | 6.7 | 100% | 100% | 100% |
| Void Crystal | 0.7 | 6.7 | 100% | 100% | 100% |
| Void Crystal | 1 | 10 | 100% | 100% | 100% |
| Void Stutter | 1 | 10 | 100% | 100% | 100% |
"Tries for 10" is the long-run average (10 ÷ the average amount per try); actual runs vary.
Used to make 7
Raw game dataResolved from Server/Item/Items/Ingredient/Crystal/Ingredient_Crystal_Void.json and its parents
- qualityUncommon
- level15
- categoryItems.Ingredients
- categories[Items.Ingredients]
- iconIcons/ItemsGenerated/Ingredient_Crystal_Void.png
- hasIcontrue